| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 4, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | |
| Announced | 2019, September |
| Status | Available. Released 2019, October |
| Body | |
| Dimensions | 176.3 x 102.9 x 8.3 mm (6.94 x 4.05 x 0.33 in) |
| Weight | 236 g (8.32 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches, 137.9 cm2 (~76.0% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | |
| OS | Android 9.0 (Pie) – 2GB RAM, Android 9.0 Pie (Go edition) – 1GB RAM |
| Chipset | Mediatek MT8321 (28 nm) – Wi-Fi Mediatek MT8765B – Wi-Fi/LTE |
| CPU | Quad-core 1.3 GHz |
| GPU | Mali-400 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 2GB RAM |
| Main Camera | |
| Single | 2 MP |
| Video | 720p |
| Selfie camera | |
| Single | 2 MP |
| Video | 720p |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Accelerometer |
| Battery | |
| Non-removable Li-Po 3590 mAh battery | |
| Misc | |
| Colors | Iron Grey, Platinum Grey, Onyx Black |