| Intro | German footballer | |||||||||||
| Is |
Athlete Football player Association football player |
|||||||||||
| From | Germany | |||||||||||
| Type | Sports | |||||||||||
| Gender | male | |||||||||||
| Birth | 25 February 1992, Frechen, Germany | |||||||||||
| Age: | 28 years | |||||||||||
| Star sign | Pisces | |||||||||||
| Stats |
|
|||||||||||
| Sports Teams |
|
Lennart Thy (born 25 February 1992) is a German professional footballer who plays as a striker for Dutch team PEC Zwolle.
Club career
On 18 January 2016, Werder Bremen announced Thy would be returning to the club for the 2016–17 season. He signed a three-year contract. On 24 September 2016, he scored his first goal for the club since his return after coming on as a substitute in a 2–1 win over VfL Wolfsburg.
In July 2017, Werder Bremen confirmed that Thy would be loaned to Eredivisie side VVV-Venlo for the 2017–18 season.
In July 2018, Thy left Werder Bremen permanently to join Büyükşehir Belediye Erzurumspor, newly promoted to the Süper Lig.
In September 2018, Thy won the FIFA Fair Play Award during the 2018 The Best FIFA Football Awards. Thy missed an Eredivisie match for VVV Venlo against PSV Eindhoven to save the life of a Leukemia patient in urgent need of matching stem cells for treatment by donating blood. His gesture actually saw an increase in cell donations in the Netherlands after widespread coverage of this news all over the world. “The best thing about the story is that thousands of new donors registered in the Netherlands – this really makes me proud,” Thy said during his acceptance speech.
On 5 January 2019, Thy returned to the Eredivisie signing with PEC Zwolle for 1.5 years.
International career
Thy was joint topscorer in the tournament alongside Luc Castaignos as Germany won the 2009 UEFA European Under-17 Championship. Thy scored the equaliser to Castaignos’ opener in the final as Germany beat Netherlands 2–1 after-extra-time.
Career statistics
- As of matches played on 1 July 2019.
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Werder Bremen II | 2009–10 | 3. Liga | 13 | 2 | — | 13 | 2 | |||
| 2010–11 | 35 | 5 | 35 | 5 | ||||||
| 2011–12 | 22 | 2 | 22 | 2 | ||||||
| Totals | 70 | 9 | — | 70 | 9 | |||||
| Werder Bremen | 2010–11 | Bundesliga | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2011–12 | 3 | 0 | 1 | 0 | — | 4 | 0 | |||
| Totals | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | ||
| FC St. Pauli II | 2012–13 | Regionalliga Nord | 5 | 2 | — | — | 5 | 2 | ||
| FC St. Pauli | 2012–13 | 2. Bundesliga | 18 | 1 | 1 | 0 | 19 | 1 | ||
| 2013–14 | 27 | 4 | 1 | 0 | 28 | 4 | ||||
| 2014–15 | 32 | 5 | 1 | 0 | 33 | 5 | ||||
| 2015–16 | 30 | 8 | 1 | 0 | 31 | 8 | ||||
| Totals | 107 | 18 | 4 | 0 | — | 111 | 18 | |||
| Werder Bremen | 2016–17 | Bundesliga | 6 | 1 | 1 | 0 | — | 7 | 1 | |
| FC St. Pauli (loan) | 2016–17 | 2. Bundesliga | 15 | 2 | 0 | 0 | 15 | 2 | ||
| VVV-Venlo (loan) | 2017–18 | Eredivisie | 32 | 7 | 2 | 1 | 34 | 8 | ||
| BB Erzurumspor | 2018–19 | Süper Lig | 12 | 1 | 2 | 0 | 14 | 1 | ||
| PEC Zwolle | 2018–19 | Eredivisie | 17 | 9 | 0 | 0 | 17 | 9 | ||
| Career totals | 269 | 49 | 10 | 1 | 1 | 0 | 311 | 50 | ||
Honours
International
Germany
- UEFA European Under-17 Championship: 2009 – also joint top scorer
Individual
- FIFA Fair Play Award: 2018