| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 12 February 1985, São Paulo |
| Age: | 35 years |
| Star sign | Aquarius |
Leandro Montera da Silva, or simply Leandro (born February 12, 1985), is a Brazilian footballer, who plays as a striker for Vissel Kobe.
Career
He also played for Rio Branco (SP). In August 2009, he joined Qatari outfit Al-Sadd Sports Club for €7 million. On 1 February 2012, he moved to league rivals Al Rayyan Sports Club on loan from Al-Sadd. He played 4 matches with Al-Rayyan and scored 4 goals. In June 2012, he was loaned to Gamba Osaka, where he played during the 2009 season, then played for Gamba until June 2013.
Club career statistics
Updated to 23 February 2016.
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor’s Cup | J. League Cup | Asia | Total | |||||||
| 2005 | Omiya Ardija | J1 League | 7 | 1 | 1 | 0 | 0 | 0 | – | 8 | 1 | |
| 2006 | Montedio Yamagata | J2 League | 40 | 23 | 2 | 4 | – | – | 42 | 27 | ||
| 2007 | Vissel Kobe | J1 League | 32 | 15 | 0 | 0 | 3 | 2 | – | 35 | 17 | |
| 2008 | 25 | 7 | 1 | 2 | 4 | 1 | – | 30 | 10 | |||
| 2009 | Gamba Osaka | 21 | 11 | 0 | 0 | 2 | 1 | 6 | 10 | 29 | 22 | |
| Qatar | League | Emir Cup | Sheikh Jassem Cup | Asia | Total | |||||||
| 2009/10 | Al-Sadd | QSL | 20 | 20 | 2 | 0 | 4 | 9 | 6 | 5 | 32 | 34 |
| 2010/11 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 3 | ||
| 2011/12 | Al-Rayyan | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 5 | |
| Japan | League | Emperor’s Cup | J. League Cup | Asia | Total | |||||||
| 2012 | Gamba Osaka | J1 League | 15 | 14 | 0 | 0 | 2 | 0 | 5 | 1 | 22 | 15 |
| 2013 | J2 League | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | |
| Qatar | League | Emir Cup | Sheikh Jassem Cup | Asia | Total | |||||||
| 2013/14 | Al-Sadd | Stars League | 7 | 3 | 0 | 0 | 0 | 0 | – | 7 | 3 | |
| Japan | League | Emperor’s Cup | J. League Cup | Asia | Total | |||||||
| 2014 | Kashiwa Reysol | J1 League | 28 | 11 | 2 | 1 | 10 | 6 | 1 | 1 | 41 | 19 |
| 2015 | 14 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 20 | 10 | ||
| Vissel Kobe | 12 | 4 | 2 | 0 | 3 | 1 | – | 17 | 5 | |||
| 2016 | 31 | 19 | 5 | 2 | 1 | 0 | – | 37 | 21 | |||
| Country | Japan | 244 | 123 | 13 | 9 | 25 | 11 | 18 | 17 | 300 | 160 | |
| Qatar | 39 | 30 | 2 | 0 | 4 | 9 | 17 | 6 | 62 | 45 | ||
| Total | 283 | 143 | 15 | 9 | 29 | 20 | 35 | 23 | 362 | 205 | ||
Honours
Individual
- AFC Champions League Top Scorers: 2009
- J. League Division 1 Top Scorer: 2016
- J. League Best Eleven: 2016