| Intro | Brazilian football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 21 August 1989, Presidente Prudente, São Paulo, Brazil | ||||
| Age: | 30 years | ||||
| Stats |
|
Leandro Freire de Araújo (born 21 August 1989 in Brazil), commonly known as Freire, is a Brazilian football player who plays as a defender. He currently plays for Shimizu S-Pulse in the J1 League.
Career
Previously he played for Vitória S.C. in the Primeira Liga.
On 28 March 2014, Freire signed for Kazakhstan Premier League side FC Ordabasy on a season-long-loan deal, returning to Nacional in January 2015.
On 14 February 2017, Freire was announced as a new signing for J.League side Shimizu S-Pulse.
Career statistics
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vitória | 2010–11 | Primeira Liga | 11 | 0 | 4 | 0 | 2 | 0 | – | – | 17 | 0 | ||
| 2011–12 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 9 | 1 | |||
| 2012–13 | 9 | 1 | 3 | 1 | 2 | 0 | – | – | 14 | 2 | ||||
| 2013–14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Total | 32 | 2 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 46 | 3 | ||
| Nacional | 2013–14 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 2014–15 | 8 | 0 | 1 | 0 | 0 | 0 | – | – | 9 | 0 | ||||
| Total | 8 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | 9 | 0 | ||
| Ordabasy (loan) | 2014 | Kazakhstan Premier League | 28 | 1 | 1 | 0 | – | – | – | 29 | 1 | |||
| Apollon Limassol | 2015–16 | Cypriot First Division | 33 | 3 | 7 | 0 | – | 6 | 0 | – | 46 | 3 | ||
| Chaves | 2016–17 | Primeira Liga | 18 | 0 | 3 | 0 | 0 | 0 | – | – | 21 | 0 | ||
| Shimizu S-Pulse | 2017 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| Career total | 87 | 4 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 105 | 4 | ||
Honours
- Taça de Portugal: 2012–13
- Cypriot Cup: 2015–16