Larry Taylor (basketball)’s biography, net worth, fact, career, awards and life story

Intro American-Brazilian professional basketball player
Is Athlete 
Basketball player 
From United States of America 
Brazil 
Type Sports 
Gender male
Birth 3 October 1980, Chicago
Age: 39 years

Larry James Taylor Junior (born October 3, 1980) is a Brazilian American professional basketball player. Married to Erika Nicole Taylor, he became a naturalized Brazilian citizen in 2012.

Professional career

In his pro career, Taylor has played with Mogi of the Brazilian League.

Brazilian national team

Taylor played with the senior men’s Brazilian National Basketball Team at the 2012 Olympic Summer Games, the 2013 FIBA Americas Championship, and the 2014 FIBA World Cup.

Brazilian League statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high
Led the league

NBB regular season

Season Team GP MPG FG% 3PT% FT% RPG APG SPG BPG PPG
2008–09 Bauru 28 36.4 .493 .340 .842 6.8 6.3 2.6 .4 19.3
2009–10 Bauru 25 36.3 .491 .418 .769 5.6 5.9 1.9 .3 15.8
2010–11 Bauru 28 32.1 .494 .348 .720 5.0 5.6 1.9 .1 13.7
2011–12 Bauru 28 34.4 .516 .329 .852 5.4 6.7 2.0 .3 16.4
2012–13 Bauru 32 34.3 .501 .347 .895 4.9 4.3 1.8 .2 14.6
2013–14 Bauru 29 31.6 .491 .364 .792 5.7 3.8 1.3 .2 13.8
2014–15 Bauru 30 25.9 .493 .282 .789 4.2 2.8 1.3 .1 9.7
Career 200 33.0 .497 .350 .816 5.4 5.1 1.8 .2 14.7
All-Star 5 – – – – – – – – –

NBB playoffs

Season Team GP MPG FG% 3PT% FT% RPG APG SPG BPG PPG
2009 Bauru 3 34.8 .367 .417 .833 2.7 3.7 2.3 .3 15.7
2010 Bauru 6 36.0 .563 .423 .833 5.2 4.7 1.5 .5 22.2
2011 Bauru 7 36.5 .568 .320 .774 4.6 7.0 1.9 .4 15.1
2012 Bauru 6 35.8 .410 .355 .795 6.0 5.5 1.3 .2 19.0
2013 Bauru 8 38.1 .427 .387 .800 4.9 4.4 1.1 .0 15.0
2014 Bauru 7 31.2 .367 .280 1.000 5.1 3.7 1.9 .3 9.4
2015 Bauru 12 30.6 .421 .231 .844 5.4 3.3 1.4 .2 9.2
Career 49 34.6 .457 .333 .815 4.8 4.6 1.6 .3 14.2

Triple-doubles

Number Date Opponent Box Score Points Rebounds Assists Steals Blocks
1 000000002010-12-05-0000December 5, 2010 vs. Rio Flamengo L 80–81 23 12 10 0 2
2 000000002011-12-21-0000December 21, 2011 vs. Vila Velha Cetaf W 91–77 10 10 12 2 1
3 000000002012-03-01-0000March 1, 2012 vs. Limeira Winner W 99–79 24 10 10 1 0
4 000000002014-03-29-0000March 29, 2014 vs. Goiânia Universo W 85–78 18 10 11 2 0
You May Also Like