| Intro | Brazilian footballer |
| A.K.A. | Laércio, Laércio Carreirinha |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 3 February 1990, Caiabu |
| Age: | 30 years |
| Residence | Caiabu |
Laércio Gomes Costa, sometimes known as Laércio Carreirinha or simply Laércio (born 3 February 1990), is a Brazilian footballer who last played for the Armenian Premier League side FC Banants as a striker.
Career
Born in Caiabu, São Paulo, Laércio began his career in Profute’s youth categories in 2006, moving to Avaí in August 2007. He was subsequently assigned to the youth side, being promoted to the first-team in 2010.
After struggling to make his breakthrough, Laércio moved to Boa Esporte on loan in 2011. However, after being sparingly used during the season, he returned to Avaí in December, with his side being relegated from Série A. In the following season, Laércio began being more utilized after the arrival of Argel Fucks; however, his contract was not renewed and he was subsequently released.
On 9 January 2013 Laércio joined América-MG. However, in August he moved to América-RN. In the following year Laércio joined lowly Tombense, leaving the side after only one match, and moving to Portuguesa.
Laércio left FC Banants following their last game before the winter break, in December 2016.
Career statistics
Club
- As of match played 27 November 2016
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Avaí | 2010 | Série A | 8 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | 3 |
| 2011 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | |||
| 2012 | Série B | 22 | 5 | 0 | 0 | – | 12 | 3 | 34 | 8 | ||
| Total | 30 | 6 | 1 | 2 | 1 | 0 | 15 | 3 | 47 | 11 | ||
| Boa Esporte (loan) | 2011 | Série B | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||
| América Mineiro | 2013 | Série B | 4 | 1 | 2 | 0 | – | 5 | 1 | 11 | 2 | |
| América de Natal | 2013 | Série B | 6 | 1 | 0 | 0 | – | – | 6 | 1 | ||
| Tombense | 2014 | Série D | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | |
| Portuguesa | 2014 | Série B | 6 | 0 | 2 | 1 | – | 5 | 0 | 13 | 1 | |
| Metropolitano | 2014 | Série D | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
| Banants | 2015–16 | Armenian Premier League | 22 | 10 | 5 | 5 | – | – | 27 | 15 | ||
| 2016–17 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 3 | ||
| Total | 38 | 13 | 6 | 5 | 0 | 0 | 1 | 0 | 45 | 18 | ||
| Career total | 95 | 21 | 11 | 8 | 1 | 0 | 27 | 4 | 134 | 33 | ||
Honours
- Avaí
- Campeonato Catarinense: 2010