| Intro | American actress |
| A.K.A. | Kari K. Wahlgren |
| Is |
Actor Voice actor |
| From | United States of America |
| Type | Film, TV, Stage & Radio |
| Gender | female |
| Birth | 13 July 1977, Hoisington, Barton County, Kansas, U.S.A. |
| Age: | 43 years |
Kari Wahlgren (born July 13, 1977) is an American voice actress who has provided English language voices for over a hundred cartoons, anime and video games. She got her start in anime voice-overs as Haruko Haruhara in FLCL, and would later land major roles in a number of series: Robin Sena in Witch Hunter Robin, Lavie Head in Last Exile, Fuu in Samurai Champloo, Scarlett in Steamboy, Pacifica Casull, the Scrapped Princess, Saya Otonashi in Blood+, Kagami Hiiragi in Lucky Star, Saber in Fate/zero and Celty Sturluson in the Durarara!! series.
In American animation, she has provided voices for a number of series including Super Robot Monkey Team Hyperforce Go!, Fish Hooks, Phineas and Ferb, Ben 10, Kung Fu Panda: Legends of Awesomeness, Winx Club, Kaijudo: Rise of the Duel Masters, Rick and Morty, and Fairly OddParents. In video games, she voiced lead characters Ashe in Final Fantasy XII and Shelke in Dirge of Cerberus: Final Fantasy VII.
Early life and career
Wahlgren was born and raised in Hoisington, Kansas. She was inspired as a child by the Disney Princesses and other voices in animation. Her parents were teachers, which encouraged her to support charities and organizations that promote reading and education later in her career. On her eleventh birthday, when she and her family were in California and toured the building for Focus on the Family, she was asked to do a bit role in their radio drama Adventures in Odyssey, as an eleven-year-old character named Gloria McCoy.
Wahlgren graduated from the University of Kansas with a Bachelor of Arts in Theater in 1999. She lived in Kansas City, Missouri where she did some radio spots, then moved to Los Angeles in 2000 to work on her acting career. In an interview in Lawrence Journal-World, she said that she was not getting much on-camera work, so she shifted her energies towards voice-over work, and that her experience with dialogue and Shakespeare classes helped a lot towards landing roles that involved various characters, some of which had accents or were from certain time periods.
Voice-over career
Anime voice-overs
Wahlgren’s debut anime role was Haruko Haruhara in a six-episode OVA series called FLCL. In an interview with Anime Tourist, she said that Haruko was the only character she got to audition for. She depicted her as close to the original dub but with some American interpretation to appeal to the audience, and depending on how she was drawn, she changed her voice range from cartoon and childlike to realistic. In a later review of the series, Bryce Coulter of Mania.com was impressed by her character work: “she definitely gives Haruko that twenty-something, sarcastic and almost punkish persona.” Wahlgren’s next major anime dub role was in Witch Hunter Robin, where she played the title character Robin Sena, a soft-spoken girl who joins a group of witch hunters, but harbors some magic abilities of her own. Zac Bertschy of Anime News Network said she was “pleasant, subtle and perfect for the role” and wished the supporting voice cast would demonstrate such subtleties. She voiced lead character Lavie Head in the steampunk fantasy series Last Exile. Allen Divers of Anime News Network grouped her with the “better known names of the California voice-acting scene”. She voiced title character Sakura Kinomoto in Bang Zoom!’s dubbing of Cardcaptor Sakura Movie 2: The Sealed Card, which Divers praised that “the voice actors did a great job of matching the emotions of the original Japanese voices, including Sakura’s trademark expression ‘Hoe!'”, something that was missing in previous English adaptations. In live-action works, she starred as Tinkerbell in an indie Peter Pan film rendition called Neverland, released in 2003. Her character was described as a “sullen sidekick” and “drugged-out”.
In 2004, she voiced a starring role in the animated feature film Steamboy, among actors Anna Paquin, Patrick Stewart and Alfred Molina. She played Scarlett, a teenage granddaughter of the corporation’s chairman, described as spoiled and cruel, and generally annoying. Peter Sanderson of IGN called Scarlett one of the most obnoxious characters he has ever encountered, and hardly stands up to her movie equivalent. She voiced Chika Minazuki in Ai Yori Aoshi, a little cousin character. Way Jeng of Mania.com described her performance as energetic, yet innocent and simple, but contrasting to Wendee Lee’s voicing of Tina Foster. In 2005, she voiced the female lead character Fuu Kasumi in Samurai Champloo. Carlo Santos of Anime News Network thought the characters sounded “well-suited to their personalities”, but was concerned that Fuu “falls into the habit of sounding like every other ditzy anime girl out there.” In Scrapped Princess, she voices the title character Pacifica Casull, who is hunted down because of a prophecy where she would cause the destruction of the world if she lives to see her 16th birthday. Theron Martin called her acting of “Pacifica’s brattiness and deep sensitivity solidly pegged”, although it is different from her Japanese counterpart as it “lacks some of the poutiness”, and takes some time to get used to.
Video game voice-overs
Wahlgren has been involved in a number of video games. Her first voice-over role in video games was in Buffy the Vampire Slayer: Chaos Bleeds where she played Willow Rosenberg. In the James Bond video game From Russia with Love, released in 2005, she voiced a Bond girl that was paired with Sean Connery’s original voice. In 2006, she landed leading roles of Ashe in Final Fantasy XII and Shelke in Dirge of Cerberus – Final Fantasy VII. In an interview conducted by UFFSite and RPGSite, she recounts how she received notice of the roles on two consecutive days, and said that the franchise was like “the holy grail of video game acting”. She portrayed Ashe with a bit of a regal tone, after the director encouraged her to do so following a class where she was doing Shakespeare. She describes her character as someone a girl would look up to as “intelligent, diplomatic, and can kick ass and look good doing it”. In contrast, Shelkie was desired to be portrayed as very cold and emotionless, which she describes as “cold, but sympathetic.” In 2007, she voiced the playable title character in the strategy-RPG Jeanne d’Arc.
Animation voice-overs
Wahlgren’s involvement in animation voice-over took off in 2004 when she was cast in a lead role in the Disney/Jetix ensemble action superhero show Super Robot Monkey Team Hyperforce Go! where she voiced Nova. The show ran for four seasons from 2004 to 2006. She would also pick up recurring villain roles such as Samantha Paine aka Magness in A.T.O.M. and Charmcaster in Ben 10, the latter of which would return in the show’s sequels and related video games. In 2007, she voiced Tak’s friend Jeera in Nickelodeon’s computer-graphics animated series Tak and the Power of Juju. She voiced little sister character Suzy Johnson in Disney’s hit series Phineas and Ferb, and participated in the second season of the animated comedy Lil’ Bush where she voiced Lil’ Hillary and Lil’ Condi. She became a regular cast member for Fish Hooks, which premiered in 2010, where she voiced Shellsea and many supporting and guest characters. She landed the role of Tigress in the television adaptation Kung Fu Panda: Legends of Awesomeness; the series premiered in 2011 and has run over four seasons. In 2012, she had the lead role of Allie Underhill in the action series Kaijudo, which spanned 52 episodes, and picked up roles in other cartoon shows such as Gravity Falls, Randy Cunningham: 9th Grade Ninja, and Winx Club. She voiced Meg, the starring love interest in the Disney short film Paperman which screened before Wreck-It Ralph in the theaters in 2012. In an interview with her school’s alumni association, she said that she was asked to do the role because of her previous involvements in Bolt and Tangled. Recording for the film took about 30 minutes, mostly of vocal sounds. The short went on to win an Academy Award for Best Animated Short Film. In 2015, she joined the cast of Fairy OddParents as a starring character Chloe Carmichael in its show’s tenth season. She continued to voice Jessica and other characters for Rick and Morty which is in production for its third season, and is voicing Amanda in a new Butch Hartman-produced series Bunsen Is a Beast which began broadcast on Nickelodeon in February 2017.
Recognition
Some of her work has garnered recognition, awards and nominations from websites that review anime and animation. Mania.com wrote that Wahlgren’s performance as the straight-man character Kagami Hiiragi in Lucky Star was absolute sarcastic perfection, and named her the Best Overlooked Actress for 2008 in their annual Anime Dubbies Awards. Theron Martin liked Celty Sturluson, a headless dullahan character in Durarara!! who uses mostly body language and typed words. In his year-end awards for 2011, he selected Wahlgren the Best English Dub Performance – Female. On the Behind the Voice Actors website, she was selected by the staff as the Voice Actress of the Year in 2012, and was nominated for 2011 and 2013. She received nominations in other categories: Best Female Lead Vocal Performer in an Anime Title for Celty in Durarara!! in 2011, Best Female Lead Vocal Performance in a Television Series – Action / Drama for Allie Underhill in Kaijudo in 2012, Best Female Lead Vocal Performance in a Television Series – Comedy / Musical for Tigress in Kung Fu Panda: Legends of Awesomeness in 2012, Best Female Lead Vocal Performance in an Anime Television Series/OVA for Saber in Fate/zero, Best Female Supporting Vocal Performance in an Anime Movie/Special for Karina Lyle/Blue Rose in Tiger & Bunny: The Beginning in 2013, Best Female Vocal Performance in a Television Series in a Guest Role – Action/Drama for Letta Turmond in Star Wars: The Clone Wars and Best Female Vocal Performance in a Video Game in a Supporting Role for Courtney Collins in Metal Gear Rising: Revengeance.
Filmography
Anime
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002002-09-03-00002002 | FLCL | Haruko Haruhara | Debut anime role | |
| 000000002003-02-25-00002003 | Ai Yori Aoshi | Chika Minazuki | as Key Jensen | |
| 000000002003-04-08-00002003 | A Little Snow Fairy Sugar | Cinnamon, Dr. Barbara | as Kay Jensen | |
| 000000002003-07-17-00002003 | Gatekeepers 21 | Miu Manazuru | as Kay Jensen | |
| 000000002003-07-29-00002003 | Heat Guy J | Kyoko Milchan | as Kay Jensen | |
| 000000002003-08-01-00002003 | Mirage of Blaze | Miya Ohgi | as Jennifer Jean | |
| 000000002003-09-15-00002003 | Immortal Grand Prix | Liz | Microseries as Jennifer Jean |
|
| 000000002003-09-30-00002003 | Figure 17 | Tsubasa Shiina | as Kay Jensen | |
| 000000002003-10-11-00002003 | Witch Hunter Robin | Robin Sena | ||
| 000000002003-10-28-00002003 | Mao-chan | Misora Tsukishima, Chinami Noki | as Kay Jensen | |
| 000000002003-11-11-00002003 | Chobits | Kotoko | as Kay Jensen | |
| 000000002003-11-11-00002003 | Someday’s Dreamers | Yume Kikuchi | as Kay Jensen | |
| 000000002003-11-18-00002003 | Last Exile | Lavie Head | ||
| 000000002003-11-18-00002003 | Twelve Kingdoms, TheThe Twelve Kingdoms | Youka | as Jennifer Jean, Eps. 15–21 | |
| 000000002004-01-27-00002004 | Space Pirate Captain Herlock: The Endless Odyssey | Nana | as Jennifer Jean, Eps. 1–3 | |
| 000000002004-02-17-00002004 | Yukikaze | Captain Edith Foss | ||
| 000000002004-03-09-00002004 | Tenchi Muyo! GXP | Airi Masaki, Sasami Masaki Jurai, Karen, others | as Renee Emerson | |
| 000000002004-04-24-00002004 | Wolf’s Rain | Cher Degre | ||
| 000000002004-04-27-00002004 | Marmalade Boy | Anju Kitahara, Uchiyama | as Kay Jensen | |
| 000000002004-06-08-00002004 | Angel Tales | Goddess, Momo the Monkey | as Key Jensen, Eps. 1–2 | |
| 000000002004-06-22-00002004 | Gad Guard | Arashi Shinozuka | as Jennifer Jean | |
| 000000002004-07-06-00002004 | Ai Yori Aoshi Enishi | Chika Minazuki | as Kay Jensen | |
| 000000002004-07-06-00002004 | Gungrave | Mika Asagi, Brandon (Young) | as Kay Jensen | |
| 000000002004-08-17-00002004 | I’ll CKBC | Kyoko Munefuji | as Jennifer Jean | |
| 000000002004-09-11-00002004 | Black Jack | Lawrence | as Kay Jensen, Ep. 8 | |
| 000000002004-09-21-00002004 | Stellvia | Arisa Glennorth | as Lucy Hudson | |
| 000000002004-10-12-00002004 | Lunar Legend Tsukihime | Kohaku | as Leah Allen | |
| 000000002004-11-02-00002004 | Cybuster | Sayrui Ando | as Kay Jensen | |
| 000000002004-11-23-00002004 | Please Twins! | Miina Miyafuji | as Jan Irving | |
| 000000002005-01-11-00002005 | Paranoia Agent | Taeko Hirukawa | as Tara Hudson, Ep. 6 | |
| 000000002005-01-11-00002005–06 | Samurai Champloo | Fuu Kasumi | ||
| 000000002005-03-06-00002005 | Ghost in the Shell: Stand Alone Complex | Salesperson, Saori | Ep. 17, 18 | |
| 000000002005-04-23-00002005 | Rave Master | Remi | Ep. 38 | |
| 000000002005-04-26-00002005 | Scrapped Princess | Pacifica Casull | ||
| 000000002005-07-05-00002005 | Tenchi Muyo! OVA 3 | Noike Kamiki Jurai, Airi Masaki, Misaki Jurai, Mitoto Kuramitsu, Minaho Masaki | ||
| 000000002005-11-05-00002005–06 | Immortal Grand Prix | Michiru Satomi, Luca | ||
| 000000002006-06-24-00002006–07 | Eureka Seven | Anemone | ||
| 000000002007-01-06-00002007–09 | Naruto | Tayuya, Ranmaru, Kunihisa, Hana Inuzuka, Onbu, Uroko | ||
| 000000002007-02-06-00002007 | Robotech: The Shadow Chronicles | Ariel | ||
| 000000002007-05-29-00002007 | Melancholy of Haruhi Suzumiya, TheThe Melancholy of Haruhi Suzumiya | Tsuruya, Kyon’s Little Sister | ||
| 000000002007-03-11-00002007–08 | Blood+ | Saya Otonashi, Diva | ||
| 000000002008-05-06-00002008 | Lucky Star | Kagami Hiiragi | ||
| 000000002008-06-30-00002008 | Digimon Data Squad | Relena Norstein | Grouped under Voice Talents | |
| 000000002008-09-23-00002008 | Hellsing Ultimate | Rip van Winkle | Hellsing IV | |
| 000000002010-02-15-00002010–13 | Stitch! | Ms. Kawasaki, Masa, Mr. Stenchy | ||
| 000000002010-01-01-00002010–16 | Naruto Shippuden | Hotaru, Mikoto Uchiha, Naho, Tayuya | ||
| 000000002011-01-25-00002011 | Durarara!! | Celty Sturluson | Nominated – 2011 BTVA Voice Acting Award | |
| 000000002012-10-02-00002012–13 | Tiger & Bunny | Karina Lyle/Blue Rose | Nominated – 2013 BTVA Anime Dub Award | |
| 000000002013-11-05-00002013 | Fate/Zero | Saber | Nominated – 2013 BTVA Anime Dub Award | |
| 000000002015-03-10-00002015–16 | Durarara!!×2 | Celty Sturluson | ||
| 000000002015-05-29-00002015 | Disappearance of Nagato Yuki-chan, TheThe Disappearance of Nagato Yuki-chan | Tsuruya | ||
| 000000002015-08-25-00002015 | Fate/stay night: Unlimited Blade Works | Saber | ||
| 000000002017-10-24-00002017 | Fate/Grand Order | Altria Pendragon (Alter) | Anime Special |
Animation
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002004-09-18-00002004–06 | Super Robot Monkey Team Hyperforce Go! | Nova | First-ever Disney animation lead role | |
| 000000002005-05-05-00002005 | Maya & Miguel | Johnny, Mrs. Lopez | Episode: “Team Santos” | |
| 000000002005-01-19-00002005–06 | American Dragon: Jake Long | Silver, Wood Nymph, Centaur, Mermaid, Bride | ||
| 000000002005-10-15-00002005–07 | A.T.O.M. | Dr. Magness | ||
| 000000002006-07-12-00002006–07 | Ben 10 aBen 10 | Charmcaster, Toddler Hex | ||
| 000000002006-09-23-00002006–08 | Legion of Super-Heroes | Saturn Girl, Triplicate Girl, Shrinking Violet | ||
| 000000002007-05-05-00002007 | Kim Possible | Electronique | Episode: “Stop Team Go”, grouped under Additional Voice Talents | |
| 000000002007-08-31-00002007–09 | Tak and the Power of Juju | Jeera, Bleeta | ||
| 000000002008-03-13-00002008 | Lil’ Bush | Lil’ Hillary, Lil’ Condi | Season 2 | |
| 000000002008-05-24-00002008–13 | Phineas and Ferb | Suzy Johnson, additional voices | ||
| 000000002008-09-28-00002008–12 | Life & Times of Tim, TheThe Life & Times of Tim | Gladys (Amy’s mother) | ||
| 000000002008-09-29-00002008–10 | Penguins of Madagascar, TheThe Penguins of Madagascar | Jillie, Kitka | ||
| 000000002009-01-10-00002009 | Random! Cartoons | Sparkles, Mom, Leprechaun | Episode short: “Sparkles and Gloom” | |
| 000000002009-01-23-00002009 | Wolverine and the X-Men | Emma Frost, Dr. Sybil Zane, Christy Nord | Grouped under Voices | |
| 000000002009-05-19-00002009 | Back at the Barnyard | Sheila, Sissy | Episode: “Bling My Barn” | |
| 000000002009-06-19-00002009 | Secret Saturdays, TheThe Secret Saturdays | Abbey, Ruby | ||
| 000000002010-02-13-00002010–11 | Kick Buttowski: Suburban Daredevil | Honey Buttowski | ||
| 000000002010-05-07-00002010–12 | Ben 10 UltimateBen 10: Ultimate Alien | Charmcaster, Rojo | ||
| 000000002010-09-24-00002010–14 | Fish Hooks | Shellsea, Snake, Winnie, others | ||
| 000000002010-10-11-00002010 | Zevo-3 | Ellie Martin/Elastika | ||
| 000000002010-10-20-00002010–12 | Avengers: Earth’s Mightiest Heroes, TheThe Avengers: Earth’s Mightiest Heroes | Amora / Enchantress, Jane Foster, Karnilla | ||
| 000000002010-11-19-00002010–11 | Sym-Bionic Titan | Kimmy, Amber, Monica | ||
| 000000002011-01-27-00002011 | Archer | Anka Scholtz | Episode: “Swiss Miss” | |
| 000000002011-06-16-00002011 | The Problem Solverz | Katrina Rad, Cupcake Girl | Episode: “Magic Clock” | |
| 000000002011-07-19-00002011 | Scooby-Doo! Mystery Incorporated | Judy Reeves (young), Regina Wentworth | Eps. 25–26 | |
| 000000002011-10-27-00002011 | Good Vibes | Milan Stone | ||
| 000000002011-11-07-00002011–16 | Kung Fu Panda: Legends of Awesomeness | Tigress, others | Nominated – 2012 BTVA Voice Acting Award | |
| 2012 | Robot and Monster | Baconeers, Gar-Gantuans | ||
| 000000002012-03-03-00002012–14 | DC Nation Shorts | Black Canary Elasti-Girl |
Green Arrow series Doom Patrol series |
|
| 000000002012-06-02-00002012–13 | Kaijudo: Rise of the Duel Masters | Allie Underhill, others | Nominated – 2012 BTVA Voice Acting Award | |
| 000000002012-06-09-00002012 | Young Justice | Carol Ferris | Episode: “Depths” | |
| 000000002012-06-30-00002012–16 | Gravity Falls | Shandra Jimenez, Additional voices | ||
| 000000002012-09-28-00002012–14 | Randy Cunningham: 9th Grade Ninja | Morgan | Listed as Additional Voices | |
| 000000002012-09-02-00002012 | Winx Club | Faragonda, Narrator | Nickelodeon version, season 5 (Beyond Believix), grouped under Voices | |
| 000000002012-12-15-00002012–15 | Teenage Mutant Ninja Turtles | Joan Grody, Little Girl, Additional Voices | ||
| 000000002013-02-09-00002013 | Star Wars: The Clone Wars | Letta Turmond | Eps. “Sabotage”; “The Jedi Who Knew Too Much” Nominated – 2013 BTVA Voice Acting Award |
|
| 000000002013-04-05-00002013 | Henry Hugglemonster | Ivor Hugglemonster | ||
| 000000002013-04-13-00002013 | Monsters vs. Aliens | Baby President Little Girl, Female Admin, Margaret |
Episode: “Danger Wears a Diaper” | |
| 000000002013-12-02-00002013–present | Rick and Morty | Jessica, Rose, various | Main cast, assorted roles | |
| 000000002013-01-01-00002013 | Bubble Guppies | Various characters | ||
| 000000002014-02-22-00002014 | Ben 10: Omniverse | Charmcaster, Viktoria | Episode: “Charmed, I’m Sure” | |
| 000000002014-04-02-00002014 | TripTank | Various characters | ||
| 000000002014-04-09-00002014 | The Tom and Jerry Show | Toots | ||
| 000000002014-06-17-00002014 | Wander Over Yonder | Janet | Episode: “The Lonely Planet” | |
| 000000002014-06-29-00002014 | Hulk and the Agents of S.M.A.S.H. | Invisible Woman Reporter |
Episode: “Monsters No More” | |
| 000000002014-11-01-00002014–16 | Breadwinners | Ketta, Aunt Lulu, others | ||
| 000000002014-12-05-00002014 | Penn Zero: Part-Time Hero | Bowling Ball | Eps. “Balls!/Back of The Past, Present and Future Balls” | |
| 000000002014-12-19-00002014 | All Hail King Julien | Female King Julien | Ep. “The Wrath of Morticus Khan” | |
| 000000002015-01-16-00002015 | The Adventures of Puss in Boots | Malaranea | ||
| 000000002015-04-06-00002015–17 | Penn Zero: Part-Time Hero | Bowling Ball, additional voices | Episode: “Balls!” | |
| 000000002015-05-08-00002015 | Harvey Beaks | Carol, Rock Creature | Episode: “The Ghost Problem” | |
| 000000002015-06-09-00002015–17 | Uncle Grandpa | Emily, Snotty Camper | Episode: “Weird Badge” | |
| 000000002015-06-22-00002015–17 | Star vs. the Forces of Evil | Various characters | ||
| 000000002015-08-01-00002015 | Guardians of the Galaxy | Proxima Midnight | ||
| 000000002015-09-14-00002015 | Avengers Assemble | Proxima Midnight, others | Episode: “New Frontiers”, “Avengers Worlds” | |
| 000000002015-09-18-00002015–16 | Pig Goat Banana Cricket | Various characters | ||
| 000000002015-10-05-00002015 | Be Cool, Scooby-Doo! | Various characters | ||
| 000000002015-10-09-00002015 | The Mr. Peabody & Sherman Show | Various characters | ||
| 000000002015-01-01-00002015 | Miles from Tomorrowland | Concierge Bot, Chef Bots | ||
| 000000002015-10-24-00002015–16 | Guardians of the Galaxy | Proxima Midnight | Ep. “Undercover Angle” | |
| 000000002016-01-22-00002016–17 | The Lion Guard | Muhimu, various | ||
| 000000002016-01-15-00002016–17 | The Fairly OddParents | Chloe Carmichael | Season 10 | |
| 000000002016-01-15-00002016–present | Bunnicula | Mina | ||
| 000000002016-05-02-00002016 | The Loud House | Maggie, Kids, various | Ep. “Funny Business” | |
| 000000002016-06-10-00002016–17 | Voltron: Legendary Defender | Queen Luxia, various | ||
| 000000002017-02-21-00002017–present | Bunsen Is a Beast | Amanda Killman, Mikey’s Mom | ||
| 000000002017-03-11-00002017 | Samurai Jack | Ami, Aki, various | Season 5 Eps. “XCII”; “XCIV” |
|
| 000000002017-05-05-00002017 | Spirit Riding Free | Aunt Cora | Netflix series |
Films
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002004-07-17-00002004 | Steamboy | Scarlett | ||
| 000000002006-04-14-00002006 | WildThe Wild | Baby Hippo | Grouped under Walla | |
| 000000002007-05-18-00002007 | Shrek the Third | Old Woman | ||
| 000000002008-11-21-00002008 | Bolt | Mindy | ||
| 000000002009-07-31-00002009 | Aliens in the Attic | Razor | ||
| 000000002010-11-14-00002010 | Tangled | Additional voices | ||
| 000000002012-01-13-00002012 | Tangled Ever After | Queen | Short film | |
| 000000002012-11-02-00002012 | Paperman | Meg | Academy Award-winning short film | |
| 000000002013-08-03-00002013 | Dino Time | Additional voices | ||
| 000000002013-08-09-00002013 | Planes | Additional voices | ||
| 000000002014-07-18-00002014 | Planes: Fire & Rescue | Patch | ||
| 000000002014-12-12-00002014 | Tinker Bell and the Legend of the NeverBeast | Robin | ||
| 000000002015-09-26-00002015 | The Laws of the Universe Part 0 | Anna | Limited theatrical release | |
| 000000002017-05-17-00002017 | Nut Job 2: Nutty by Nature, TheThe Nut Job 2: Nutty by Nature | Jamie |
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002002-03-20-00002002 | WXIII: Patlabor the Movie 3 | Saeko Misaki | ||
| 000000002003-11-18-00002003 | Cardcaptor Sakura Movie 2: The Sealed Card | Sakura Kinomoto | ||
| 000000002004-04-06-00002004 | Galerians: Rion | Lilia, Elsa Steiner | as Jennifer Jean | |
| 000000002004-11-23-00002004 | Mobile Suit Gundam F91 | Annamarie Bourget | as Jennifer Jean | |
| 000000002007-09-04-00002007 | Naruto the Movie: Ninja Clash in the Land of Snow | Koyuki Kazahana, Yukie Fujikaze | ||
| 000000002007-07-06-00002007 | Billy & Mandy: Wrath of the Spider Queen | Velma Green the Spider Queen | ||
| 000000002008-07-26-00002008 | Naruto the Movie 2: Legend of the Stone of Gelel | Fugai | Grouped under Cast | |
| 000000002008-08-26-00002008 | Little MermaidThe Little Mermaid: Ariel’s Beginning | Attina | ||
| 000000002008-10-07-00002008 | Strait Jacket | Rachel Hammond | ||
| 000000002009-06-26-00002009 | Virtuality | Jean the Computer | Television pilot | |
| 000000002009-10-09-00002009 | Aussie and Ted’s Great Adventure | Cricket | Live-action animal | |
| 000000002009-01-20-00002009 | Hulk Vs Thor | Amora (Sorceress) | ||
| 000000002011-01-25-00002011 | Dead Space: Aftermath | Rin, Sandra Burns | ||
| 000000002011-11-19-00002011 | Pixie Hollow Games | Ivy | ||
| 000000002011-09-20-00002011 | DisappearanceThe Disappearance of Haruhi Suzumiya | Tsuruya-san, Kyon’s Little Sister | ||
| 000000002012-08-16-00002012 | Tinker Bell and the Secret of the Wings | Receptionist | ||
| 000000002013-04-16-00002013 | Iron Man: Rise of Technovore | Maria Hill | ||
| 000000002013-07-09-00002013 | Metal Gear Solid 2: Bande Dessinée | Rosemary | Digital graphic novel released as DVD Video | |
| 000000002013-10-01-00002013 | Tiger and Bunny: The Beginning | Karina Lyle/Blue Rose | ||
| 000000002014-03-25-00002014 | Avengers Confidential: Black Widow and Punisher | Maria Hill | ||
| 000000002014-04-01-00002014 | Pirate FairyThe Pirate Fairy | Sweetpea, Sydney | ||
| 000000002014-04-22-00002014 | Son of Batman | Rebecca Langstrom | ||
| 000000002015-02-10-00002015 | Lego DC Comics Super Heroes: Justice League vs. Bizarro League | Wonder Woman, Bizarra | Grouped under “Starring the Voice Talents of” | |
| 000000002015-02-24-00002015 | Tiger and Bunny: The Rising | Karina Lyle/Blue Rose | ||
| 000000002015-07-21-00002015 | Justice League: Gods and Monsters | Karen Beecher | ||
| 000000002015-12-15-00002015 | Kung Fu Panda: Secrets of the Scroll | Adult Tigress | short film | |
| 000000002016-01-20-00002016 | Batman: Bad Blood | Ms. Bannister, Kori | ||
| 000000002016-03-01-00002016 | Lego DC Comics Super Heroes: Justice League: Cosmic Clash | Saturn Girl, Ugh | ||
| 000000002016-03-29-00002016 | Justice League vs. Teen Titans | Starfire | ||
| 000000002016-07-25-00002016 | Batman: The Killing Joke | Call Girl | ||
| 000000002017-01-31-00002017 | Scooby-Doo! Shaggy’s Showdown | Midge Gunderson |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002003-02-25-00002003 | Xenosaga Episode I: Der Wille zur Macht | Febronia, Pellegri | ||
| 000000002003-08-27-00002003 | Buffy the Vampire Slayer: Chaos Bleeds | Willow Rosenberg | First voice-over role in video games | |
| 000000002003-12-10-00002003 | Fatal Frame II: Crimson Butterfly | Mio Amakura | Grouped under Voice Talent | |
| 000000002004-04-11-00002004 | Lupin the 3rd: Treasure of the Sorcerer King | Teresa | as Kay Jenson | |
| 000000002004-07-13-00002004 | Tales of Symphonia | Raine Sage | ||
| 000000002004-08-01-00002004 | Halo 2 (I Love Bees promotional edition) | Janissary “Jan” James | ||
| 000000002004-09-27-00002004 | Shadow Hearts: Covenant | Karin Koenig | as Jennifer Jean | |
| 000000002004-11-10-00002004 | Lemony Snicket’s A Series of Unfortunate Events | White-Faced Jane | ||
| 000000002005-02-15-00002005 | Xenosaga Episode II: Jenseits von Gut und Böse | Febronia, Pellegri | ||
| 000000002005-05-03-00002005 | Hot Shots Golf: Open Tee | Grouped under Voice Actors Also Hot Shots Golf: Open Tee 2 |
||
| 000000002005-05-04-00002005 | Star Wars Episode III: Revenge of the Sith | Serra Keto | ||
| 000000002005-11-01-00002005 | James Bond 007: From Russia with Love | Tatiana Romanova | ||
| 000000002006-04-12-00002006 | Samurai Champloo: Sidetracked | Fuu Kasumi | as Kay Jensen | |
| 000000002006-08-15-00002006 | Dirge of Cerberus: Final Fantasy VII | Shelke Rui | ||
| 000000002006-08-29-00002006 | Xenosaga Episode III: Also sprach Zarathustra | Febronia, Pellegri | ||
| 000000002006-09-19-00002006 | Open Season | Beth, Giselle | Grouped under Voice Talent | |
| 000000002006-10-17-00002006 | Justice League Heroes | Zatanna | ||
| 000000002006-10-17-00002006 | Tokobot Plus: Mysteries of the Karakuri | Ruby, Aria | ||
| 000000002006-10-24-00002006 | .hack//G.U. vol. 1//Rebirth | Shino, Kaede | ||
| 000000002006-10-24-00002006 | Star Wars: Empire at War: Forces of Corruption | Silri | ||
| 000000002006-10-27-00002006 | Guild Wars Nightfall | Tahlkora | Grouped under Voice Actors | |
| 000000002006-10-31-00002006 | Final Fantasy XII | Ashe | ||
| 000000002006-11-13-00002006 | Dead or Alive Xtreme 2 | Kasumi, Niki | ||
| 000000002006-12-05-00002006 | Metal Gear Solid: Portable Ops | Teliko Friedman | ||
| 000000002007-01-30-00002007 | Rogue Galaxy | Lilika | ||
| 000000002007-03-20-00002007 | Armored Core 4 | Fiona Jarnefeldt | ||
| 000000002007-05-02-00002007 | Spider-Man 3 | Mary Jane Watson | ||
| 000000002007-05-08-00002007 | .hack//G.U. vol. 2//Reminisce | Kaede | ||
| 000000002007-06-25-00002007 | Darkness, TheThe Darkness | Young Jenny | ||
| 000000002007-06-29-00002007 | Project Sylpheed | Ellen Bernstein | ||
| 000000002007-08-21-00002007 | Jeanne d’Arc | Jeanne d’Arc | ||
| 000000002007-08-28-00002007 | Guild Wars: Eye of the North | Gwen | ||
| 000000002007-09-08-00002007 | .hack//G.U. vol. 3//Redemption | Shino, Kaede | ||
| 000000002007-10-05-00002007 | Final Fantasy Tactics: The War of the Lions | Ovelia | ||
| 000000002008-01-22-00002008 | No More Heroes | Jeane | ||
| 000000002008-06-03-00002008 | Ninja Gaiden II | Sonia | ||
