| Intro | American voice actress |
| Is |
Actor Voice actor Stage actor Television actor |
| From | United States of America |
| Type | Film, TV, Stage & Radio |
| Gender | female |
| Birth | 5 June 1975 |
| Age: | 45 years |
| Star sign | Gemini |
Karen Strassman (born June 5) is an American actress who has provided English language voices for Japanese anime shows and video games. Some of her major roles include Kallen Stadtfeld in the Code Geass series, Miyuki in Lucky Star, Nina Fortner in Monster, Rider in Fate/stay night, Sawako in K-On!, and Soi Fon in Bleach. In live-action work, she portrayed Jolene in the television show Weeds.
Life and career
Strassman enjoyed acting at a young age, and was involved in school plays. When Strassman was 20, she had moved to France to study psychology and theatre at Conservatoire National Superieur d’Art Dramatique in Paris. In an interview with Slink FM, she said she picked psychology as a ways to earn a living in case theatre did not pan out. While there, she saw an advertisement calling for actors who could speak English. She got an apprenticeship with Studio VO/VF where she trained as a dialect coach. After a year, she was offered a paid position where she trained older French actors on how to act in English. She also taught kids, where she was recruited by two women who produced a magazine called Hi-Kids which would produce audio cassettes. It was there where she started doing voice-over. She would later do French and English dubs, and got into video game voice-over. She provided voice over work in French for Air France, Euro-star, Disneyland Paris, and for audio tours of The Louvre and the Musée d’Orsay. As a dialect coach, she worked with Lancôme advertising.
Filmography
Anime
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002002-02-26-00002002 | Rurouni Kenshin | Itsuko Katsu | ||
| 000000002002-03-19-00002002 | Great Teacher Onizuka | Mizuki Yokoyama, Naoko Izumi | ||
| 000000002002-07-30-00002002 | Cosmo Warrior Zero | Helmatier | ||
| 000000002002-08-13-00002002 | I My Me! Strawberry Eggs | Miho’s Mother, Teacher | ||
| 000000002002-08-27-00002002 | Babel II – Beyond Infinity | Ryoko Kirishima | ||
| 000000002002-09-24-00002002–03 | X | Satsuki Yatouji | ||
| 000000002003-03-11-00002003 | Chobits | Yuzuki | ||
| 000000002003-04-29-00002003 | Gun Frontier | Sinunora | As Kirsty Pape | |
| 000000002003-06-24-00002003 | Mirage of Blaze | Maiko Asaoko | As Mia Bradly | |
| 000000002003-07-29-00002003 | Heat Guy J | Phia Oliveira, others | As Mia Bradly | |
| 000000002003-07-29-00002003 | The Twelve Kingdoms | Yuka Sugimoto | As Kirsty Pape | |
| 000000002003-08-17-00002003 | The Big O | Various characters | ||
| 000000002003-08-26-00002003 | Haibane Renmei | Nemu | As Kirsty Pape | |
| 000000002003-09-30-00002003 | Figure 17 | Orudina | As Mia Bradly | |
| 000000002003-10-07-00002003 | Witch Hunter Robin | Various characters | ||
| 000000002003-11-18-00002003 | Last Exile | Delphine Eraclea | As Mia Bradly | |
| 000000002003-12-04-00002003 | Wild Arms: Twilight Venom | Maiden | ||
| 000000002003-01-01-00002003 | Ai Yori Aoshi | Mayu Miyuki, others | Also Enishi | |
| 000000002003-01-01-00002003 | Please Teacher! | Konoha Edajima | ||
| 000000002004-02-03-00002004 | Space Pirate Captain Herlock: The Endless Odyssey | Mimeh | As Mia Bradly | |
| 000000002004-04-06-00002004 | Texhnolyze | Servant | as Kirsty Pape | |
| 000000002004-04-27-00002004 | Marmalade Boy | Suzu Sakuma | As Mia Bradly | |
| 000000002004-06-08-00002004 | Angel Tales | Yuki the Snake | ||
| 000000002004-06-22-00002004 | Gad Guard | Catherine Flobér | ||
| 000000002004-09-21-00002004 | Requiem from the Darkness | Ogin | ||
| 000000002004-09-21-00002004 | Stellvia | Ren Renge | As Mia Bradly | |
| 000000002004-10-12-00002004 | Lunar Legend Tsukihime | Aoko Aozaki | As Mia Bradly | |
| 000000002004-10-26-00002004 | Paranoia Agent | Mrs. Kamohara | As Kirsty Pape | |
| 000000002004-11-02-00002004 | Burn-Up: Scramble | Warriors Commander | As Mia Bradly | |
| 000000002004-11-09-00002004 | Submarine 707R | Yuu | As Mia Bradly, OVA | |
| 000000002004-11-23-00002004 | Please Twins! | Kikuchi | ||
| 000000002005-01-04-00002005 | Hanaukyo Maid Team La Verite | Mariel | As Mia Bradly | |
| 000000002005-01-11-00002005 | Rumiko Takahashi Anthology | Matsuko Kogure | As Kirsty Pape | |
| 000000002005-02-22-00002005 | Overman King Gainer | Jaboli Mariela | As Mia Bradly | |
| 000000002005-03-01-00002005 | Daphne in the Brilliant Blue | Millie | As Mia Bradly | |
| 000000002005-03-08-00002005 | Koi Kaze | Shoko Akimoto, others | ||
| 000000002005-04-19-00002005 | Kyo Kara Maoh! | Cecilie von Spitzweg, Gisela von Christ, others | As Mia Bradly | |
| 000000002005-04-26-00002005 | Scrapped Princess | Steyr, Fafal | ||
| 000000002005-05-14-00002005–06 | Samurai Champloo | Ozumu | Episode: “Hellhounds for Hire”, as Mia Bradly | |
| 000000002005-06-07-00002005 | Tenjho Tenge | Makiko Nagi | As Mia Bradly, also Ultimate Fight | |
| 000000002005-06-14-00002005 | Planetes | Sia’s Mother | ||
| 000000002005-06-28-00002005 | Grenadier | Fuuka Shirato | As Mia Bradly | |
| 000000002005-07-05-00002005 | Fafner in the Azure | Chizuru Tomi | As Mia Bradly | |
| 000000002005-07-05-00002005 | Mermaid Forest | Nae, others | As Kirsty Pape | |
| 000000002005-08-02-00002005 | DearS | Ren | As Mia Bradly | |
| 000000002005-10-25-00002005 | Gankutsuou: The Count of Monte Cristo | Mercédès de Morcerf | ||
| 000000002005-11-05-00002005 | Immortal Grand Prix | Fantine Valjean | TV series | |
| 000000002005-11-22-00002005 | Bottle Fairy | Chiriri | As Mia Bradly | |
| 000000002005-01-01-00002005 | Di Gi Charat | Petit Charat | Also Leave It to Piyoko, Upchuck Bazooka, as Mia Bradly | |
| 000000002006-02-14-00002006 | Haré+Guu | Ravenna | As Mia Bradly | |
| 000000002006-05-23-00002006 | Gun X Sword | Fasalina | ||
| 000000002006-07-27-00002006 | Ghost in the Shell: Stand Alone Complex | Various characters | ||
| 000000002006-11-11-00002006 | Ergo Proxy | Various characters | As Kirsty Pape | |
| 000000002006-11-14-00002006 | Fate/stay night | Rider | ||
| 000000002006-12-08-00002006–14 | Bleach | Soifon, Momo Hinamori | ||
| 000000002006-12-19-00002006 | Paradise Kiss | Yukino Koizumi | ||
| 000000002007-01-16-00002007 | Tales of Phantasia: The Animation | Mint Adenade | As Mia Bradly, OVA | |
| 000000002007-05-29-00002007–11 | Rozen Maiden | Suigintou | As Mia Bradly, also Traumend, Ouverture | |
| 000000002007-11-06-00002007 | Flag | Rowell Su-ming | ||
| 000000002008-03-28-00002008 | Blue Dragon | Valkyrie | ||
| 000000002008-04-20-00002008–09 | Code Geass series | Kallen Stadtfeld | ||
| 000000002008-04-29-00002008 | Rozen Maiden | Suigintou | ||
| 000000002008-05-06-00002008 | Lucky Star | Miyuki Takara | ||
| 000000002008-07-28-00002008 | Gurren Lagann | Kiyoh Bachika, Additional voices | ||
| 000000002009-01-27-00002009 | Ah My Buddha | Sumi Ikuina | ||
| 000000002009-10-12-00002009 | Monster | Nina Fortner / Anna Liebert | ||
| 000000002011-04-26-00002011–12 | K-On! | Sawako Yamanaka | 2 TV series | |
| 000000002011-12-02-00002011 | Mobile Suit Gundam Unicorn | Loni Garvey | Vol. 4: “At the Bottom of the Gravity Well” | |
| 000000002012-02-14-00002012 | Puella Magi Madoka Magica | Kazuko Saotome | ||
| 000000002012-09-18-00002012 | Persona 4: The Animation | Nanako Dojima | ||
| 000000002012-11-13-00002012–14 | Hellsing Ultimate | Hienkel Wulf, others | ||
| 000000002013-07-09-00002013 | Blue Exorcist | Michelle Neuhaus | ||
| 000000002013-11-05-00002013 | Fate/zero | Sola-Ui Nuada-Re | ||
| 000000002014-01-14-00002014 | Magi: The Labyrinth of Magic | Paimon, Zainab | ||
| 000000002014-07-01-00002014 | Toradora! | Yasuko Takasu | Nominated – BTVA Anime Award for Best Female Supporting Vocal Performance in an Anime Television Series/OVA | |
| 000000002014-07-04-00002014–15 | Knights of Sidonia | Eiko Yamano | ||
| 000000002014-07-15-00002014 | Kill la Kill | Omiko Hakodate | Ep. 2 | |
| 000000002014-10-07-00002014 | Gargantia on the Verdurous Planet | Striker | ||
| 000000002015-02-03-00002015 | Coppelion | Yukiko Kawabata | ||
| 000000002015-03-10-00002015 | Durarara!!×2 | Emilia, Additional voices | ||
| 000000002015-04-24-00002015 | Mobile Suit Gundam: The Origin | Casval Rem Deikun | ||
| 000000002015-01-01-00002015 | Sword Art Online II | Oosawa Sachie, Urd | Ep. 14–17 | |
| 000000002016-02-16-00002016 | Love Live! | Director Minami | ||
| TBA | Skip Beat! | Shoko Aki | In Kickstarter-fundraising status for English dub production |
Animation
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000001994-01-01-00001994–95 | Insektors | Aelia | North American dub | |
| 000000002009-01-03-00002009–11 | Huntik: Secrets & Seekers | Zhalia Moon | ||
| 000000002011-11-14-00002011–12 | Winx Club | Nebula | Nickelodeon dub: Enchantix (season 3) The Power of Bellevix (season 4) |
|
| 000000002012-02-23-00002012 | Monsuno | Jinja, Medea, Charlemagne, various characters | ||
| 000000002013-06-30-00002013 | Mickey Mouse | Additional voices | Ep. 3: “Croissant de Triomphe” | |
| 000000002013-06-29-00002013–14 | Clay Kids | Carol | ||
| 000000002014-01-09-00002014 | Hero Factory | Natalie Breez | ||
| 000000002015-02-06-00002015 | Ever After High | Bunny Blanc, Queen of Hearts, Ashlynn Ella | Netflix series Ep. “Spring Unsprung” |
Feature films
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002005-01-14-00002005 | Appleseed | Hitomi, Gilliam Knute | Geneon dub, Limited theatrical release |
Direct-to-video and television films
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002002-06-25-00002002 | Gundress | Takako Houraji | ||
| 000000002003-09-09-00002003 | Sakura Wars: The Movie | Kasumi Fuji | As Kirsty Pape | |
| 000000002006-01-01-00002006–11 | Juno Baby videos | Various characters | French version | |
| 000000002008-04-04-00002008 | The Ruins | Additional Vine Vocal | Live-action dub | |
| 000000002008-10-14-00002008 | Bleach: Memories of Nobody | Soi Fon | ||
| 000000002009-09-08-00002009 | Bleach: The DiamondDust Rebellion | Soi Fon | ||
| 000000002011-11-15-00002011 | Bleach: Fade to Black | Soi Fon | ||
| 000000002012-01-01-00002012 | Little Big Panda | Manchu | ||
| 000000002012-01-01-00002012–present | Lego Friends | Olivia | ||
| 000000002013-05-21-00002013 | K-On: The Movie | Sawako Yamanaka | ||
| 000000002014-03-24-00002014 | Monster High: Frights, Camera, Action! | Elissabat, Veronica | ||
| 000000002015-09-30-00002015 | Monster High: Boo York, Boo York | Catty Noir |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000001992-01-01-00001992 | Dune | Chani | Grouped under Voices, Also Motion Capture | |
| 000000001995-03-01-00001995 | Lost Eden | Eve, Komalla | Grouped under Voices | |
| 000000001997-10-23-00001997 | Dark Earth | Kalhi | ||
| 000000001999-01-01-00001999 | Omikron: The Nomad Soul | Various characters | ||
| 000000002004-03-16-00002004 | Breakdown | Alex Hendriksen | ||
| 000000002004-10-25-00002004 | Ace Combat 5: The Unsung War | Kei Nagase | Uncredited | |
| 000000002004-11-09-00002004 | Everquest II games | Various characters | ||
| 000000002004-11-16-00002004 | Tom Clancy’s Ghost Recon 2 | Additional voices | Also motion capture | |
| 000000002004-11-23-00002004 | World of Warcraft | Various characters | ||
| 000000002005-01-01-00002005 | Beatdown: Fists of Vengeance | Gina | ||
| 000000002006-03-21-00002006 | Suikoden V | Sialeeds | Uncredited | |
| 000000002006-03-28-00002006 | Rumble Roses XX | Miss Spencer/Mistress | Uncredited | |
| 000000002006-09-26-00002006 | Valkyrie Profile 2: Silmeria | Richelle, Sylphide | As Kirsty Pape | |
| 000000002006-11-13-00002006 | Dead or Alive Xtreme 2 | Helena Douglas | ||
| 000000002007-02-07-00002007 | Ar tonelico: Melody of Elemia | Misha Arsellec Lune | Uncredited | |
| 000000002007-05-22-00002007 | Odin Sphere | Gwendolyn | Uncredited | |
| 000000002007-08-14-00002007 | Shin Megami Tensei: Persona 3 | Aigis | Also FES, Portable | |
| 000000002007-09-18-00002007 | Warriors Orochi | Okuni | ||
| 000000002007-10-09-00002007 | Bleach: Shattered Blade | Soifon, Momo Hinamori | ||
| 000000002007-11-20-00002007 | Trauma Center: New Blood | Elena Salazar | ||
| 000000002008-07-22-00002008 | Final Fantasy IV | Rosa Farrell | As Kirsty Pape | |
| 000000002008-08-01-00002008 | Soulcalibur IV | Shura | Uncredited | |
| 000000002008-12-08-00002008–12 | Shin Megami Tensei: Persona 4 | Nanako Dojima, Izanami | Also Arena, Golden, Vol. 2 | |
| 000000002009-11-17-00002009 | Resident Evil: The Darkside Chronicles | Alexia Ashford | ||
| 000000002009-12-08-00002009 | Saboteur, TheThe Saboteur | Veronique | Also motion capture | |
| 000000002010-03-16-00002010 | Fragile Dreams: Farewell Ruins of the Moon | Sai | Uncredited | |
| 000000002010-03-30-00002010 | Dead or Alive Paradise | Helena Douglas | ||
| 000000002010-03-30-00002010 | Mimana Iyar Chronicle | Melrose Kirsch | Uncredited | |
| 000000002010-03-30-00002010 | Sakura Wars: So Long, My Love | Diana Caprice | Uncredited | |
| 000000002010-08-31-00002010 | Valkyria Chronicles II | Juliana Everhart | ||
| 000000002010-10-12-00002010 | Sengoku Basara: Samurai Heroes | Saika Magoichi | ||
| 000000002010-10-19-00002010 | Fallout New Vegas | Ghouls | ||
| 000000002010-11-16-00002010 | Sonic Colors | Rouge the Bat | DS version | |
| 000000002011-04-19-00002011 | Mortal Kombat | Kitana, Mileena | ||
| 000000002011-10-11-00002011 | Rune Factory: Tides of Destiny | Maerwen | ||
| 000000002012-01-31-00002012 | NeverDead | Cypher | ||
| 000000002012-03-06-00002012 | Street Fighter X Tekken | Poison | ||
| 000000002012-10-23-00002012 | Zero Escape: Virtue’s Last Reward | Phi | Uncredited | |
| 000000002013-02-04-00002013 | Fire Emblem: Awakening | Olivia, Anna | ||
| 000000002013-03-21-00002013 | StarCraft II: Heart of the Swarm | Izsha | ||
| 000000002013-12-15-00002013 | Ingress | Dr. Devra Bogdanovich | ||
| 000000002014-02-11-00002014 | Lightning Returns: Final Fantasy XIII | Various characters | Credited as Additional Voices | |
| 000000002014-02-18-00002014 | Earth Defense Force 2025 | Tactics Officer | ||
| 000000002014-11-25-00002014 | Persona Q: Shadow of the Labyrinth | Nanako, Aigis | ||
| 000000002015-04-14-00002015 | Mortal Kombat X | Kitana, Mileena | ||
| 000000002015-09-29-00002015 | Persona 4: Dancing All Night | Nanako Dojima |
Live-action roles
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001994-12-23-00001994 | Death and the Maiden | Elena Galvin | ||
| 000000002004-11-19-00002004 | Medical Investigation | Jenna Kirkland | Episode: “Price of Pleasure” | |
| 000000002005-10-04-00002005 | Gilmore Girls | Francoise | ||
| 000000002006-03-19-00002006 | Big Love | Neighbor | Episode: “Viagra Blue” | |
| 000000002007-02-20-00002007 | The Young and the Restless | French Tourist | Episode #1.8583 | |
| 000000002008-02-05-00002008 | House | Female Guest #1 | Episode: “Don’t Ever Change” | |
| 000000002008-07-03-00002008 | Adventures in Voice Acting | Herself | Documentary film on voice acting | |
| 000000002010-01-17-00002010 | Desperate Housewives | Sobbing Woman | Episode: “How About a Friendly Shrink?” | |
| 000000002010-05-12-00002010 | Criminal Minds | Martha Porter | Episode: “Exit Wounds” | |
| 000000002011-06-27-00002011 | Weeds | Jolene | ||
| 000000002012-01-01-00002012 | Lie with Me | Deanna O’Shannon | ||
| 000000002013-12-20-00002013 | Betas | Scarlet | Episode: “Strange Magic” | |
| 000000002015-01-19-00002015 | Days of Our Lives | Screaming Mom | Episode #1.12508 | |
| 000000002015-01-24-00002015 | The Red Thunder | Short film by Alvaro Ron for Cadillac ATS Coupe | ||
| 000000002015-02-18-00002015 | Workaholics | Paula | Episode: “Ditch Day” | |
| 000000002015-06-07-00002015 | Silicon Valley | Hooli Lead Counsel | Episodes: “Binding Arbitration” and “Two Days of the Condor” | |
| 000000002015-01-01-00002015 | I Spit on Your Grave III: Vengeance is Mine | Lynne |