| Intro | South African sprinter |
| Is |
Runner Athlete Sprinter |
| From | South Africa |
| Type | Sports |
| Gender | female |
| Birth | 4 November 1993, Pietermaritzburg |
| Age: | 26 years |
| Star sign | Scorpio |
Justine Palframan (born 4 November 1993) is a South African sprinter specialising in the 200 and 400 metres. She won the 400 m event at the 2015 Summer Universiade. She also represented South Africa at the IAAF 2013 World Championships and 2016 Olympics.
Personal life
Palframan’s father Steve and mother Trevlyn are former track athletes, while her sister Katelyn and brother David competed in athletics and swimming. Palframan initially trained in swimming, field hockey, and athletics, and by the aged of 16 focused on sprint running.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing South Africa | |||||
| 2009 | World Youth Championships | Brixen, Italy | 9th (sf) | 200 m | 24.17 |
| 4th | 400 m | 54.55 | |||
| 2010 | World Junior Championships | Moncton, Canada | 17th (sf) | 200 m | 24.09 |
| 2011 | African Junior Championships | Gaborone, Botswana | 2nd | 400 m | 52.93 |
| 1st | 4×400 m relay | 3:38.16 | |||
| 2012 | World Junior Championships | Barcelona, Spain | 5th | 400 m | 51.87 |
| 9th | 4×400 m relay | 3:40.31 | |||
| 2013 | Universiade | Kazan, Russia | 13th (sf) | 200 m | 23.93 |
| 17th (h) | 400 m | 55.43 | |||
| 3rd | 4×400 m relay | 3:36.05 | |||
| World Championships | Moscow, Russia | 34th (h) | 200 m | 23.64 | |
| 2014 | African Championships | Marrakech, Morocco | 4th | 200 m | 23.27 |
| 6th | 400 m | 53.70 | |||
| Continental Cup | Marrakech, Morocco | – | 4×100 m relay | DQ | |
| 2015 | Universiade | Gwangju, South Korea | 1st | 400 m | 51.27 |
| 6th | 4×400 m relay | 3:46.73 | |||
| World Championships | Beijing, China | 19th (sf) | 200 m | 23.04 | |
| 34th (h) | 400 m | 52.45 | |||
| African Games | Brazzaville, Republic of the Congo | 9th (sf) | 400 m | 52.75 | |
| 2016 | African Championships | Durban, South Africa | 4th | 200 m | 23.22 |
| 1st | 4×400 m relay | 3:28.49 | |||
| Olympic Games | Rio de Janeiro, Brazil | 43rd (h) | 200 m | 23.33 | |
| 51st (h) | 400 m | 53.96 | |||
Personal bests
Outdoor
- 100 metres – 11.75 (0.0 m/s) (Stellenbosch 2015)
- 200 metres – 22.96 (+1.9 m/s) (Stellenbosch 2015)
- 400 metres – 51.27 (Gwangju 2015)