| Intro | English association football player |
| A.K.A. | Jordan Rhett Tunnicliffe |
| Is |
Athlete Football player Association football player |
| From | United Kingdom |
| Type | Sports |
| Gender | male |
| Birth | 13 October 1993, Nuneaton, United Kingdom |
| Age: | 26 years |
| Star sign | Libra |
Jordan Rhett Tunnicliffe (born 23 October 1993) is an English professional footballer who plays for Crawley Town, as a defender.
Career
Tunnicliffe played youth and non-league football for West Bromwich Albion, Nike Academy, Barnsley, Stalybridge Celtic, Sutton Coldfield Town, Kidderminster Harriers, Hednesford Town and A.F.C. Fylde.
In the summer of 2017, Tunnicliffe signed for National League side A.F.C. Fylde.
On 11 July 2019, Tunnicliffe signed for Crawley Town in July 2019 on a two-year contract. On 3 August 2019, he made his first appearance for the Reds, playing the full 90 minutes away to Carlisle United.
Personal life
His brother James is also a footballer.
Career statistics
- As of 17 February 2020.
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barnsley | 2013–14 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stalybridge Celtic (loan) | 2013–14 | Conference North | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| Kidderminster Harriers | 2014–15 | Conference Premier | 10 | 0 | 0 | 0 | – | 0 | 0 | 10 | 0 | |
| 2015–16 | National League | 15 | 0 | 0 | 0 | – | 0 | 0 | 15 | 0 | ||
| 2016–17 | National League North | 44 | 1 | 2 | 1 | – | 3 | 1 | 48 | 2 | ||
| Total | 69 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 74 | 2 | ||
| Hednesford Town (loan) | 2014–15 | Conference North | 4 | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | |
| Fylde | 2017–18 | National League | 47 | 6 | 3 | 0 | – | 0 | 0 | 50 | 6 | |
| 2018–19 | 43 | 4 | 1 | 0 | – | 7 | 2 | 51 | 6 | |||
| Total | 90 | 10 | 4 | 0 | 0 | 0 | 7 | 2 | 101 | 12 | ||
| Crawley Town | 2019–20 | League Two | 34 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 42 | 0 |
| Career total | 198 | 11 | 8 | 1 | 4 | 0 | 10 | 3 | 222 | 15 | ||
- Notes