| Intro | American soccer player | ||
| Is |
Athlete Football player Association football player |
||
| From | United States of America | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 28 January 1984, Mission Viejo, Orange County, California, U.S.A. | ||
| Age: | 36 years | ||
| Stats |
|
Jordan Harvey (born January 28, 1984) is an American soccer player who currently plays for Vancouver Whitecaps FC in Major League Soccer.
Career
Youth and college
Harvey started playing club soccer with Strikers FC. Upon high school graduation he played college soccer at the University of California, Los Angeles for four years from 2002 to 2005 where he appeared in 69 games scoring 7 goals and notching 9 assists. During his college years he also played with Orange County Blue Star in the USL Premier Development League.
Professional career
Harvey was drafted in the first round, 9th overall, in the 2006 MLS Supplemental Draft by the Colorado Rapids, and remained with the club for a number of years. He was his team’s the leader in minutes having played – 2,613 – in the 2009 MLS season
He was selected by Philadelphia Union in the 2009 MLS Expansion Draft on November 25, 2009. Harvey scored his first goal for the Union off a header on April 15, 2010, in a 2-1 loss to Toronto FC.
On & July 2011, Harvey was traded to the Vancouver Whitecaps FC in exchange for allocation money. Harvey established himself as one of the starting left backs during the 2012 season when Alain Rochat moved to defensive midfield towards the end of the season.
International
Harvey played 2 matches for the United States U-17 national team in the 2001 FIFA U-17 World Cup and one match for the United States U-20 national team in the 2003 FIFA U-20 World Cup.
Career statistics
| Club | Season | USL Premier Development League | MLS Cup Playoffs | U.S. Open Cup | North America | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Orange County Blue Star | 2005 | 15 | 3 | – | – | – | – | – | – | 15 | 3 |
| Club Total | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | |
| Season | MLS | MLS Cup Playoffs | U.S. Open Cup | North America | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Colorado Rapids | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 2007 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | |
| 2008 | 15 | 0 | – | – | – | – | – | – | 15 | 0 | |
| 2009 | 30 | 0 | – | – | – | – | – | – | 30 | 0 | |
| Club Total | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | |
| Philadelphia Union | 2010 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
| 2011 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | |
| Club Total | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 1 | |
| Season | MLS | MLS Cup Playoffs | Canadian Championship | North America | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Vancouver Whitecaps FC | 2011 | 14 | 0 | – | – | 0 | 0 | 0 | 0 | 14 | 0 |
| 2012 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 30 | 1 | |
| 2013 | 24 | 4 | – | – | 4 | 0 | 0 | 0 | 28 | 4 | |
| Club Total | 64 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 72 | 5 | |
| Career Total | 170 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 179 | 9 | |
Honors
Vancouver Whitecaps FC
- Canadian Championship: 2015
Individual
- Vancouver Whitecaps FC Player of the Year: 2016