| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | United Kingdom |
| Type | Sports |
| Gender | male |
| Birth | 2 July 1991, Nottingham |
| Age: | 29 years |
Jordan Nathaniel Bowery (born 2 July 1991) is an English professional footballer who plays for Crewe Alexandra on loan from Leyton Orient. He plays as a striker.
After beginning his career with Derby County, Bowery had an extended spell at Chesterfield, coming through their youth team to make over 100 appearances in all competitions for them. While with Chesterfield he also had a short loan spell with Barrow. Bowery moved to Aston Villa in 2012; in 2014 he had a short loan spell with Doncaster Rovers. He moved to Rotherham United in 2014; in 2015 he had a short loan spell with Bradford City.
Career
Chesterfield
Born in Nottingham, Bowery represented Derby County as a schoolboy but was not signed as a scholar and eventually moved on to Chesterfield. Bowery made his professional debut for Chesterfield on 30 August 2008, in a 1–0 defeat against Wycombe Wanderers. On 19 November 2009, Bowery joined Conference National club Barrow on loan for six weeks. Bowery scored his first goal in the Football League on 29 January 2011, in a 2–2 home draw against Bradford City. On 15 September 2011, Bowery signed a contract extension to keep him at the club until June 2014.
Aston Villa
Bowery signed for Aston Villa on 31 August 2012. He signed on loan for Doncaster Rovers in February 2014.
Rotherham United
On 10 June 2014, Bowery joined Rotherham United for an undisclosed fee, breaking the Millers’ transfer record of £160,000 for Lee Frecklington in January 2013. He signed on loan for Bradford City in November 2015. He left Rotherham by mutual consent in January 2016.
Oxford United
On 22 January, Bowery joined Oxford United on a deal until the end of the season. He scored 7 league goals in 9 starts and 8 substitute appearances and was part of the team that won promotion to League One, finishing second in League Two.
Leyton Orient
On 5 July 2016, Bowery joined Leyton Orient on a two-year deal upon his release from Oxford United. He moved to Crewe Alexandra on loan in January 2017.
Career statistics
- As of 28 January 2017
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chesterfield | 2008–09 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2009–10 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 14 | 1 | |
| 2010–11 | 27 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 31 | 3 | |
| 2011–12 | 40 | 8 | 1 | 1 | 1 | 0 | 6 | 3 | 48 | 12 | |
| 2012–13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Total | 83 | 10 | 6 | 2 | 3 | 0 | 10 | 5 | 101 | 17 | |
| Barrow (loan) | 2009–10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Aston Villa | 2012–13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2013–14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Total | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | |
| Doncaster Rovers (loan) | 2013–14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rotherham United | 2014–15 | 33 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 36 | 5 |
| 2015–16 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | |
| Total | 40 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 44 | 6 | |
| Bradford City (loan) | 2015–16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oxford United | 2015–16 | 17 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 7 |
| Leyton Orient | 2016–17 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 1 |
| Crewe Alexandra (loan) | 2016–17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career total | 188 | 22 | 10 | 2 | 7 | 1 | 14 | 5 | 219 | 31 | |
Personal life
Bowery’s father Bert Bowery was also a professional footballer who played in England and the United States.