| Intro | Brazilian footballer | ||||
| Is |
Sports official Athlete Football player Association football player Association football manager |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 10 September 1972, Sete Lagoas, Minas Gerais, Brazil | ||||
| Age: | 47 years | ||||
| Stats |
|
João Carlos dos Santos or simply known as João Carlos (born 10 September 1972 in Sete Lagoas, Brazil) is a Brazilian former footballer who played as a defender. He played for the Brazilian national team at 1999 Copa América in Paraguay.
Career statistics
Club
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1996 | Cruzeiro | Série A | 1 | 0 | 1 | 0 | ||||
| 1997 | 7 | 1 | 7 | 1 | ||||||
| 1998 | 5 | 0 | 5 | 0 | ||||||
| 1999 | Corinthians Paulista | Série A | 11 | 1 | 11 | 1 | ||||
| 2000 | 15 | 2 | 15 | 2 | ||||||
| 2001 | Cruzeiro | Série A | 17 | 3 | 17 | 3 | ||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2002 | Cerezo Osaka | J2 League | 38 | 5 | 4 | 0 | – | 42 | 5 | |
| 2003 | J1 League | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2004 | Botafogo | Série A | 18 | 1 | 18 | 1 | ||||
| 2005 | Paysandu | Série A | 11 | 2 | 11 | 2 | ||||
| Country | Brazil | 85 | 10 | 85 | 10 | |||||
| Japan | 53 | 5 | 4 | 0 | 1 | 0 | 58 | 5 | ||
| Total | 138 | 15 | 4 | 0 | 1 | 0 | 143 | 15 | ||
International
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 10 | 1 |
| Total | 10 | 1 |
Honours
Club
- Corinthians
- FIFA Club World Championship Champions : 2000
International
- Brazil
- Copa América Champions : 1999