| Intro | Ghanaian footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Ghana | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 2 May 1993, Tema, Ghana | ||||
| Age: | 27 years | ||||
| Star sign | Taurus | ||||
| Sports Teams |
|
Joachim Adukor (born 2 May 1993) is a Ghanaian professional footballer who plays as a central midfielder for Diósgyőri VTK in the Hungarian First League.
Club career
Adukor plays as a central midfielder, he previously played for Gefle IF in the Swedish Allsvenskan, for C.D. Trofense in the Portugal Segunda Liga, AS Béziers (2007) in France and OFI Crete F.C. in the Greek Second League.
On 15 August 2017, he signed with Premier League of Bosnia and Herzegovina club FK Sarajevo. In the 2018–19 season, Adukor won the double with Sarajevo, winning both the Bosnian Premier League and the Bosnian Cup. He left Sarajevo in June 2019 after his contract with the club expired.
Shortly after leaving Sarajevo, on 1 July 2019, Adukor signed a contract with Hungarian First League club Diósgyőri VTK.
International career
In October 2011, Adukor expressed his wish to link up with the Ghana U20 national team ahead of the 2013 African U20 Championship. In June 2012, he was selected to join the squad for the forthcoming qualification campaign.
In May 2015 he was again invited to join the U23 national team for the qualifier games for the All-Africa Games and the Olympic Games.
Career statistics
Club
- As of match played 7 March 2020.
| Club | Season | League | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Gefle | 2011 | Allsvenskan | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2012 | 3 | 0 | 1 | 0 | — | 4 | 0 | |||
| 2013 | 8 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | ||
| Total | 11 | 0 | 2 | 0 | 3 | 0 | 16 | 0 | ||
| Trofense | 2014–15 | LigaPro | 12 | 0 | 4 | 1 | — | 16 | 1 | |
| Béziers | 2015–16 | Championnat National | 23 | 0 | 1 | 0 | — | 24 | 0 | |
| OFI Crete | 2016–17 | Greek Football League | 17 | 1 | 5 | 0 | — | 22 | 1 | |
| Sarajevo | 2017–18 | Bosnian Premier League | 20 | 2 | 0 | 0 | 0 | 0 | 20 | 2 |
| 2018–19 | 15 | 1 | 0 | 0 | 4 | 0 | 19 | 1 | ||
| Total | 35 | 3 | 0 | 0 | 4 | 0 | 39 | 3 | ||
| Diósgyőri | 2019–20 | Nemzeti Bajnokság I | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| Career total | 101 | 4 | 12 | 1 | 7 | 0 | 120 | 5 | ||
Honours
Sarajevo
- Bosnian Premier League: 2018–19
- Bosnian Cup: 2018–19