| Intro | American actor |
| Is |
Actor Voice actor |
| From | United States of America |
| Type | Film, TV, Stage & Radio |
| Gender | male |
| Birth | 30 July 1976, McAlester, Pittsburg County, Oklahoma, U.S.A. |
| Age: | 44 years |
| Star sign | Leo |
Jerry Dean Jewell (born July 30, 1976) is an American voice actor and voice director who works on anime series for Funimation and OkraTron 5000. He has performed the voices for several anime roles and is noted for his roles as ace detective Jimmy Kudo in Case Closed, Kyo Sohma in Fruits Basket, Barry the Chopper in the Fullmetal Alchemist series, Russia in Hetalia, Lyon Vastia in Fairy Tail, Viktor Nikiforov in Yuri!! on Ice and Natsuno Yuki in Shiki. Jewell became a full-time ADR Director for Funimation in 2013.
Filmography
Anime
| Year | Title | Role | Crew role, Notes | Source |
|---|---|---|---|---|
| 999999999999-99-99-0000 | Aesthetica of a Rogue Hero | Kyoya Hikami | ||
| 999999999999-99-99-0000 | AM Driver | Taft Krema | ||
| 999999999999-99-99-0000 | Assassination Classroom | Yuma Isogai | ||
| 999999999999-99-99-0000 | Attack on Titan | Moblit Berner | ||
| 999999999999-99-99-0000 | Baccano! | Claire Stanfield | ||
| 999999999999-99-99-0000 | Baki the Grappler | Kikuchi | Ep. 48 | |
| 999999999999-99-99-0000 | Bamboo Blade | Schoolboy A | Ep. 5 | |
| 000000002007-01-01-00002007 | BECK: Mongolian Chop Squad | Yoshiyuki Taira | ||
| 999999999999-99-99-0000 | Big Windup | Hironori Okawa | ||
| 999999999999-99-99-0000 | Birdy the Mighty Decode | Lailalo | ||
| 999999999999-99-99-0000 | Black Blood Brothers | Zelman Clock | ||
| 999999999999-99-99-0000 | Black Butler series | Lau | ||
| 999999999999-99-99-0000 | Black Cat | Lin Xiao Li | ||
| 999999999999-99-99-0000 | Blood Blockade Battlefront | Tonio | Ep. 4 | |
| 999999999999-99-99-0000 | Blood-C | ADR Director, Line Producer | ||
| 000000002002-01-01-00002002 | Blue Gender | Tony Frost | ||
| 000000002016-01-01-00002016 | Brothers Conflict | Louis Asahina | ||
| 999999999999-99-99-0000 | C – Control – The Money and Soul of Possibliity | God | Ep. 11 | |
| 000000002004-01-01-00002004–09 | Case Closed series | Jimmy Kudo, Phantom Thief Kid | ||
| 999999999999-99-99-0000 | A Certain Magical Index II | Koyagi (Ep. 4), Ushibuka (Ep. 4) | ADR Director | |
| 000000002014-07-01-00002014 | A Certain Scientific Railgun S | Kikuhiko Kojun | ADR Director | |
| 999999999999-99-99-0000 | Casshern Sins | Dio | ||
| 999999999999-99-99-0000 | Chrome Shelled Regios | Kalian Loss | ||
| 999999999999-99-99-0000 | Claymore | Lig, Pario, Stranger | Eps. 3-6 | |
| 000000002014-06-24-00002014 | Code:Breaker | Yuki Tenpoin | ||
| 999999999999-99-99-0000 | Corpse Princess | Hizuchi (Seven Stars) | ||
| 999999999999-99-99-0000 | D-Frag! | Shikiba, Narrator | ||
| 999999999999-99-99-0000 | D.Gray-man | Goz, Klack | ||
| 999999999999-99-99-0000 | Daimidaler the Sound Robot | Jake | ||
| 999999999999-99-99-0000 | Dance in the Vampire Bund | Jean Marais Deramille | ||
| 999999999999-99-99-0000 | Darker than Black | Eelis Kastinen | Eps. 13-14 | |
| 999999999999-99-99-0000 | Deadman Wonderland | Keigo Ugachi | OAV | |
| 999999999999-99-99-0000 | Desert Punk | Theme song performance ED1 | ||
| 999999999999-99-99-0000 | Dimension W | Keebo | Ep. 4 | |
| 000000002016-01-01-00002016 | The Disastrous Life of Saiki K. | Kusuo Saiki | ||
| 999999999999-99-99-0000 | Divine Gate | Johann | ||
| 000000002001-01-01-00002001 | Dragon Ball | Nam, Sky Dragon | Funimation dub | |
| 000000002010-01-01-00002010 | Dragon Ball Z Kai | Malaka | Ep. 19, Theme song performance “Live Your Life! Don’t Stop Until It’s Done” (ED) | |
| 999999999999-99-99-0000 | Dragon Ball GT | Doma, Quarterbot, Eis Shenron | Eps. 7-8, Ep. 3 | |
| 999999999999-99-99-0000 | Dragonaut – The Resonance | Ashim Jamal | ||
| 000000002016-01-01-00002016 | Drifters | Shara | ||
| 999999999999-99-99-0000 | Eden of the East | Ryo Yuki | ||
| 999999999999-99-99-0000 | Fairy Tail | Lyon Vastia | ||
| 999999999999-99-99-0000 | Free! Eternal Summer | Momotaro Mikoshiba | ADR Director | |
| 000000002002-01-01-00002002 | Fruits Basket | Kyo Sohma | ||
| 999999999999-99-99-0000 | Fractale | Doctor | Ep. 3 | |
| 000000002004-01-01-00002004 | Fullmetal Alchemist | Barry the Chopper | ||
| 999999999999-99-99-0000 | Fullmetal Alchemist: Brotherhood | Barry the Chopper | ||
| 999999999999-99-99-0000 | Gangsta | Gawain | Ep. 5 | |
| 999999999999-99-99-0000 | Gonna be the Twin-Tail!! | Snakeguildy | ||
| 999999999999-99-99-0000 | Good Luck Girl! | Shogo Utsumi | ||
| 999999999999-99-99-0000 | Gunslinger Girl -Il Teatrino | Pinocchio | ||
| 999999999999-99-99-0000 | Haganai series | Kodaka Hasegawa, Taka (Sora’s friend) | ||
| 999999999999-99-99-0000 | Hetalia: Axis Powers series | Russia | ||
| 999999999999-99-99-0000 | The Heroic Legend of Arslan | Gieve | ||
| 999999999999-99-99-0000 | High School DxD BorN | Ajuka Beelzebub | ||
| 999999999999-99-99-0000 | Initial D: Fourth Stage | |||
| 999999999999-99-99-0000 | Is This a Zombie? Of the Dead | ADR Director | ||
| 999999999999-99-99-0000 | Kamisama Kiss | ADR Director | ||
| 000000002014-06-10-00002014 | Karneval | Azana | ||
| 999999999999-99-99-0000 | Kaze no Stigma | Shin | ||
| 999999999999-99-99-0000 | Kenichi: The Mightiest Disciple | Ryuto “Odin” Asamiya | ||
| 000000002004-01-01-00002004 | Kiddy Grade | Max | ||
| 000000002005-01-01-00002005 | Kodocha | Akito Hayama | ||
| 999999999999-99-99-0000 | Last Exile: Fam, the Silver Wing | Crèche | 4 episodes | |
| 999999999999-99-99-0000 | The Legend of the Legendary Heroes | Lucile Eris | ||
| 999999999999-99-99-0000 | Linebarrels of Iron | Makoto Domyoji | ||
| 000000002002-01-01-00002002 | Lupin III: The Secret of Twilight Gemini | Sadachiyo | ||
| 999999999999-99-99-0000 | Maria the Virgin Witch | Priapos | ||
| 999999999999-99-99-0000 | Michiko & Hatchin | Vasily Nabokov | Eps. 5-6 | |
| 999999999999-99-99-0000 | MoonPhase | |||
| 999999999999-99-99-0000 | My Hero Academia | Nezu | ||
| 999999999999-99-99-0000 | Ōkami-san and her Seven Companions | Saburo “Neko” Nekomiya | ||
| 999999999999-99-99-0000 | One Piece | Merry, Minchy, Hildon, | Funimation dub, ADR Director Eps. 313-324 | |
| 000000002016-01-01-00002016 | Orange | ADR Director | ||
| 000000002010-01-01-00002010 | Ouran High School Host Club | Arai | Ep. 15-16 | |
| 999999999999-99-99-0000 | Panty & Stocking with Garterbelt | Cop | Ep. 8A | |
| 999999999999-99-99-0000 | Peach Girl | Hyoma | Ep. 12 | |
| 999999999999-99-99-0000 | Phantom ~Requiem for the Phantom~ | Xu | ||
| 999999999999-99-99-0000 | Ping Pong the Animation | Po | ||
| 999999999999-99-99-0000 | Prince of Stride: Alternative | Yū Kamoda | ||
| 999999999999-99-99-0000 | Puzzle & Dragons X | Jest | ||
| 000000002016-01-01-00002016 | Rampo Kitan: Game of Laplace | Corpsey | ADR Director | |
| 999999999999-99-99-0000 | Rosario + Vampire series | The Bat | ||
| 000000002005-01-01-00002005 | Samurai 7 | Hyogo | ||
| 999999999999-99-99-0000 | Sands of Destruction | Jade | Ep. 4 | |
| 000000002007-01-01-00002007 | School Rumble | |||
| 999999999999-99-99-0000 | School Rumble: 2nd Semester | Nihil | Ep. 21 | |
| 999999999999-99-99-0000 | Sekirei series | Izumi Higa | ||
| 999999999999-99-99-0000 | Senran Kagura | ADR Director | ||
| 999999999999-99-99-0000 | Seraph of the End | Shinya Hīragi | ||
| 999999999999-99-99-0000 | Sgt. Frog | Viper | Eps. 74, 78 | |
| 999999999999-99-99-0000 | Shakugan no Shana Final | Barma, Gizo | ADR Director, Line Producer | |
| 999999999999-99-99-0000 | Shiki | Natsuno Yuki | ||
| 000000002006-01-01-00002006 | Shin-chan | Happiness Bunny | Funimation dub | |
| 000000002015-01-01-00002015 | Show by Rock!! series | Aion | ||
| 000000002008-01-01-00002008 | Shuffle! | Rin Tsuchimi | ||
| 999999999999-99-99-0000 | Soul Eater | Clown | Ep. 43 | |
| 999999999999-99-99-0000 | Space Dandy | Dumdee | Ep. 22 | |
| 000000002006-01-01-00002006 | Speed Grapher | Takahata | Ep. 9 | |
| 000000002004-01-01-00002004 | Spiral | |||
| 000000002010-01-01-00002010 | Strike Witches | Kurt Flachfeld | Ep. 8 | |
| 999999999999-99-99-0000 | Tenchi Muyo! War on Geminar | Cliff Cleese | ||
| 000000002016-01-01-00002016 | Tōken Ranbu: Hanamaru | Uguisumaru | ||
| 999999999999-99-99-0000 | Tokyo Ravens | Shaver | ||
| 999999999999-99-99-0000 | Toriko | Bogie Woods | ADR Director Eps. 37-50 | |
| 999999999999-99-99-0000 | The Tower of Druaga: the Aegis of Uruk | Dirk | ||
| 000000002016-01-01-00002016 | Trickster | Tomohisa Ōtomo | ||
| 999999999999-99-99-0000 | Trinity Blood | Memlink (Count of Antwerp) | ||
| 999999999999-99-99-0000 | Tsubasa: Reservoir Chronicle | Sorata Arisugawa | Also OAV “Tokyo Revelations” | |
| 999999999999-99-99-0000 | The Vision of Escaflowne | Pyle | Funimation dub | |
| 999999999999-99-99-0000 | We Without Wings | Platinum, Hein | ADR Director | |
| 999999999999-99-99-0000 | World Break: Aria of Curse for a Holy Swordsman | Darko | ||
| 000000002008-01-01-00002008 | xxxHolic | Shop Keeper | Ep. 6 | |
| 999999999999-99-99-0000 | Yona of the Dawn | Ik-su | Eps. 6-9, 24 | |
| 000000002016-01-01-00002016 | Yuri!! on Ice | Victor Nikiforov | ||
| 000000002002-01-01-00002002 | YuYu Hakusho | Jin, Sakamoto, Suzaku, others | Theme song performance (End 4) |
Film
| Year | Title | Role | Crew role, Notes | Source |
|---|---|---|---|---|
| 999999999999-99-99-0000 | Rebuild of Evangelion series | Kaworu Nagisa | ||
| 999999999999-99-99-0000 | Fullmetal Alchemist: Conqueror of Shamballa | Barry the Chopper | ||
| 999999999999-99-99-0000 | Case Closed films | Jimmy Kudo, Phantom Thief Kid | ||
| 999999999999-99-99-0000 | Mass Effect: Paragon Lost | |||
| 999999999999-99-99-0000 | Vexille 2077 Isolation of Japan | Informant | ||
| 999999999999-99-99-0000 | Eden of the East films | Ryo Yuki |
Video games
| Year | Title | Role | Crew role, Notes | Source |
|---|---|---|---|---|
| 999999999999-99-99-0000 | Case Closed: The Mirapolis Investigation | Jimmy Kudo | ||
| 000000002005-01-01-00002005 | Aeon Flux | Soldiers |