| Intro | American actress | ||
| Is |
Actor Voice actor Television actor |
||
| From |
United States of America Canada |
||
| Type | Film, TV, Stage & Radio | ||
| Gender | female | ||
| Birth | 1 January 1972, Happy Valley-Goose Bay, Newfoundland and Labrador, Canada | ||
| Age: | 48 years | ||
| Family |
|
Jennifer Hale is a Canadian-American voice actress best known for her work in video game franchises including Baldur’s Gate, Mass Effect, Metroid Prime, Metal Gear Solid, Spider-Man, BioShock Infinite, and Star Wars: Knights of the Old Republic. In 2013, she was recognized by Guinness World Records as “the most prolific videogame voice actor (female)”.
In addition to video games, Hale provides the voice for a number of cartoons including Where on Earth is Carmen Sandiego, The Real Adventures of Jonny Quest, The Powerpuff Girls, Codename: Kids Next Door, The Grim Adventures of Billy & Mandy, Brandy & Mr. Whiskers, Avatar: The Last Airbender/The Legend of Korra, and Totally Spies! She has provided the voice of Cinderella and Princess Aurora in various Disney Princess projects, including its direct-to-video sequels and merchandise.
Biography
Hale was born in Labrador, Canada. Her mother was what she called “a wandering master’s degree pursuer”, and her stepfather was a microbiologist. In an interview with Tom Bissell of The New Yorker, she revealed that her biological father was an outdoorsman. She grew up in the American South, residing mainly in Montgomery and Birmingham, Alabama. When she was a teenager, she got a voice-over spot at a local radio station where she was paid 35 dollars just for talking. She studied at the Alabama School of Fine Arts where she was in the theatre department and had interests in being in a rock band: “I started doing voice-over to pay for life and a PA system and everything else, and ended up that just sort of took over, acting took over.” While in high school she did more voice-over work for commercials and at age 17, she also worked as a production assistant. She attended Birmingham-Southern College, where she found the program’s style was broader than what she wanted to do, and she was more interested in film acting than theatre acting; she graduated there with a business degree. She worked as an actress and continued doing voice-overs, commuting frequently between Birmingham and Atlanta, Georgia.
Her first big break in acting was in 1988 for the made-for-television movie A Father’s Homecoming, which was a NBC movie of the week. She was also selected among a group of about six thousand girls in a nationwide search to be in several episodes of the Santa Barbara soap opera television series. After doing more regional work, she eventually moved to Los Angeles, where she took on sporadic guest roles typical for young actresses on shows such as Melrose Place, ER, and Charmed. Her first major voice-over role in cartoons was the main character Ivy in Where on Earth Is Carmen Sandiego? which was based on the computer game series. As it was her first cartoon, she sought extra classes and training. The show spanned multiple seasons until its final broadcast in 1999. Hale enjoyed the project and noted that it was one of the first network TV cartoons that met the educational requirements. Hale’s next animation project was Skeleton Warriors where “there were ten cast members, [two] of whom were girls, and we blew stuff up and cartoon maimed each other every week.” The development of a tie-in video game for Carmen Sandiego gave her the opportunity to do her first ever voice-over for a video game. She describes her time with the game as a “really confusing experience” as it required a lot more lines and time than the show did. Her next major video game was with BioWare on their Baldur’s Gate series on various roles, which would eventually lead to large roles in Mass Effect and other titles.
Hale has been involved in many other cartoons. In 1994, she was cast as Felicia Hardy/Black Cat in Spider-Man, the first in a long line of Marvel Comics characters she has voiced. She plays Cinderella and Princess Aurora in various Disney projects. In 2003, Hale voiced Mrs. Little in the short-lived Stuart Little: The Animated Series.
Hale has provided the voice of lead character Sam and rival character Mandy in the French and Canadian-produced animated television series Totally Spies. In a 2004 interview, she said “I’m so happy that David (Michel, creator and producer), Jamie (Simone, voice director) and everyone gave me the opportunity to be part of the show, it’s been one of my absolute favorite experiences.” She describes Sam as “smart and adventurous, but now you see more of her wacky side and her girly side as well,” and Mandy as a “total snot, which is fun too.” She voiced the two characters as well as others for the show’s six seasons and its feature movie.
She voiced Bastila Shan in Star Wars: Knights of the Old Republic and returned for a brief appearance in the sequel Star Wars: Knights of the Old Republic II – The Sith Lords. She later voiced the female version of Jaden Korr in Star Wars: Jedi Knight: Jedi Academy. In the BioWare MMOPRG Star Wars: The Old Republic, Hale voiced the Republic Trooper Female as well as the recurring NPC Jedi Grand Master Satele Shan. Hale interpreted the voices of Fall-From-Grace and Deionarra in the computer-role-playing-game Planescape: Torment. She is also known as the “voice” of Samus Aran in all three games in the Metroid Prime trilogy, providing grunts and screams as the player moves and takes damage. Hale is also known for playing several voices in the Metal Gear Solid series (Naomi Hunter in Metal Gear Solid and Metal Gear Solid 4: Guns of the Patriots, and Emma Emmerich in Metal Gear Solid 2: Sons of Liberty).
Hale was also the voice of Jean Grey in Wolverine and the X-Men and Marvel vs. Capcom 3: Fate of Two Worlds as well as a small role in Swat Kats. She also voiced British mercenary Jennifer Mui in Mercenaries: Playground of Destruction and Mercenaries 2: World in Flames. In 2011, she was the voice of Ms. Marvel (Carol Danvers) on Avengers: Earth’s Mightiest Heroes. She provided the voice of Leah in Diablo III, and appeared as Rosalind Lutece in BioShock Infinite. Notably, Hale played the role of Krem, a trans man character in BioWare’s Dragon Age: Inquisition.
Hale was selected to voice Commander Shepard, the main player character in the Mass Effect series. She had said that she is very invested in helping to “create” the stories of video games, though she herself is not a gamer. Although Hale does object to certain lines if they seem out-of-character in other works, she prefers not to mess with the words for Shepard and BioWare. Although reports showed that only 18% of players chose to play as a female Shepard in Mass Effect 2, vocal support for her character was high, leading to the fan-driven nickname “FemShep”, and an e-mail campaign to put her character on the cover of Mass Effect 3. She was nominated for “Best Performance by a Human Female” at the 2010 Spike Video Game Awards, in 2012, she was nominated again for Mass Effect 3.
In an interview with The Geek Forge regarding her influences, Hale cited her peers in the voice acting world including Dee Baker, Frank Welker, Grey DeLisle, Tress MacNeille, Kath Soucie, April Winchell, and especially Phil LaMarr. She also admires the work of Edward James Olmos and Mary McDonnell in the Battlestar Galactica series, and Judi Dench’s film and theater roles. Her peers and critics have noted her versatility in her roles: Michael Abbott, a professor at Wabash College who blogs about video games, said that she has made herself untraceable despite having voiced dozens of roles. Tom Bissell has noted that she has been referred as “a kind of Meryl Streep of the form”. In another interview she said, “I love the anonymity. I could walk through Comic Con, and no matter how many people who might be a fan of what I do, we’re in proximity and no one knew. I’m invisible. If I’d have done as many on-camera roles as I’ve done voiceover I couldn’t go to the grocery store in peace.” Hale also stated in the same interview that “as cheesy as it sounds, the player is the star of the game. That’s the beauty of games – that it’s you that inhabits it. It’s not about someone else, it’s about that you get to be that person, and if I do my job right, I as a person disappear. Your experience is primary.”
Personal life
Hale lives in the Los Angeles, California area. She has a son. She has several pets. She enjoys the outdoors and has mentioned that she might have become an architect, because she likes to redo houses. Although she voices in a lot of video games, she said that she did not play any until her interview with Tom Bissell for The New Yorker, where she played Mass Effect for the first time. She has mentioned that she was not even allowed to watch cartoons when she was a kid. Her hobbies include horses; she has mentioned being a part of the local evacuation response team that rescues them from advancing brush fires.
In 2017, she tweeted for support to free her Labrador father Jim Learning, who was imprisoned for refusing to sign an injunction to stay away from Muskrat Falls, and who has an advanced cancer. Learning is part of the NunatuKavut community as an elder. Learning also has a daughter named Carren Dujela, who works at University of Victoria.
Filmography
Animation and television voice-over
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001993-01-01-00001993 | The Pink Panther | Additional voices | ||
| 000000001993-01-01-00001993 | Sonic the Hedgehog | Additional voices | ||
| 000000001994-01-01-00001994–98 | Where on Earth is Carmen Sandiego? | Ivy | First major voice-over role | |
| 000000001994-09-12-00001994–95 | Skeleton Warriors | Jennifer Steele/Talyn | Second major voice role in a cartoon. | |
| 000000001994-11-05-00001994 | Swat Kats: The Radical Squadron | Turmoil’s Lieutenant | Ep. “Cry Turmoil/SWAT Kats Unplugged” | |
| 000000001995-01-01-00001995 | The Twisted Tales of Felix the Cat | Additional voices | ||
| 000000001995-02-04-00001995 | Phantom 2040 | Analytical | Ep. “Life Lessons”, “The Sins of the Father” | |
| 000000001995-02-04-00001995–97 | Spider-Man: The Animated Series | Felicia Hardy/Black Cat | ||
| 000000001995-09-09-00001995–96 | The Tick | Carmelita | ||
| 000000001995-09-23-00001995–96 | Iron Man | Julia Carpenter/Spider-Woman, Ghost | ||
| 000000001995-12-20-00001995–96 | The Savage Dragon | She-Dragon | Grouped under Additional Voices | |
| 000000001995-01-01-00001995–96 | Biker Mice from Mars | Harley | ||
| 000000001996-01-01-00001996 | Bruno the Kid | Leecy Davidson | ||
| 000000001996-08-26-00001996–97 | The Real Adventures of Jonny Quest | Jessica Bannon | ||
| 000000001996-09-02-00001996–97 | Adventures from the Book of Virtues | Fairy, Maiden, Mountain Cloud | Ep. “Honesty”, “Perseverance” | |
| 000000001996-09-06-00001996–97 | Mighty Ducks | Mallory McMallard | ||
| 000000001997-01-01-00001997 | Tamagotchi Video Adventures | Voice actor | ||
| 000000001997-11-14-00001997 | Pinky and the Brain | Winny | Ep. “You Said a Mouseful/Operation Sea Lion” | |
| 000000001997-01-01-00001997 | Cow and Chicken | Various characters | ||
| 000000001997-09-12-00001997–99 | Superman: The Animated Series | Various characters | Ep. “The Prometheon”, “Little Big Head Man”, “Absolute Power” | |
| 000000001997-08-11-00001997–2000 | Johnny Bravo | Various characters | ||
| 000000001998-01-01-00001998 | Dexter’s Laboratory | Miss Pimmerwickle, Record, Southern Bell | Ep. “Quiet Riot/Accent You Hate/Catch of the Day” | |
| 000000001998-11-18-00001998–2005 | The Powerpuff Girls | Ms. Keane, Princess Morbucks, Sedusa, Mary, others | ||
| 000000001999-01-01-00001999 | The Chimp Channel | Marina | Animal voice-over | |
| 000000001999-11-13-00001999 | Batman Beyond | Jessie | Ep. “Hooked Up” | |
| 000000001999-11-20-00001999 | Detention | Leena | Ep. “Little Miss Popular” | |
| 000000001999-10-02-00001999–2001 | Spider-Man Unlimited | Lady Vermin, Haley Wing, Katherine O’Malley, Mary Jane Watson, others | ||
| 000000001999-01-01-00001999–2001 | Rocket Power | Paula Dullard, others | ||
| 000000002000-01-01-00002000 | Sonic Underground | Lydia | Ep. “When in Rome” | |
| 000000002001-01-01-00002001 | Jason and the Heroes of Mount Olympus | Additional voices | ||
| 000000002001-08-11-00002001 | The Zeta Project | Gloria | Ep. “Kid Genius” | |
| 000000002001-03-17-00002001–02 | House of Mouse | Cinderella, Princess Aurora | ||
| 000000002001-01-01-00002001–07 | The Grim Adventures of Billy & Mandy | Gladys (Billy’s Mom), others | ||
| 000000002001-08-10-00002001–03 | Samurai Jack | Various characters | ||
| 000000002001-11-03-00002001–15 | Totally Spies! | Sam, Mandy, others | Grouped under “With the Voice Talents of” | |
| 000000002002-07-16-00002002 | Gotham Girls | Det. Selma Reesedale, Dora Smithy, Caroline Greenway | ||
| 000000002002-04-21-00002002–06 | Justice League | Black Siren, Inza, Giganta, Killer Frost, others | ||
| 000000002002-11-23-00002002–06 | What’s New, Scooby-Doo | Various characters | ||
| 000000002002-11-29-00002002–08 | Codename: Kids Next Door | Numbuh 86 / Fanny Fulbright, Mrs. Thompson, others | ||
| 000000002003-04-12-00002003 | All Grown Up! | Brett, Diane | Ep. “Coup DeVille” | |
| 000000002003-07-11-00002003 | Spider-Man: The New Animated Series | Female News Announcer, Female Reporter | Eps. “The Party”, “Keeping Secrets” | |
| 000000002003-09-20-00002003 | Fillmore! | Natasha | Ep. “The Currency of Doubt” | |
| 000000002003-12-23-00002003 | Lilo & Stitch: The Series | Additional voices | Ep. “Sinker: Experiment #602” | |
| 000000002003-11-15-00002003–05 | Xiaolin Showdown | Katnappe, Ashley | ||
| 000000002003-10-04-00002003–05 | Duck Dodgers | Various characters | Eps. “Shiver Me Dodgers”, “Good Duck Hunting/Consumption Overruled” | |
| 000000002003-03-01-00002003–06 | Stuart Little: The Animated Series | Eleanor Little, Martha Little | ||
| 000000002004-11-27-00002004 | The Batman | Becky | Ep. “The Big Dummy” | |
| 000000002004-05-22-00002004–05 | Megas XLR | Various characters | ||
| 000000002004-08-21-00002004–06 | Brandy & Mr. Whiskers | Margo, Gina, others | ||
| 000000002004-01-01-00002004–06 | Justice League Unlimited | Giganta, Killer Frost, Inza, Zatanna | ||
| 000000002005-03-25-00002005 | American Dragon: Jake Long | Various characters | Ep. “Eye of the Beholder”, “The Heist” | |
| 000000002005-04-01-00002005 | Kim Possible | Action Hero, Pals girl | Ep. “Dimension Twist” | |
| 000000002005-12-27-00002005–07 | Ben 10 | Various characters | ||
| 000000002005-10-07-00002005–08 | Avatar: The Last Airbender | June, Avatar Kyoshi | ||
| 000000002005-11-18-00002005–08 | Camp Lazlo | Mrs. McCannon, Misty, Suzie | ||
| 000000002006-01-01-00002006 | Gloria, Wilma et moi | Gloria | ||
| 000000002006-09-23-00002006–07 | Legion of Super Heroes | Emerald Empress, Martha Kent, others | ||
| 000000002006-11-30-00002006–07 | Class of 3000 | Madison, others | ||
| 000000002007-01-01-00002007 | Random! Cartoons | Ms. Penelope, Express Mail, Co-Worker #3, Mom | Eps. “Victor”, “Sugarfoot” | |
| 000000002007-07-26-00002007 | Biker Mice from Mars | Harley | Ep. “Turf Wars” | |
| 000000002008-04-26-00002008 | Back at the Barnyard | Mom | Ep. “Meet the Ferrets” | |
| 000000002008-01-23-00002008–09 | Wolverine and the X-Men | Jean Grey, others | ||
| 000000002009-06-01-00002009 | Chowder | Various characters | Ep. “Won Ton Bombs”, “The B.L.T.’s/The Trouble with Truffles” | |
| 000000002009-01-16-00002009–10 | Star Wars: The Clone Wars | Aayla Secura, Riyo Chuchi, Lolo Purs | ||
| 000000002009-12-11-00002009–11 | Batman: The Brave and the Bold | Ramona, Zatanna, Poison Ivy, Ice, Killer Frost | ||
| 000000002010-12-10-00002010–11 | G.I. Joe: Renegades | Wendy | Ep. “Dreadnoks Rising”, “The Enemy of My Enemy” | |
| 000000002010-12-12-00002010–12 | The Avengers: Earth’s Mightiest Heroes | Carol Danvers, Corrina | ||
| 000000002010-11-22-00002010–13 | Regular Show | Veronica, Margaret’s Mom, Thomas’ Mom | Ep. “Mordecai and the Rigbys”, Ep. “Family BBQ”, “The Thanksgiving Special” | |
| 000000002010-08-16-00002010–13 | Scooby-Doo! Mystery Incorporated | Various characters | ||
| 000000002010-11-27-00002010 | T.U.F.F. Puppy | Various characters | Ep. “Chilly Dog/The Doomies” | |
| 000000002011-04-01-00002011 | Marvel Anime: X-Men | Jean Grey | English dub | |
| 000000002011-11-11-00002011–13 | Green Lantern: The Animated Series | Carol Ferris, Princess Gi’ata, others | ||
| 000000002011-01-01-00002011–13 | Generator Rex | Black Knight, others | ||
| 000000002012-11-16-00002012–13 | Motorcity | Foxy | Ep. “The Duke of Detroit” | |
| 000000002012-01-01-00002012 | Star Wars Detours | Major Steel | ||
| 000000002012-11-18-00002012 | Sofia the First | Cinderella, others | ||
| 000000002013-08-26-00002013–14 | Xiaolin Chronicles | Kimiko, Willow (Shadow), Princess Kalia, others | ||
| 000000002013-10-18-00002013 | The Legend of Korra | Avatar Kyoshi | ||
| 000000002013-12-18-00002013 | Bravoman | Bravo Woman, Additional Voices | ||
| 000000002014-03-31-00002014–16 | Wander Over Yonder | Princess Demurra, Ripov | ||
| 000000002014-09-12-00002014 | Turbo FAST | Bride #1, Bride #2, Bride #3 | ||
| 000000002014-10-28-00002014 | Ben 10: Omniverse | Rojo, Suemungousaur, Lewodan Female | ||
| 000000002015-02-15-00002015–16 | Avengers Assemble | Freya, F.R.I.D.A.Y., Screaming Mimi/Songbird, others | ||
| 000000002016-03-13-00002016 | Guardians of the Galaxy | Mantis | Ep. “Don’t Stop Believin'” | |
| 000000002017-02-21-00002017-present | Bunsen Is a Beast | Bunsen’s Mom |
Feature film
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002002-07-03-00002002 | The Powerpuff Girls Movie | Ms. Keane | ||
| 000000002007-03-23-00002007 | TMNT | Additional voices | ||
| 000000002012-11-02-00002012 | Wreck-It Ralph | Additional voices |
Direct-to-video and television films
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000001994-09-03-00001994 | Scooby-Doo in Arabian Nights | Aliyah-din | ||
| 000000001995-08-29-00001995 | Mortal Kombat: The Journey Begins | Sonya Blade | ||
| 000000001996-01-01-00001996 | Bruno the Kid: The Animated Movie | Leecy Davidson | ||
| 000000001999-10-09-00001999 | Scooby-Doo! and the Witch’s Ghost | Thorn | ||
| 000000002000-02-18-00002000 | Sinbad: Beyond the Veil of Mists | Princess Serena | ||
| 000000002000-10-03-00002000 | Scooby-Doo and the Alien Invaders | Dottie | ||
| 000000002001-09-01-00002001 | Cowboy Bebop: Knockin’ on Heaven’s Door | Elektra Ovirowa | English dub | |
| 000000002001-11-06-00002001 | Mickey’s Magical Christmas: Snowed in at the House of Mouse | Cinderella | ||
| 000000002002-02-26-00002002 | Cinderella II: Dreams Come True | Cinderella | ||
| 000000002003-03-04-00002003 | Scooby-Doo! and the Legend of the Vampire | Thorn, Queen | ||
| 000000002003-10-07-00002003 | Powerpuff Girls: Twas the Fight Before Christmas | Ms. Keane, Princess Morbucks | ||
| 000000002004-04-26-00002004 | Felidae | Nhozemptekh | English dub | |
| 000000002005-08-30-00002005 | Lilo & Stitch 2: Stitch Has a Glitch | Additional voices | ||
| 000000002006-08-11-00002006 | Codename: Kids Next Door: Operation: Z.E.R.O. | Numbuh 86, Sector Z Operative, Computer, others | ||
| 000000002007-02-06-00002007 | Cinderella III: A Twist in Time | Cinderella | ||
| 000000002007-03-30-00002007 | Billy & Mandy’s Big Boogey Adventure | Billy’s Mom | ||
| 000000002007-07-06-00002007 | Billy & Mandy: Wrath of the Spider Queen | Gladysaur | ||
| 000000002007-11-11-00002007 | The Grim Adventures of the KND | Additional voices | ||
| 000000002008-07-26-00002008 | Naruto the Movie: Legend of the Stone of Gelel | Kamira | English dub | |
| 000000002008-08-26-00002008 | The Little Mermaid: Ariel’s Beginning | Alana | ||
| 000000002008-09-07-00002008 | Wunderkind Little Amadeus | Anna Maria, Amadeus’ mother | ||
| 000000002009-01-19-00002009 | Powerpuff Girls Rule!, TheThe Powerpuff Girls Rule! | Princess | Tenth anniversary special | |
| 000000002009-09-29-00002009 | Superman/Batman: Public Enemies | Starfire | ||
| 000000002010-04-25-00002010 | Totally Spies! The Movie | Sam, Mandy | ||
| 000000002010-05-11-00002010 | Kung Fu Magoo | Leslie Destructo, Agent L, Dutch Boy | ||
| 000000002011-11-25-00002011 | Ben 10/Generator Rex: Heroes United | Black Knight | ||
| 000000002012-06-12-00002012 | Superman vs. The Elite | Kid playing Superman | ||
| 000000002012-11-18-00002012 | Sofia the First: Once Upon a Princess | Cinderella | ||
| 000000002013-07-09-00002013 | Metal Gear Solid 2: Bande Dessinée | Rosemary | Digital graphic novel released as DVD video | |
| 000000002013-07-30-00002013 | Justice League: The Flashpoint Paradox | Iris | ||
| 000000002013-10-15-00002013 | Monstrous Holiday | Science Teacher | ||
| 000000002014-08-12-00002014 | Batman: Assault on Arkham | Killer Frost | ||
| 000000002015-02-17-00002015 | Scooby-Doo! Moon Monster Madness | Shannon Lucas, Ridley, Launch Manager |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000001994-01-01-00001994 | Quest for Glory: Shadows of Darkness | Katrina | ||
| 000000001995-10-31-00001995 | The Dark Eye | Additional voices | ||
| 000000001997-04-30-00001997 | Star Wars: X-Wing vs. TIE Fighter | Rebel Commander, Rebel Pilot #3 | ||
| 000000001997-01-01-00001997 | Descent to Undermountain | Additional voices | ||
| 000000001998-02-28-00001998 | Die by the Sword | Maya | ||
| 000000001998-09-30-00001998 | Metal Gear Solid | Naomi Hunter | Credited as Carren Learning Also Integral, VR Missions expansion packs |
|
| 000000001998-12-21-00001998 | Baldur’s Gate | Dynaheir, Liia Jannath, Serving Wench | ||
| 000000001998-01-01-00001998 | The X-Fools | Additional voices | ||
| 000000001998-01-01-00001998 | Return to Krondor | Additional voices | ||
| 000000001999-01-01-00001999 | Math Blaster: 2nd Grade | G.C. | ||
| 000000001999-01-01-00001999 | Reading Blaster: Kindergarten | G.C. | ||
| 000000001999-10-05-00001999 | Gabriel Knight 3: Blood of the Sacred, Blood of the Damned | Madeline Buthane | ||
| 000000001999-10-26-00001999 | Revenant | Andria, Harowen | ||
| 000000001999-12-12-00001999 | Planescape: Torment | Fall-from-Grace, Deionarra | ||
| 000000002000-02-29-00002000 | Alundra 2: A New Legend Begins | Ruby, Naomi, Rusty, Royal Girl B | ||
| 000000002000-03-21-00002000 | Star Wars: Force Commander | Building Lifter Pilot, Scanner Jammer Driver, Rullian Prisoner #2 | ||
| 000000002000-06-02-00002000 | Ground Control | Sarah Parker, Squad & Dropship Voices | ||
| 000000002000-08-09-00002000 | Spider-Man | Black Cat, Mary Jane | ||
| 000000002000-09-24-00002000 | Baldur’s Gate II: Shadows of Amn | Mazzy Fentan | ||
| 000000002000-10-26-00002000 | Orphen: Scion of Sorcery | Cleo, Quaris | ||
| 000000002000-11-17-00002000 | Sacrifice | Voice Over Actors | ||
| 000000002000-12-06-00002000 | Grandia II | Elena, Paella | ||
| 000000002000-12-14-00002000 | Ground Control: Dark Conspiracy | Sarah Parker | ||
| 000000002001-05-01-00002001 | Atlantis The Lost Empire: Search for the Journal | Additional voices | ||
| 000000002001-01-18-00002001 | Kingdom Under Fire: A War of Heroes | Additional voices | ||
| 000000002001-06-21-00002001 | Baldur’s Gate II: Throne of Bhaal | Mazzy Fentan | ||
| 000000002001-07-01-00002001 | Star Trek: Starfleet Command: Orion Pirates | Additional voices | ||
| 000000002001-10-03-00002001 | Mummy Returns, TheThe Mummy Returns | Anck-Sunamun, Meela | ||
| 000000002001-10-14-00002001 | The Powerpuff Girls: Chemical X-traction | Princess Morbucks, Sedusa | ||
| 000000002001-10-19-00002001 | Spider-Man II: Enter Electro | Rogue, Dr. Watts, Computer 2 | ||
| 000000002001-11-14-00002001 | Metal Gear Solid 2: Sons of Liberty | Emma Emmerich | Also Substance expansion pack | |
| 000000002001-12-04-00002001 | Baldur’s Gate: Dark Alliance | Lady Alyth Elendara | ||
| 000000002002-12-13-00002002 | Powerpuff Girls: Relish Rampage | Miss Keane, Princess, Sedusa, others | ||
| 000000002002-02-26-00002002 | EOE: Eve of Extinction | Eliel Evergrand | ||
| 000000002002-03-19-00002002 | Bloody Roar: Primal Fury | Alice Nonomura, Shina, Uriko Nonomura | ||
| 000000002002-06-19-00002002 | Disney’s Stitch: Experiment 626 | Additional voices | ||
| 000000002002-06-23-00002002 | Eternal Darkness: Sanity’s Requiem | Alexandra Roivas, Xel’lotath | ||
| 000000002002-07-02-00002002 | Bruce Lee: Quest of the Dragon | Xialon, Additional Voices | ||
| 000000002002-09-24-00002002 | The Lord of the Rings: The Fellowship of the Ring | Galadriel, Lobelia, Additional voices | ||
| 000000002002-10-15-00002002 | X-Men: Next Dimension | Rogue | ||
| 000000002002-11-17-00002002 | Metroid Prime | Samus Aran | ||
| 000000002002-11-27-00002002 | Star Trek: Starfleet Command III | Federation Officer #1 | ||
| 000000002003-03-03-00002003 | Tenchu: Wrath of Heaven | Keiken | ||
| 000000002003-03-04-00002003 | Freelancer | Commander Jun’ko Zane (‘Juni’) | ||
| 000000002003-04-14-00002003 | X2: Wolverine’s Revenge | Carol Hines, Rogue | ||
| 000000002003-05-11-00002003 | Finding Nemo | Dory | ||
| 000000002003-06-17-00002003 | RTX Red Rock | Colony Shrink | ||
| 000000002003-06-25-00002003 | Arc the Lad: Twilight of the Spirits | Delma | ||
| 000000002004-07-13-00002004 | Tales of Symphonia | Sheena Fujibayashi | ||
| 000000002003-07-15-00002003 | Star Wars: Knights of the Old Republic | Bastila Shan | ||
| 000000002003-08-13-00002003 | Lionheart: Legacy of the Crusader | |||
| 000000002003-09-09-00002003 | Product Number 03 | Vanessa Z. Schneider, The Client | ||
| 000000002003-09-17-00002003 | Star Wars Jedi Knight: Jedi Academy | Jaden Korr (Female) | ||
| 000000002003-10-15-00002003 | Tak and the Power of Juju | Flora | ||
| 000000002003-11-11-00002003 | Hobbit, TheThe Hobbit | Lianna | ||
| 000000002004-01-20-00002004 | Maximo vs. Army of Zin | Elizabet, White Lady | ||
| 000000002004-02-10-00002004 | Wrath Unleashed | Helamis | ||
| 000000002004-03-02-00002004 | Scooby Doo: Mystery Mayhem | Poltergeist, Computer, Shermantech Scientist | ||
| 000000002004-03-09-00002004 | Metal Gear Solid: The Twin Snakes | Naomi Hunter | ||
| 000000002004-03-24-00002004 | Onimusha Blade Warriors | Kaede | ||
| 000000002004-03-24-00002004 | Samurai Jack: The Shadow of Aku | Kid, Lizard, Villager, Slave | ||
| 000000002004-04-27-00002004 | Onimusha 3: Demon Siege | Michelle Aubert | ||
| 000000002004-05-04-00002004 | La Pucelle: Tactics | Prier | ||
| 000000002004-05-04-00002004 | Syphon Filter: The Omega Strain | Maggie, Mara Aramov | ||
| 000000002004-06-18-00002004 | Ground Control II: Operation Exodus | Major Sarah Parker | ||
| 000000002004-07-20-00002004 | Catwoman | Patience Phillips/Catwoman | Uncredited | |
| 000000002004-08-03-00002004 | Galleon | Faith | ||
| 000000002004-09-14-00002004 | Shellshock: Nam ’67 | Nurses #1 | ||
| 000000002004-10-11-00002004 | Tak 2: The Staff of Dreams | Flora | ||
| 000000002004-10-26-00002004 | Bard’s Tale, TheThe Bard’s Tale | Additional voices | ||
| 000000002004-11-09-00002004 | EverQuest II | Generic Racial Callouts | ||
| 000000002004-11-15-00002004 | Metroid Prime 2: Echoes | Samus Aran | ||
| 000000002004-12-06-00002004 | Star Wars: Knights of the Old Republic II – The Sith Lords | Bastila Shan | ||
| 000000002005-01-11-00002005 | Mercenaries: Playground of Destruction | Jennifer Mui, News Correspondent #1, Pundit #1 | ||
| 000000002005-02-08-00002005 | Shadow of Rome | Chamain | ||
| 000000002005-02-15-00002005 | Xenosaga Episode II: Jenseits von Gut und Böse | Nigredo (child), Operator, U.M.N. Staff | ||
| 000000002005-04-03-00002005 | Doom 3: Resurrection of Evil | Dr. Elizabeth McNeil | ||
| 000000002005-04-26-00002005 | Predator: Concrete Jungle | Additional voices | ||
| 000000002005-05-22-00002005 | Ape Escape: On the Loose | Casi, Mother, Child | ||
| 000000002005-06-07-00002005 | Samurai Western | Anne Barret, Child 1, Gunman 3 | ||
| 000000002005-07-07-00002005 | Killer7 | Linda Vermillion | ||
| 000000002005-09-20-00002005 | X-Men Legends II: Rise of Apocalypse | Scarlet Witch, Stepford Sisters | ||
| 000000002005-09-19-00002005 | Ultimate Spider-Man | Silver Sable | ||
| 000000002005-09-19-00002005 | Tak: The Great Juju Challenge | Flora | ||
| 000000002005-10-16-00002005 | Darkwatch: Curse of the West | Cassidy Sharp | ||
| 000000002005-10-18-00002005 | Age of Empires III | Elizabet Ramsey, additional voices | ||
| 000000002005-11-07-00002005 | The Matrix: Path of Neo | Trinity | ||
| 000000002005-11-08-00002005 | SOCOM: U.S. Navy SEALs Fireteam Bravo | HQ | ||
| 000000002005-11-12-00002005 | SOCOM 3: U.S. Navy SEALs | HQ | ||
| 000000002005-11-15-00002005 | Kingdom of Paradise | Xiux Yu, Ginritsu | ||
| 000000002005-11-15-00002005 | Neopets: The Darkest Faerie | Illusen, Vanity | ||
| 000000002006-03-14-00002006 | Syphon Filter: Dark Mirror | Maggie, Mara Aramov | ||
| 000000002006-05-19-00002006 | The Da Vinci Code | Sophie Neveu | ||
| 000000002006-06-16-00002006 | Cars | Additional Voices | ||
| 000000002006-09-01-00002006 | Bratz: Forever Diamondz | Phoebe, Siernna, Female Shopkeeper | ||
| 000000002006-10-05-00002006 | Desperate Housewives: The Game | Tutorial | ||
| 000000002006-10-17-00002006 | Justice League Heroes | Black Canary | ||
| 000000002006-11-06-00002006 | SOCOM: U.S. Navy SEALs Fireteam Bravo 2 | HQ | ||
