| Intro | German footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 23 September 1984, Schleswig, Schleswig-Flensburg, Schleswig-Holstein, Germany |
| Age: | 35 years |
Jan-Ingwer Callsen-Bracker (born 23 September 1984) is a German footballer who plays as a centre back for FC Augsburg in the Bundesliga.
Career
Callsen-Bracker joined TSV Bollingstedt and SV Beuel 06 before joining Bayer Leverkusen in 1998.
Career statistics
| Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayer Leverkusen II | 2002–03 | Regionalliga Nord | 9 | 0 | — | — | 9 | 0 | |||||
| 2005–06 | 14 | 1 | 14 | 1 | |||||||||
| 2006–07 | 16 | 0 | 16 | 0 | |||||||||
| 2007–08 | Oberliga Nordrhein | 2 | 0 | 2 | 0 | ||||||||
| Totals | 41 | 1 | 41 | 1 | — | ||||||||
| Bayer Leverkusen | 2002–03 | Bundesliga | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 2003–04 | 1 | 0 | 0 | 0 | — | 1 | 0 | ||||||
| 2004–05 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 17 | 2 | |||
| 2005–06 | 1 | 0 | 0 | 0 | — | 1 | 0 | 2 | 0 | ||||
| 2006–07 | 15 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 21 | 2 | |||
| 2007–08 | 10 | 0 | 0 | 0 | 5 | 0 | — | 15 | 0 | ||||
| Totals | 36 | 2 | 2 | 0 | 16 | 1 | 3 | 1 | 57 | 4 | — | ||
| Borussia Mönchengladbach | 2008–09 | Bundesliga | 7 | 0 | 2 | 0 | — | — | 9 | 0 | |||
| 2010–11 | 4 | 0 | 1 | 0 | 5 | 0 | |||||||
| Totals | 11 | 0 | 3 | 0 | 14 | 0 | — | ||||||
| Borussia Mönchengladbach II | 2008–09 | Regionalliga West | 4 | 0 | — | 4 | 0 | ||||||
| 2009–10 | 8 | 0 | 8 | 0 | |||||||||
| 2010–11 | 9 | 0 | 9 | 0 | |||||||||
| Totals | 21 | 0 | 21 | 0 | — | ||||||||
| Augsburg | 2010–11 | 2. Bundesliga | 15 | 2 | 0 | 0 | 15 | 2 | |||||
| 2011–12 | Bundesliga | 30 | 4 | 2 | 0 | 32 | 4 | ||||||
| 2012–13 | 24 | 2 | 2 | 1 | 26 | 3 | |||||||
| 2013–14 | 33 | 1 | 3 | 1 | 36 | 2 | |||||||
| 2014–15 | 23 | 1 | 1 | 0 | 24 | 1 | |||||||
| 2015–16 | 10 | 1 | 1 | 0 | 4 | 0 | 15 | 1 | |||||
| Totals | 135 | 11 | 9 | 2 | 4 | 0 | 142 | 13 | — | ||||
| Augsburg II | 2012–13 | Regionalliga Bayern | 1 | 0 | — | — | 1 | 0 | |||||
| Career totals | 245 | 14 | 14 | 2 | 19 | 1 | 4 | 1 | 282 | 18 | — | ||
- 1.^ Includes DFB-Pokal.
- 2.^ Includes UEFA Champions League and UEFA Europa League.
- 3.^ Includes DFB-Ligapokal.