| Intro | Canadian politician | ||
| Is | Politician | ||
| From | Canada | ||
| Type | Politics | ||
| Gender | male | ||
| Birth | 10 March 1978, Miramichi, Canada | ||
| Age: | 42 years | ||
| Star sign | Pisces | ||
| Politics | Progressive Conservative Party of New Brunswick | ||
| Education |
|
Jake Daniel Stewart (born March 10, 1978) is a Canadian politician, who was elected to the Legislative Assembly of New Brunswick in the 2010 provincial election. He represents the electoral district of Southwest Miramichi as a member of the Progressive Conservatives.
Political career
Stewart entered municipal politics in 2008, having run for the office of councillor in his hometown of Blackville. In 2010, Stewart entered provincial politics, and defeated incumbent Liberal MLA Rick Brewer, who at that time was the Minister of Human Resources, in a landslide victory.
Stewart was a member of the Standing Committees on Education, Private Bills, Procedure, Public Accounts, and Chaired the Standing Committee on Legislative Officers. He has also been appointed by Jody Carr, then current Minister of Education to sit on the Ministerial Advisory Committee on Positive Learning and Working Environment (Anti Bullying).
Reelected in 2014, Stewart is the opposition critic for Energy and Mines, and Aboriginal Affairs. He is a member of the Standing Committee on Economic Policy.
In 2016, Stewart entered the Progressive Conservative leadership race.
Electoral Record
Southwest Miramichi-Bay du Vin
| 2018 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Jake Stewart | 2,960 | 35.42% | |||||
| People’s Alliance | Art O’Donnell | 2,925 | 35.00% | |||||
| Liberal | Andy Hardy | 1,909 | 22.84% | |||||
| Green | Byron J. Connors | 447 | 5.35% | |||||
| New Democratic | Roger Vautour | 97 | 1.16% | |||||
| KISS | Dawson Brideau | 19 | 0.23% | |||||
| Total valid votes | 8,357 | |||||||
| Total rejected ballots | ||||||||
| Turnout | ||||||||
| Eligible voters | ||||||||
| 2014 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Jake Stewart | 3,837 | 47.62 | -10.95 | ||||
| Liberal | Norma Smith | 2,951 | 36.63 | +6.45 | ||||
| People’s Alliance | Wes Gullison | 694 | 8.61 | +3.61 | ||||
| New Democratic | Douglas Mullin | 361 | 4.48 | +1.37 | ||||
| Green | Kevin W. Matthews | 214 | 2.66 | -0.48 | ||||
| Total valid votes | 8,057 | 100.0 | ||||||
| Total rejected ballots | 27 | 0.33 | ||||||
| Turnout | 8,084 | 71.02 | ||||||
| Eligible voters | 11,382 | |||||||
| Progressive Conservative notional hold | Swing | -8.70 | ||||||
Southwest Miramichi
| 2010 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Jake Stewart | 3,786 | 58.57 | +14.05 | ||||
| Liberal | Rick Brewer | 1,951 | 30.18 | -21.90 | ||||
| People’s Alliance | Wes Gullison | 323 | 5.00 | – | ||||
| Green | Jimmy D. Lawlor | 203 | 3.14 | – | ||||
| New Democratic | Jason Robar | 201 | 3.11 | -0.29 | ||||
| Total valid votes | 6,464 | 100.0 | ||||||
| Total rejected ballots | 40 | 0.62 | ||||||
| Turnout | 6,504 | 75.61 | ||||||
| Eligible voters | 8,602 | |||||||
| Progressive Conservative gain from Liberal | Swing | +17.98 | ||||||
Blackville
Municipal Election 2008
| Candidate | Votes | Incumbent |
|---|---|---|
| Glen A. Hollowood | acclaimed | inc./sort. |
Election for Councillor
| Candidate | Votes | Incumbent |
|---|---|---|
| Jonathan A. Brennan (X) | 323 | |
| Kirby G. Curtis M | 228 | inc./sort. |
| Ryan L. McLaughlin | 193 | |
| Harold W. Moody | 85 | |
| Cindy Marie Ross (X) | 316 | inc./sort. |
| Jake Stewart (X) | 252 | |
| Cindy A. Sturgeon (X) | 373 | inc./sort. |
| Sharon M. Vickers | 251 | inc./sort. |