Jada Local Government Area (LGA) of Adamawa State, Nigeria has 9 districts; with postal/zip codes varying with districts and in some cases specific location.
Here are the postal code for Jada LGA.
Danaba
Locations within Danaba use the same postal code. See table:
| Location | Postcode |
| Danaba | 641127 |
| Nadeu | 641127 |
| Naguma | 641127 |
Jada town postcode
Locations in Jada District use the same postal/zip code. See table:
| Location | Postcode |
| Dagula | 641107 |
| Jada | 641107 |
| Jamtari | 641107 |
| John Holt | 641107 |
| Pakorgel | 641107 |
| Sarkin Yamma | 641107 |
Koma
Locations within Koma district, Jada LGA use the same postal/zip code. See table below.
| Location | Postcode |
| Choncha | 641109 |
| Deggi | 641109 |
| Konglo | 641109 |
| Ngolomba | 641109 |
| Samlo | 641109 |
| Tantile | 641109 |
| Tuli | 641109 |
Leko
Locations within Leko use the same. Check for your location using the table below:
| Location | Postcode |
| Dalami | 641108 |
| Kubi | 641108 |
| Mayo-Hako | 641108 |
| So’o | 641108 |
| So’o Yelli | 641108 |
Mapeo
Loctions within Mapeo use the same code. See the table below:
| Location | Postcode |
| Jalingo | 641126 |
| Lengdo | 641126 |
| Mapeo Gari | 641126 |
| Mayo-Bewa | 641126 |
Mayo-Kalaye
Locations within Mayo-Kalaye use the same code. See table below:
| Location | Postcode |
| Gangnai | 641124 |
| Kilbawo | 641124 |
| Mayo-Kalaye | 641124 |
| Nassarawo | 641124 |
| Wuro Abbo | 641124 |
Mbulo
Streets and Areas in Mbulo use the same code. See table below:
| Location | postcode |
| Farang Van | 641123 |
| Mangla | 641123 |
| Mbngan Tiren | 641123 |
| Mbulo Gari | 641123 |
| Mbulo Kombuwal | 641123 |
| Pola | 641123 |
Nyibango
Location within Nyibango use the same code. See the table below:
| Location | postcode |
| Banche | 641122 |
| Dashen | 641122 |
| Nyibango | 641122 |
Yelli
Streets/areas within Yelli use the same postal/zip code. See table below:
| Location | Postcode |
| Balauru | 641125 |
| Gaadjo | 641125 |
| Kojoli | 641125 |
| Koma | 641125 |
| Mayo-Ine | 641125 |
| Namberu | 641125 |
| Sapeo | 641125 |