| Intro | Brazilian football midfielder | ||
| A.K.A. | Isael | ||
| Is |
Athlete Football player Association football player |
||
| From | Brazil | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 13 May 1988, São Paulo, São Paulo (microregion), São Paulo metropolitan area, São Paulo | ||
| Age: | 32 years | ||
| Stats |
|
Isael da Silva Barbosa (born May 13, 1988, in São Paulo, Brazil), most commonly known as Isael, is a Brazilian midfielder who plays for FC Kairat in the Kazakhstan Premier League.
Career
On 31 January 2013 Isael signed an 18-month contract with FC Krasnodar. On 19 May 2014, at the expiration of his contract, Isael left Krasnodar. On 23 June 2014, Isael signed a six-month contract with FC Kairat in the Kazakhstan Premier League. On 30 July 2015, Isael extended his stay at Kairat until December 2018.
Career Stats
Club
- As of match played 10 September 2017
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Giresunspor (loan) | 2010–11 | TFF First League | 12 | 1 | 1 | 0 | – | – | – | 13 | 1 | |||
| C.D. Nacional | 2012–13 | Primeira Liga | 12 | 3 | 0 | 0 | 3 | 0 | – | – | 15 | 3 | ||
| Krasnodar | 2012–13 | Russian Premier League | 8 | 1 | 0 | 0 | – | – | – | 8 | 1 | |||
| 2013–14 | 13 | 1 | 2 | 1 | – | – | – | 15 | 2 | |||||
| Total | 21 | 2 | 2 | 1 | – | – | – | – | – | – | 23 | 3 | ||
| Kairat | 2014 | Kazakhstan Premier League | 14 | 5 | 3 | 1 | – | 4 | 0 | 0 | 0 | 21 | 6 | |
| 2015 | 27 | 6 | 3 | 1 | – | 8 | 0 | 1 | 0 | 27 | 7 | |||
| 2016 | 29 | 7 | 3 | 1 | – | 4 | 0 | 1 | 0 | 37 | 8 | |||
| 2017 | 26 | 7 | 3 | 0 | – | 4 | 0 | 1 | 0 | 34 | 7 | |||
| Total | 96 | 25 | 12 | 3 | – | – | 20 | 0 | 3 | 0 | 130 | 28 | ||
| Career total | 143 | 29 | 15 | 5 | 3 | 0 | 20 | 0 | 3 | 0 | 182 | 34 | ||
Honours
Club
- Sport Recife
- Campeonato Pernambucano (1): 2010
- FC Kairat
- Kazakhstan Cup (2): 2014, 2015