| Intro | Botswana sprinter |
| Is |
Runner Athlete Sprinter |
| From | Botswana |
| Type | Sports |
| Gender | male |
| Birth |
29 September 1986, Tutume |
| Age | 34 years |
Isaac Makwala (born 29 September 1986) is a Botswana sprinter who specializes in the 400 metres. His personal best time of 43.72, set 5 July 2015 in La Chaux-de-Fonds was an African Continental record and ranks him number 8 on the all-time list, the second fastest non-American. He is also a sub-20 200 metres runner. On July 14th 2017, Isaac Makwala became the first man in history to run a 200m within 20 seconds and a 400m within 44 seconds on the same day by running 43.92 in the 400, then 19.77 (+0.0) in the 200, 2 hours and 20 minutes later at the Meeting de Atletismo Madrid.
Major competitions record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Botswana | |||||
| 2007 | All-Africa Games | Algiers, Algeria | 17th (sf) | 400 m | 47.02 |
| 1st | 4 × 400 m relay | 3:03.16 | |||
| World Championships | Osaka, Japan | 14th (h) | 4 × 400 m relay | 3:05.96 | |
| 2008 | African Championships | Addis Ababa, Ethiopia | 2nd | 400 m | 45.64 |
| 4th | 4 × 400 m relay | 3:06.54 | |||
| 2009 | World Championships | Berlin, Germany | 34th (h) | 400 m | 46.45 |
| 2010 | World Indoor Championships | Doha, Qatar | – (h) | 4 × 400 m relay | DQ |
| African Championships | Nairobi, Kenya | 14th (sf) | 400 m | 46.92 | |
| 2nd | 4 × 400 m relay | 3:05.16 | |||
| Commonwealth Games | Melbourne, Australia | 20th (sf) | 400 m | 47.07 | |
| 5th | 4 × 400 m relay | 3:04.65 | |||
| 2011 | All-Africa Games | Maputo, Mozambique | 7th | 400 m | 46.78 |
| 2012 | World Indoor Championships | Istanbul, Turkey | 4th | 4 × 400 m relay | 3:13.21 (NR) |
| African Championships | Porto Novo, Benin | 1st | 400 m | 45.25 | |
| – | 4 × 400 m relay | DQ | |||
| 2013 | World Championships | Moscow, Russia | 28th (h) | 200 m | 20.84 |
| 22nd (h) | 4 × 400 m relay | 3:05.74 | |||
| 2014 | Commonwealth Games | Glasgow, United Kingdom | 9th (sf) | 400 m | 45.57 |
| African Championships | Marrakech, Morocco | 2nd | 200 m | 20.51 | |
| 1st | 400 m | 44.23 | |||
| 1st | 4 × 400 m relay | 3:01.89 | |||
| 2015 | IAAF World Relays | Nassau, Bahamas | 8th | 4 × 400 m relay | 3:03.73 |
| World Championships | Beijing, China | 5th | 400 m | 44.63 | |
| 9th (h) | 4 × 400 m relay | 2:59.95 | |||
| African Games | Brazzaville, Republic of the Congo | 1st | 400 m | 44.35 | |
| 2nd | 4 × 400 m relay | 3:00.95 | |||
| 2016 | African Championships | Durban, South Africa | 4th | 400 m | 46.58 |
| Olympic Games | Rio de Janeiro, Brazil | 22nd (sf) | 400 m | 46.60 | |
| 5th | 4 × 400 m relay | 2:59.06 | |||
| 2017 | IAAF World Relays | Nassau, Bahamas | 2nd | 4 × 400 m relay | 3:02.28 |
Personal bests
- 200 metres – 19.77 secs, Madrid, Spain,14 July 2017
- 400 metres – 43.72 secs (#2 African all time), La Chaux-de-Fonds, Switzerland, 5 July 2015