| Intro | Argentinian association football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Argentina | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 19 September 1989, Avellaneda, Avellaneda Partido, Buenos Aires Province, Argentina | ||||
| Age: | 30 years | ||||
| Stats |
|
Gustavo Ariel Toledo (born 19 September 1989) is an Argentine professional footballer who plays as a defender for Primera División club Independiente. He joined Independiente in 2015 after spending five years with Banfield.
Career
Club
Toledo began his career with Primera División side Banfield, firstly in the youth teams before making his first-team debut in 2010 versus Racing Club de Avellaneda. In his first three seasons as a professional, Toledo made 21 appearances for Banfield in the top-flight before the club were relegated to Primera B Nacional, this saw Toledo become a regular member for Banfield as he played 55 league matches over two seasons as Banfield were promoted back into the Primera División at the second time of asking. 19 more league appearances came for Toledo in 2014 before, in 2015, he left Banfield to join fellow Primera División side Independiente. On 15 February, Toledo made his Independiente league debut in a 2–3 away win against Newell’s Old Boys.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Banfield | 2009–10 | Primera División | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2010–11 | 17 | 1 | 0 | 0 | — | 2 | 0 | 0 | 0 | 19 | 1 | |||
| 2011–12 | 12 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 14 | 0 | |||
| 2012–13 | Primera B Nacional | 20 | 0 | 2 | 1 | — | 0 | 0 | 0 | 0 | 22 | 1 | ||
| 2013–14 | 35 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 35 | 1 | |||
| 2014 | Primera División | 19 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 21 | 0 | ||
| Total | 105 | 2 | 6 | 1 | — | 2 | 0 | 0 | 0 | 113 | 3 | |||
| Independiente | 2015 | Primera División | 29 | 0 | 2 | 0 | — | 6 | 0 | 0 | 0 | 37 | 0 | |
| 2016 | 14 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 15 | 0 | |||
| 2016–17 | 9 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 12 | 0 | |||
| Total | 52 | 0 | 3 | 0 | — | 9 | 0 | 0 | 0 | 64 | 0 | |||
| Career total | 157 | 2 | 9 | 1 | — | 11 | 0 | 0 | 0 | 177 | 3 | |||
Honours
Club
- Argentine Primera División (Apertura) (1): 2009–10
- Primera B Nacional (1): 2013–14