| Intro | Italian footballer | ||||||||
| Is |
Athlete Football player Association football player |
||||||||
| From | Italy | ||||||||
| Type | Sports | ||||||||
| Gender | male | ||||||||
| Birth | 4 August 1993, Castelnuovo di Garfagnana, Italy | ||||||||
| Age: | 26 years | ||||||||
| Star sign | Leo | ||||||||
| Stats |
|
||||||||
| Sports Teams |
|
Giovanni Di Lorenzo ([dʒoˈvanni di loˈrɛntso]; born 4 August 1993) is an Italian professional footballer who plays as a right back for Serie A club Napoli and the Italy national football team.
Club career
Napoli
On 7 June 2019, Di Lorenzo joined S.S.C. Napoli for €8 million.
International career
Di Lorenzo has represented at U20 and U21 youth levels.
On 14 August 2013, Di Lorenzo made his debut with the Italy U21 national team under the guidance of coach and former Italian International footballer Luigi Di Biagio in a friendly match against Slovakia which Italy went on to win 4–1.
He made his senior international debut on 15 October 2019, playing as a starter in a 5–0 away win against Liechtenstein, in a UEFA Euro 2020 qualifying match.
Personal life
Di Lorenzo is a native of Tuscany being born in Castelnuovo di Garfagnana, he started his career as a striker and was nicknamed by his friends “Batigol” in honor of Argentine forward Gabriel Omar Batistuta for his goal-scoring ability but later switched to playing in more defensive roles.
Career statistics
Club
- As of match played 23 June 2020
| Club | Season | League | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Reggina | 2010–11 | Serie B | 1 | 0 | – | – | – | 1 | 0 | |||
| 2011–12 | 1 | 0 | – | – | – | 1 | 0 | |||||
| Cuneo (loan) | 2012–13 | Lega Pro | 27 | 0 | – | – | 1 | 0 | 28 | 0 | ||
| Reggina | 2013–14 | Serie B | 20 | 0 | – | – | – | 20 | 0 | |||
| 2014–15 | Lega Pro | 36 | 0 | 2 | 0 | – | 2 | 0 | 40 | 0 | ||
| Total | 58 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 62 | 0 | ||
| Matera | 2015–16 | Lega Pro | 33 | 2 | 1 | 0 | – | – | 34 | 2 | ||
| 2016–17 | 24 | 1 | 7 | 0 | – | 2 | 1 | 33 | 2 | |||
| 2017–18 | 1 | 0 | 2 | 0 | – | – | 3 | 0 | ||||
| Total | 58 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 70 | 4 | ||
| Empoli | 2017–18 | Serie B | 36 | 1 | 0 | 0 | – | – | 36 | 1 | ||
| 2018–19 | Serie A | 37 | 5 | 1 | 0 | – | – | 38 | 5 | |||
| Total | 73 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 6 | ||
| Napoli | 2019–20 | Serie A | 26 | 2 | 5 | 0 | 7 | 0 | – | 38 | 2 | |
| Career total | 242 | 11 | 18 | 0 | 7 | 0 | 5 | 1 | 272 | 12 | ||
International
- As of 18 November 2019
| Italy | ||||
| Year | Apps | Goals | ||
|---|---|---|---|---|
| 2019 | 2 | 0 | ||
| Total | 2 | 0 | ||
Honours
Club
Empoli
- Serie B: 2017–18 Champions
Matera
- Coppa Italia Serie C: 2016–17 Runners Up (Silver)
Napoli
- Coppa Italia: 2019–20