| Intro | American basketball player | ||||
| Is |
Athlete Basketball player |
||||
| From | United States of America | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 12 June 1982, Oakland, Alameda County, California, USA | ||||
| Age: | 38 years | ||||
| Star sign | Gemini | ||||
| Stats |
|
||||
| Sports Teams |
|
| Garry Hill-Thomas | ||
|---|---|---|
| Nazionalità | ||
| Altezza | 193 cm | |
| Peso | 90 kg | |
| Ruolo | Allenatore (ex guardia) | |
| Ritirato | 2009 – giocatore | |
| Carriera | ||
| Giovanili | ||
| Bishop O’Dowd High School | ||
| 2000-2004 | ||
| Squadre di club | ||
| 2005 | 14 | |
| 2006 | ||
| 2007 | ||
| 2008 | 18 | |
| 2008-2009 | 43 | |
| Carriera da allenatore | ||
| 2009-2010 | North Valleys H.S. | |
| 2013 | ||
| 2013-2015 | ||
| Statistiche aggiornate al 7 aprile 2015 | ||
| Modifica dati su Wikidata · Manuale | ||
Garry Hill-Thomas (Oakland, 12 giugno 1982) è un ex cestista e allenatore di pallacanestro statunitense, professionista nella NBDL.