| Intro | Footballer | |||||
| Is |
Athlete Football player Association football player |
|||||
| From | Republic of the Congo | |||||
| Type | Sports | |||||
| Gender | male | |||||
| Birth |
16 June 1985, Poitiers, France |
|||||
| Age | 35 years | |||||
| Star sign | Gemini | |||||
| Stats |
|
|||||
| Sports Teams |
|
Francis N’Ganga (born June 16, 1985) is a Congolese footballer who plays as a left back in Belgium for Lokeren.
Club career
On 12 July 2019, he signed with Lokeren.
International career
His debut in the national team was on 7 September 2008 in Brazzaville vs. Mali.
Career statistics
Club
- As of 4 January 2019
| Club | Season | League | National Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grenoble | 2005–06 | Ligue 2 | 27 | 1 | 0 | 0 | — | — | 27 | 1 | ||
| 2006–07 | 33 | 0 | 0 | 0 | — | — | 33 | 0 | ||||
| 2007–08 | 30 | 1 | 0 | 0 | — | — | 30 | 1 | ||||
| 2008–09 | Ligue 1 | 9 | 0 | 0 | 0 | — | — | 9 | 0 | |||
| Grenoble total | 99 | 2 | 0 | 0 | — | — | 99 | 2 | ||||
| Tours | 2009–10 | Ligue 2 | 30 | 0 | 0 | 0 | — | 2 | 0 | 32 | 0 | |
| 2010–11 | 24 | 0 | 0 | 0 | — | 1 | 0 | 25 | 0 | |||
| 2011–12 | 22 | 0 | 0 | 0 | — | 1 | 0 | 23 | 0 | |||
| Tours total | 76 | 0 | 0 | 0 | — | 4 | 0 | 80 | 0 | |||
| Charleroi | 2012–13 | Pro League | 31 | 0 | 1 | 0 | — | — | 32 | 0 | ||
| 2013–14 | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||||
| 2014–15 | 20 | 0 | 1 | 0 | — | — | 21 | 0 | ||||
| 2015–16 | 37 | 0 | 1 | 0 | 4 | 0 | — | 42 | 0 | |||
| 2016–17 | First Division A | 34 | 1 | 2 | 0 | — | — | 36 | 1 | |||
| 2017–18 | 24 | 0 | 3 | 1 | — | 0 | 0 | 27 | 1 | |||
| Charleroi total | 157 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 170 | 2 | ||
| Career total | 332 | 3 | 9 | 1 | 4 | 0 | 4 | 0 | 349 | 4 | ||
International
- Scores and results list Congo’s goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 November 2011 | Stade Municipal, Pointe-Noire, Congo | São Tomé and Príncipe | 1–1 | 1–1 | 2014 FIFA World Cup qualification |
| 2. | 19 November 2014 | Khartoum Stadium, Khartoum, Sudan | Sudan | 1–0 | 1–0 | 2015 Africa Cup of Nations qualification |
| 3. | 17 November 2015 | Stade Alphonse Massemba-Débat, Brazzaville, Congo | Ethiopia | 1–1 | 2–1 | 2018 FIFA World Cup qualification |