| Intro | German footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 27 January 1989, Gräfelfing, Munich (district), Upper Bavaria, Bavaria | ||||
| Age: | 31 years | ||||
| Star sign | Aquarius | ||||
| Stats |
|
Florian Jungwirth (born 27 January 1989) is a German footballer who plays for the MLS side San Jose Earthquakes.
Career
Germany
Jungwirth began his career as a defender with TSV Eintracht Karlsfeld before moving to TSV 1860 Munich, and progressed through the reserve team to become part of the first-team squad, but never made an appearance. He left for Dynamo Dresden in January 2010, and made his debut in a 3. Fußball-Liga match against Bayern Munich II. On June 2013, he signed with VfL Bochum. For the 2014/15 season, Jungwirth signed for newly promoted SV Darmstadt 98 within the league with whom he managed to get promoted to the Bundesliga. He was released in January 2017 after he handed in a transfer request earlier in the month.
MLS
Jungwirth moved to MLS by signing a contract with the San Jose Earthquakes, in February 2017. His first start for the club came on March 4, 2017 in the season-opening 1-0 home victory over the Montreal Impact. His first MLS goal was scored in stoppage time in a 2-1 road loss to Sporting Kansas City on March 18, 2017. On May 6, 2017, Jungwirth tallied his first two MLS assists in a 3-0 home victory over Portland Timbers.
International
He has represented Germany at various youth levels, and was the captain of the team that won the 2008 UEFA Under-19 Championship.
Statistics
- As of 7 May 2017
| Club | Season | League | Cup | Other | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1860 Munich II | 2007–08 | Regionalliga Süd | 20 | 0 | — | 20 | 0 | |||
| 2008–09 | 21 | 0 | 21 | 0 | ||||||
| 2009–10 | 7 | 0 | 7 | 0 | ||||||
| Totals | 48 | 0 | — | 48 | 0 | |||||
| Dynamo Dresden | 2009–10 | 3. Liga | 11 | 0 | — | — | 11 | 0 | ||
| 2010–11 | 25 | 0 | 2 | 0 | 27 | 0 | ||||
| 2011–12 | 2. Bundesliga | 26 | 0 | 2 | 0 | — | 28 | 0 | ||
| 2012–13 | 27 | 0 | 2 | 0 | 2 | 0 | 31 | 0 | ||
| Totals | 89 | 0 | 4 | 0 | 4 | 0 | 97 | 0 | ||
| Bochum | 2013–14 | 2. Bundesliga | 29 | 1 | 1 | 0 | — | 30 | 1 | |
| Bochum II | 2013–14 | Regionalliga West | 1 | 1 | — | 1 | 1 | |||
| 2014–15 | 3 | 1 | 3 | 1 | ||||||
| Totals | 33 | 3 | — | 33 | 3 | |||||
| Darmstadt | 2014–15 | 2. Bundesliga | 27 | 0 | 0 | 0 | — | 27 | 0 | |
| 2015–16 | Bundesliga | 19 | 0 | 2 | 0 | 21 | 0 | |||
| 2016–17 | 16 | 0 | 0 | 0 | 16 | 0 | ||||
| Totals | 62 | 0 | 2 | 0 | — | 64 | 0 | |||
| San Jose Earthquakes | 2017 | MLS | 21 | 2 | 3 | 0 | — | 24 | 2 | |
| Totals | 21 | 2 | 3 | 0 | — | 24 | 2 | |||
| Career totals | 253 | 6 | 10 | 0 | 4 | 0 | 267 | 6 | ||
- 1.^ Includes German Cup
- 2.^ Includes Promotion/Relegation playoff and MLS Cup playoffs