| Intro | Brazilian footballer and manager |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 27 July 1983, Jardim, Mato Grosso do Sul, Mato Grosso do Sul, Central-West Region, Brazil, Brazil |
| Age: | 37 years |
Flávio Alex Valêncio (better known just as Flavinho; born 27 July 1983) is a Brazilian professional footballer who plays for CRB in the Série B. He formerly played for the Brazilian club Grêmio Barueri in the Campeonato Paulista and the Campeonato Brasileiro Série A and Neftchi Baku in the Azerbaijan Premier League
Career
Flavinho left Neftchi Baku by mutual consent on 14 July 2015 after five seasons with the club. 10 days later, Flavinho returned to Brazil, signing for Chapecoense in the Série A.
Career statistics
Club
- As of 23 June 2015
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Azerbaijan | League | Azerbaijan Cup | Europe | Azerbaijan Supercup | Total | |||||||
| 2010–11 | Neftchi Baku | APL | 20 | 11 | 2 | 3 | — | — | 22 | 14 | ||
| 2011–12 | 29 | 10 | 4 | 0 | 2 | 0 | — | 35 | 10 | |||
| 2012–13 | 28 | 5 | 5 | 1 | 12 | 2 | — | 45 | 8 | |||
| 2013–14 | 32 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 40 | 4 | ||
| 2014–15 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 32 | 2 | ||
| Total | 133 | 31 | 18 | 5 | 22 | 2 | 1 | 0 | 174 | 38 | ||
Achievements
- Seongnam Ilhwa Chunma
- K League (1): 2003
- Neftchi Baku
- Azerbaijan Premier League (3): 2010–11, 2011–12, 2012–13
- Azerbaijan Cup (2): 2012–13, 2013–14