| Intro | French industrialist | ||||
| A.K.A. | Ferdinand Kœchlin | ||||
| Was | Industrialist | ||||
| From | France | ||||
| Type | Business | ||||
| Gender | male | ||||
| Birth | 14 December 1786, Mulhouse, France | ||||
| Death |
13 May 1854, Mulhouse, France (aged 67 years) |
||||
| Star sign | Sagittarius | ||||
| Family |
|
| Intro | French industrialist | ||||
| A.K.A. | Ferdinand Kœchlin | ||||
| Was | Industrialist | ||||
| From | France | ||||
| Type | Business | ||||
| Gender | male | ||||
| Birth | 14 December 1786, Mulhouse, France | ||||
| Death |
13 May 1854, Mulhouse, France (aged 67 years) |
||||
| Star sign | Sagittarius | ||||
| Family |
|