| Intro | American basketball player | ||||
| Is |
Athlete Basketball player |
||||
| From | United States of America | ||||
| Type | Sports | ||||
| Gender | female | ||||
| Birth | 3 February 1980, Tulare, Tulare County, California, USA | ||||
| Age: | 40 years | ||||
| Star sign | Aquarius | ||||
| Stats |
|
||||
| Education |
|
||||
| Sports Teams |
|
Felicia Ragland (born February 3, 1980) is a former professional basketball player who played four seasons in the WNBA.
College
After playing for the Beavers for four years, Ragland ranked in the school’s top-10 all-time in 14 different statistical categories. In 2001, she became the third Oregon State player to earn Pac-12 Conference Women’s Basketball Player of the Year. She was the first women’s basketball player to be drafted by the WNBA when she was picked in the 2002 WNBA Draft.
Oregon State statistics
Source
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Oregon State | 27 | 205 | 36.4 | 0.3 | 0.7 | 4.7 | 1.8 | 1.5 | 0.1 | 7.6 |
| 1999-00 | Oregon State | 30 | 388 | 37.3 | 26.7 | 74.7 | 6.2 | 2.9 | 2.1 | 0.3 | 12.9 |
| 2000-01 | Oregon State | 29 | 572 | 44.4 | 46.3 | 75.2 | 7.4 | 1.9 | 2.6 | 0.2 | 19.7 |
| 2001-02 | Oregon State | 32 | 638 | 39.4 | 34.7 | 82.8 | 6.6 | 2.3 | 2.5 | 0.1 | 19.9 |
| Career | Oregon State | 118 | 1803 | 39.9 | 35.8 | 76.6 | 6.3 | 2.2 | 2.2 | 0.2 | 15.3 |
Honors and awards
- Two-time honorable mention Associated Press
- Two-time Kodak District 8 All-American
- Three-time Pacific-10 Conference first team pick
- 2001 Pac-10 Player of the Year
- Jersey retired at Oregon State