| Intro | American YouTuber, eSports player and businessman |
| A.K.A. | Ricky Banks, Banks, Richard Bengtson |
| Is |
Video blogger Internet personality YouTuber |
| From | United States of America |
| Type | Internet |
| Gender | male |
| Birth | 18 October 1991, Lawrence |
| Age: | 28 years |
FaZe Clan (formerly FaZe Sniping) is an American esports and entertainment organization that competes in various video game tournaments. The organization was founded as a gaming clan on YouTube by players known as Housecat, ClipZ, and Resistance in 2010.
History
During the life cycle of Call of Duty: Ghosts, FaZe saw roster changes resulting from personal issues between Parasite and his teammates. Parasite was subsequently benched, but shortly after a very professional ordeal coming out of Censor, his actions were quickly undone as Dedo was traded to Evil Geniuses in exchange for the temporary loan of Karma, and Parasite returned to the active roster.
As Call of Duty: Advanced Warfare continued to move along, a deal was struck between FaZe and Denial Esports. FaZe reportedly found that Huke and Slasher were unsettled at FaZe and were seeking other teams. As a result, the organization and key members, ZooMaa and Enable, traded Huke and Slasher for Denial CoD Champions James “Clayster” Eubanks and Dillon “Attach” Price. The deal established FaZe as a top-three team, and the new squad made strong showings in the Pro League, as well as multiple LAN wins, their first of which being the UMG Dallas 2015 event, where they beat OpTic. Soon after, the squad traveled to Europe to try to win the Gfinity Summer Championship 2015. FaZe ran through the tournament with ease and were pitted, once again, against OpTic in the finals. OpTic picked up a 3-0 lead in the best of seven; however, FaZe made a 4-3 comeback to win the LAN event. Doubts resurfaced about the FaZe team after a poor showing at UMG Washington DC 2015. These did not last for long after they won MLG Pro League CoD AW Season 3 Playoffs.
Legal Issues
In May 2019, FaZe member Turner ‘Tfue’ Tenney filed a lawsuit on FaZe, alleging that the group had deprived him of business opportunities, failed to pay him his share of sponsorship money, and taking up to 80 percent of his earnings. Tenney also claimed that some members had encouraged him to gamble and drink while underage. FaZe released a statement denying the claims and stating they have not collected any money based on Tenney’s tournament winnings or social media revenue. Tenney later recanted the claim regarding underage gambling and drinking.
Rosters
Call of Duty
| ID | Name | Role | Join Date |
|---|---|---|---|
| ZooMaa | Thomas Paparatto | SMG | 2015-04-07 |
| Asim | Obey Asim | SMG | 2019-04-20 |
| Cellium | McArthur Jovel | Flex | 2019-04-20 |
| Skrapz | Matthew Marshall | Flex | 2019-04-20 |
| Zer0 | Trei Morris | AR | 2019-04-20 |
| GRVTY | Thomas Malin | Substitue | 2019-04-22 |
| RJ | Richard Simoncelli | Coach | June 2018 |
| EasyMac | Austin O”Niel | Analyst | 2019-07-04 |
| Ben Nissim | Manager |
Counter-Strike: Global Offensive
| ID | Name | Role | Join Date |
|---|---|---|---|
| rain | Håvard Nygaard | 2016-01-20 | |
| NiKo | Nikola Kovač | 2017-02-19 | |
| GuardiaN | Ladislav Kovács | 2017-08-03 | |
| olofmeister | Olof Kajbjer | 2017-08-20 | |
| NEO | Filip Kubski | In Game Leader | 2019-05-13 |
| YNk | Janko Paunović | Coach | 2019-01-06 |
Former Players
| ID | Name | Role | Join Date | Leave Date | New Team |
|---|---|---|---|---|---|
| Maikelele | Maikail Bill | 2016-01-20 | 2016-09-?? | mixbanan | |
| Fox | Richard Pacheco | 2016-01-20 | 2016-10-?? | Team Dignitas | |
| aizy | Philip Aistrup | 2016-01-20 | 2017-02-08 | North | |
| jkaem | Joakim Myrbostad | 2016-01-20 | 2017-03-20 | Team Dignitas | |
| allu | Aleksi Jalli | 2016-08-16 | 2017-08-21 | Optic Gaming | |
| kioShiMa | Fabien Fiey | 2016-04-10 | 2018-02-03 | Team Envy | |
| Xizt | Richard Lanström | (Substitute) | 2018-04-01 | 2018-05-25 | Fnatic |
| RobbaN | Robert Dahlström | (Coach) | 2016-02-09 | 2019-01-06 | Faze Clan (Manager) |
| karrigan | Finn Andersen | 2016-10-19 | 2019-03-14 | Mousesports | |
| AdreN | Dauren Kystaubayev | (Stand-in) | 2019-01-06 | 2019-05-13 | Avangar |
Notable Tournament Results
Total Winnings $3,190,000
| Tournament | End Date | Location | Placement | Prize |
|---|---|---|---|---|
| ESL Pro League Season 4 – Finals | 2016-10-30 | São Paulo, Brazil | 7-8th | $30,000 |
| StarLadder i-League StarSeries Season 3 | 2017-04-09 | Kiev, Ukraine | 1st | $125,000 |
| Esports Championship Series Season 3 – Finals | 2017-06-25 | London, United Kingdom | 2nd | $120,000 |
| ESL One Cologne 2017 | 2017-07-09 | Cologne, Germany | 3-4th | $20,000 |
| ESL One New York 2017 | 2017-09-17 | New York City, New York, USA | 1st | $125,000 |
| ELEAGUE CS:GO Premier 2017 | 2017-10-13 | Atlanta, Georgia, USA | 1st | $500,000 |
| Esports Championship Series Season 3 – Finals | 2017-12-17 | Cancun, Mexico | 1st | $250,000 |
| ESL Pro League Season 6 – Finals | 2017-12-10 | Odense, Denmark | 2nd | $100,000 |
| ELEAGUE Major: Boston 2018 | 2018-01-28 | Boston, Massachussetts | 2nd | $150,000 |
| Intel Extreme Masters XIII Sydney | 2018-05-06 | Sydney, Australia | 1st | $100,000 |
| ESL Pro League Season 7 – Finals | 2018-05-20 | Dallas, Texas, USA | 3-4th | $55,000 |
| ESL One Belo Horizonte 2018 | 2018-06-17 | Belo Horizonte, Brazil | 1st | $100,000 |
| ESL One Cologne 2018 | 2018-07-08 | Cologne, Germany | 3-4th | $22,000 |
| ESL One New York | 2018-09-30 | New York City, New York, USA | 7-8th | $4,000 |
| EPICENTER 2018 | 2018-10-28 | Moscow, Russia | 1st | $150,000 |
| BLAST Pro Series: Miami 2019 | 2019-04-13 | Miami, Florida, USA | 1st | $125,000 |
| ESL Pro League Season 9 – Finals | 2019-06-23 | Montpellier, France | 5-6th | $20,000 |
| ESL One Cologne 2019 | 2019-07-07 | Cologne, Germany | 9th-12th | $6,000 |
| BLAST Pro Series: Los Angeles 2019 | 2019-07-14 | Los, Angeles, California, USA | 2nd | $50,000 |
FIFA
| ID | Name | Platform | Join Date |
|---|---|---|---|
| Tass | Tassal Rushan | Xbox One | 2018-01-25 |
Former Players
| ID | Name | Platform | Join Date | Leave Date | New Team |
|---|---|---|---|---|---|
| Gorilla | Spencer Ealing | Xbox One | 2018-05-26 | 2018-09-15 | |
| Lev | Lev Vinken | Xbox One | 2018-12-07 | 2019-02-10 | Mkers |
Fortnite Battle Royale
| ID | Name | Region | Join Date |
|---|---|---|---|
| Jaomock | Brendan O’Brien | NA | 2018-03-03 |
| SpaceLyon | Thang Phan | NA | 2018-03-03 |
| Tenp0 | Jason Wang | NA | 2018-06-13 |
| Nate Hill | Nate Hill | NA | 2018-08-30 |
| Funk | Trevor Siegler | NA | 2018-12-10 |
| Sway | Josue | NA | 2019-03-12 |
| Jarvis | Jarvis Kaye | NA | 2019-04-20 |
| Bini | Spencer Cherubin | NA | 2019-04-25 |
| Diggy | Kolbe Cordon | NA | 2019-04-25 |
| Tilt | Jonathan De Rosa | NA | 2019-04-25 |
| Dubs | Daniel Walsh | NA | 2019-05-04 |
| Megga | NA | 2019-05-04 | |
| Martoz | Manuel Martinez | EU | 2019-04-25 |
| Vorwen | Tom Baldrich | EU | 2019-04-25 |
| Mongraal | Kyle Jackson | EU | 2019-07-07 |
Former Players
| ID | Name | Region | Join Date | Leave Date | New Team |
|---|---|---|---|---|---|
| Tfue | Turner Tenney | NA | 2018-04-30 | 2019-05-20 | None |
PlayerUnknown’s Battlegrounds
| ID | Name | Role | Join Date |
|---|---|---|---|
| Fuzzface | David Tillberg Persson | In Game Leader | 2017-11-10 |
| mxey | Anssi Pekkonen | 2017-11-10 | |
| ubah | Ivan Kapustin | 2018-10-19 | |
| Aitzy | Ludvik Jahnsen | 2018-11-11 | |
| Larsen | Mathias Winther Larsen | Analyst | 2019-06-20 |
Former Players
| ID | Name | Join Date | Leave Date | New Team |
|---|---|---|---|---|
| MeToR | Maximilian Lion | 2017-11-10 | 2018-01-25 | Alliance |
| Haxete | Adrian Blom | 2017-11-10 | 2018-08-?? | Team Reciprocity |
| Jembty | Jere Kauppinen | 2017-11-10 | 2018-10-17 | Team Liquid |
Tom Clancy’s Rainbow Six: Siege
| ID | Name | Role | Join Date |
|---|---|---|---|
| Astro | Leonardo Luis | 2018-01-18 | |
| cameram4n | Gabriel Hespanhol | 2018-01-18 | |
| mav | Rafael Frietas | In Game Leader | 2018-01-18 |
| YooNah | João Gabriel | 2019-01-24 | |
| ion | Ronaldo Osawa | 2019-03-10 | |
| Twister | Marlon Mello | Coach | 2019-02-05 |
Former Players
| ID | Name | Join Date | Leave Date | New Team |
|---|---|---|---|---|
| gohaN | Guilherme Alf | 2018-01-18 | 2018-11-13 | Team Liquid |
| Muringa | João Deam | 2018-01-18 | 2019-03-05 | Black Dragons Esports |
Notable Tournament Results
Total Winnings $173,237
| Tournament | End Date | Location | Placement | Prize |
|---|---|---|---|---|
| Six Invitational 2018 | 2018-02-18 | Montreal, Quebec, Canada | 5-8th | $20,000 |
| Pro League Season 7 Finals | 2018-05-20 | Atlantic City, New Jersey, USA | 5-8th | $8,000 |
| OGA PIT Season 1 – Latin America | 2018-07-08 | Latin America | 4th | $1,800 |
| Six Major Paris 2018 | 2018-08-19 | Paris, France | 9-12th | $7,500 |
| Brasileirão 2018 | 2018-09-09 | São Paulo, Brazil | 1st | $0 |
| Pro League Season 8 – LATAM | 2018-10-24 | South America | 1st | Finals |
| OGA PIT Season 2 | 2018-10-29 | Latin America | 1st | $6,750 |
| Pro League Season 8 Finals | 2018-11-18 | Rio De Janeiro, Brazil | 2nd | $30,000 |
| Six Invitational 2019 | 2019-02-17 | Montreal, Quebec, Canada | 9-12th | $40,000 |
| Pro League Season 9 – LATAM | 2019-04-24 | Latin America | 1st | Finals |
| Pro League Season 9 Finals | 2019-05-19 | Milan, Italy | 3-4th | $30,000 |
| Dreamhack Valencia 2019 | 2019-07-07 | Valencia, Spain | 3rd | $8,000 |
| Brasileirão 2019 | 2019-07-28 | São Paulo, Brazil | 2nd | $21,187 |