| Intro | Argentinian association football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Argentina | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 22 October 1988, Paraná, Argentina | ||||
| Age: | 31 years | ||||
| Star sign | Libra | ||||
| Stats |
|
||||
| Sports Teams |
|
Fausto Emanuel Montero (born 22 October 1988) is an Argentine professional footballer who plays as a midfielder for Argentinos Juniors.
Career
Unión Santa Fe was Montero’s first senior career club, who he began featuring for in the 2008–09 Primera B Nacional season. Aldosivi were the opponents in his debut appearance, Montero was subbed on for the final minutes of a 0–3 victory. In his fourth league match for Unión Santa Fe, Montero scored for the first time during a Primera B Nacional fixture with Deportivo Merlo. In total, he made ninety-nine appearances and scored eight goals in his first five seasons with the club. In July 2013, Montero joined Arsenal de Sarandí on loan. Twelve appearances followed in all competitions.
He returned to Unión Santa Fe for 2014 and 2015, prior to departing to sign for Primera B Nacional’s Independiente Rivadavia on 1 August 2016. He was subsequently selected in thirty-four matches by managers Martín Astudillo and Alfredo Berti; the latter leading them to a fourth place finish. Argentine Primera División side Argentinos Juniors completed the signing of Montero ahead of the 2017–18 campaign. He made his Argentinos Juniors debut against River Plate on 24 September 2017, which was followed by his 200th career appearance eight months later versus Vélez Sarsfield.
Career statistics
- As of 2 October 2018.
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Unión Santa Fe | 2008–09 | Primera B Nacional | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
| 2009–10 | 9 | 1 | 0 | 0 | — | — | 0 | 0 | 9 | 1 | ||||
| 2010–11 | 35 | 5 | 0 | 0 | — | — | 0 | 0 | 35 | 5 | ||||
| 2011–12 | Primera División | 28 | 2 | 1 | 0 | — | — | 0 | 0 | 29 | 2 | |||
| 2012–13 | 25 | 0 | 0 | 0 | — | — | 0 | 0 | 25 | 0 | ||||
| 2013–14 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2014 | Primera B Nacional | 16 | 0 | 0 | 0 | — | — | 0 | 0 | 16 | 0 | |||
| 2015 | Primera División | 15 | 1 | 1 | 0 | — | — | 0 | 0 | 16 | 1 | |||
| 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Total | 129 | 9 | 2 | 0 | — | — | 0 | 0 | 131 | 9 | ||||
| Arsenal de Sarandí (loan) | 2013–14 | Primera División | 9 | 0 | 1 | 0 | — | 2 | 0 | 0 | 0 | 12 | 0 | |
| Independiente Rivadavia | 2016–17 | Primera B Nacional | 34 | 0 | 1 | 0 | — | — | 0 | 0 | 35 | 0 | ||
| Argentinos Juniors | 2017–18 | Primera División | 21 | 0 | 1 | 0 | — | — | 0 | 0 | 22 | 0 | ||
| 2018–19 | 4 | 0 | 1 | 0 | — | — | 0 | 0 | 5 | 0 | ||||
| Total | 25 | 0 | 2 | 0 | — | — | 0 | 0 | 27 | 0 | ||||
| Career total | 197 | 9 | 6 | 0 | — | 2 | 0 | 0 | 0 | 205 | 9 | |||
Honours
- Arsenal de Sarandí
- Copa Argentina: 2012–13