| Intro | Argentine professional footballer |
| Is |
Athlete Football player Association football player |
| From | Argentina |
| Type | Sports |
| Gender | male |
| Birth | 14 March 1990, Bahía Blanca, Argentina |
| Age: | 30 years |
| Star sign | Pisces |
Facundo Omar Laumann (born 14 March 1990) is an Argentine professional footballer who plays as a centre-back for Defensores Unidos.
Career
Olimpo were Laumann’s first club. He moved into their senior squad ahead of the 2008–09 Primera B Nacional, featuring seven times in a season that they finished seventeenth. Laumann had a 2010 stint with Rosario Puerto Belgrano, though returned to Olimpo in 2011; no league appearances followed, though he did appear in the Copa Argentina versus Central Norte. After spending 2012–13 in Torneo Argentino B on loan with Tiro Federal, Laumann left Olimpo permanently to join Chacarita Juniors of Primera B Metropolitana in August 2013. He made his debut for them on 14 August in a one-nil loss versus Colegiales.
Laumann completed a return to Tiro Federal on 30 June 2014. They won promotion from Torneo Federal B to Torneo Federal A within his first five months back. One goal, versus Defensores de Belgrano, in thirty-seven third tier matches followed. July 2016 saw Primera C Metropolitana’s Defensores Unidos sign Laumann. Two years on, the club were promoted to Primera B Metropolitana after the defender had scored twice in seventy-two appearances. His first goal came in a win away from home over Almirante Brown on 9 March 2019.
Career statistics
- As of 14 May 2019.
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olimpo | 2008–09 | Primera B Nacional | 7 | 0 | 0 | 0 | — | — | 0 | 0 | 7 | 0 | ||
| 2009–10 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2010–11 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| 2011–12 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | ||||
| 2012–13 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 7 | 0 | 1 | 0 | — | — | 0 | 0 | 8 | 0 | ||||
| Chacarita Juniors | 2013–14 | Primera B Metropolitana | 21 | 0 | 2 | 0 | — | — | 0 | 0 | 23 | 0 | ||
| Tiro Federal | 2015 | Torneo Federal A | 27 | 1 | 0 | 0 | — | — | 2 | 0 | 29 | 1 | ||
| 2016 | 8 | 0 | 0 | 0 | — | — | 0 | 0 | 8 | 0 | ||||
| Total | 35 | 1 | 0 | 0 | — | — | 2 | 0 | 37 | 1 | ||||
| Defensores Unidos | 2018–19 | Primera B Metropolitana | 31 | 1 | 2 | 0 | — | — | 0 | 0 | 33 | 1 | ||
| Career total | 94 | 2 | 5 | 0 | — | — | 2 | 0 | 101 | 2 | ||||
Honours
- Defensores Unidos
- Primera C Metropolitana: 2017–18