| Intro | Brazilian association football player | |||||||||||
| Is |
Athlete Football player Association football player |
|||||||||||
| From | Brazil | |||||||||||
| Type | Sports | |||||||||||
| Gender | male | |||||||||||
| Birth | 26 March 1974, Andirá, Brazil | |||||||||||
| Age: | 46 years | |||||||||||
| Star sign | Aries | |||||||||||
| Stats |
|
|||||||||||
| Sports Teams |
|
Edmílson Matias (born 26 March 1974) is a Brazilian footballer who plays for Rio Branco SC at Campeonato Paranaense.
Biography
In 2006, he joined Guarani, where he participated at Campeonato Paulista, Copa do Brasil 2006 and Campeonato Brasileiro Série B 2006
In 2007, he signed a 1-year contract with Coritiba, which he played at Campeonato Paranaense and Campeonato Brasileiro Série B 2007.
In 2008, he signed for Ituano at Campeonato Paulista 2008. In 2009, he moved to Andradas for Rio Branco at Campeonato Mineiro. In 2010, he joined Campeonato Paulista newcomer Monte Azul.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 1995 | Kyoto Purple Sanga | Football League | 16 | 13 | 1 | 0 | – | 17 | 13 | |
| 1996 | J1 League | 13 | 4 | 3 | 1 | 0 | 0 | 16 | 5 | |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 31 | 12 | 2 | 2 | 4 | 1 | 37 | 15 | ||
| 2000 | Yokohama F. Marinos | J1 League | 23 | 7 | 3 | 0 | 5 | 1 | 31 | 8 |
| Total | 83 | 36 | 9 | 3 | 9 | 2 | 101 | 41 | ||
Honours
- Campeonato Brasileiro Série B: 2007
- Copa do Brasil: 2004