| Intro | Brazilian footballer and manager | ||
| Is |
Athlete Football player Association football player |
||
| From | Brazil | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 11 June 1980, Cruz do Espírito Santo, Paraíba, Brazil | ||
| Age: | 40 years | ||
| Star sign | Gemini | ||
| Stats |
|
Severino dos Ramos Durval da Silva or simply Durval (born July 11, 1980 in Cruz do Espírito Santo), is a Brazilian central defender.
On November 13, 2012, Durval was called up, by Mano Menezes, for seleção brasileira that will play Superclásico de las Américas.
Career statistics
Club
| Club | Season | League | Copa do Brasil | Continental | State League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brasiliense | Série B | 2004 | 16 | 1 | 1 | 0 | – | – | 6 | 0 | – | – | 23 | 1 |
| Subtotal | 16 | 1 | 1 | 0 | – | – | 6 | 0 | – | – | 23 | 1 | ||
| Atlético-PR | Série A | 2005 | 15 | 0 | – | – | 8 | 0 | 8 | 1 | – | – | 31 | 1 |
| Subtotal | 15 | 0 | – | – | 8 | 0 | 8 | 1 | – | – | 31 | 1 | ||
| Sport | Série B | 2006 | 33 | 1 | – | – | – | – | 19 | 2 | – | – | 52 | 3 |
| Série A | 2007 | 35 | 3 | 5 | 0 | – | – | 15 | 0 | – | – | 55 | 3 | |
| 2008 | 32 | 8 | 11 | 3 | – | – | 20 | 3 | – | – | 63 | 14 | ||
| 2009 | 31 | 2 | – | – | 8 | 0 | 16 | 3 | – | – | 55 | 5 | ||
| Subtotal | 131 | 14 | 16 | 3 | 8 | 0 | 70 | 8 | – | – | 225 | 25 | ||
| Santos | Série A | 2010 | 34 | 2 | 10 | 0 | 2 | 0 | 20 | 1 | – | – | 66 | 3 |
| 2011 | 31 | 0 | – | – | 14 | 0 | 19 | 0 | 2 | 0 | 66 | 0 | ||
| 2012 | 33 | 1 | – | – | 14 | 0 | 16 | 1 | – | – | 63 | 2 | ||
| 2013 | 20 | 0 | 8 | 1 | – | – | 22 | 1 | – | – | 50 | 2 | ||
| Subtotal | 118 | 3 | 18 | 1 | 30 | 0 | 77 | 3 | 2 | 0 | 245 | 7 | ||
| Sport | Série A | 2014 | 35 | 1 | – | – | 2 | 0 | 12 | 1 | 9 | 0 | 58 | 2 |
| 2015 | 36 | 0 | 5 | 0 | 4 | 0 | 12 | 1 | 10 | 0 | 67 | 1 | ||
| 2016 | 20 | 1 | – | – | 1 | 0 | 13 | 1 | 7 | 1 | 41 | 3 | ||
| 2017 | 0 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 10 | 1 | 26 | 1 | ||
| Subtotal | 91 | 2 | 12 | 0 | 9 | 0 | 44 | 3 | 36 | 2 | 192 | 7 | ||
| Career total | 371 | 20 | 47 | 4 | 55 | 0 | 205 | 15 | 37 | 2 | 715 | 41 | ||
Games for Brazilian team
| Date | Place | Result | Opponent | Goals | Competition | |
|---|---|---|---|---|---|---|
| 1. | 21 November 2012 | La Bombonera, Buenos Aires, Argentina | 1(4)–2(3) | Argentina | 0 | Superclásico de las Américas |
Honours
- Campeonato Paraibano: 2003
- Campeonato Brasiliense: 2004
- Campeonato Paranaense: 2005
- Campeonato Pernambucano: 2006, 2007, 2008, 2009, 2014
- Copa do Brasil: 2008
- Copa do Nordeste: 2014
- Campeonato Paulista: 2010, 2011, 2012
- Copa do Brasil: 2010
- Copa Libertadores: 2011
- Recopa Sudamericana: 2012