| Intro | Brazilian association football player | ||||
| A.K.A. | Diego de Souza Gama Silva | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 22 March 1984, São Paulo, Brazil | ||||
| Age: | 36 years | ||||
| Star sign | Aries | ||||
| Stats |
|
Diego de Souza Gama Silva, or simply Diego Souza (born March 22, 1984 in São Paulo), is a Brazilian midfielder. He plays for Taboão da Serra.
Club Stats
Updated to 23 February 2016.
| Club | Season | League | Emperor’s Cup | J. League Cup | AFC | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vissel Kobe | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| Kashiwa Reysol | 2006 | 43 | 21 | 0 | 0 | – | – | – | 43 | 21 | |||
| Tokyo Verdy | 2007 | 47 | 13 | 0 | 0 | – | – | – | 47 | 13 | |||
| 2008 | 29 | 11 | 1 | 0 | 4 | 0 | – | – | 34 | 11 | |||
| Kyoto Sanga | 2009 | 33 | 9 | 2 | 1 | 6 | 0 | – | – | 41 | 10 | ||
| 2010 | 33 | 6 | 2 | 1 | 6 | 3 | – | – | 41 | 10 | |||
| 2011 | 8 | 0 | 0 | 0 | – | – | – | 8 | 0 | ||||
| Vegalta Sendai | 2011 | 5 | 0 | 2 | 0 | 0 | 0 | – | – | 7 | 0 | ||
| Montedio Yamagata | 2014 | 40 | 14 | 4 | 0 | – | – | – | 44 | 14 | |||
| 2015 | 34 | 10 | 3 | 3 | 2 | 0 | – | – | 39 | 13 | |||
| 2016 | 40 | 8 | 3 | 3 | – | – | – | 43 | 11 | ||||
| Career total | 312 | 92 | 17 | 8 | 18 | 3 | – | – | 347 | 103 | |||
Honours
Palmeiras
- Brazilian Série B: 2003