| Intro | Senegalese footballer | ||||
| A.K.A. | Serigne Fallou Diagne, Diagne Fallou, Fallou Diagne | ||||
| Is |
Athlete Football player Association football player |
||||
| From |
Senegal France |
||||
| Type |
Sports |
||||
| Gender | male | ||||
| Birth | 14 August 1989, Dakar, Senegal | ||||
| Age: | 30 years | ||||
| Star sign | Leo | ||||
| Stats |
|
Serigne Fallou Diagne (born 14 August 1989) is a Senegalese professional football defender who plays for Konyaspor. He has made three appearances for the Senegal national team.
Club career
Diagne began his career with Génération Foot in Dakar before being scouted by FC Metz in January 2007.
In late August 2014, he joined Stade Rennes from Freiburg for a reported transfer fee of €1.5 million signing a three-year contract.
In early July 2016, Diagne signed for Werder Bremen. The transfer fee was estimated at €1.5-2 million. On 10 January 2017, Diagne joined Ligue 1 club Metz on loan, rejoining his former club until the end of the 2017–18 season.
In August 2018, Diagne joined Süper Lig side Konyaspor signing a two-year contract with the option of a third year.
International career
Diagne debuted for the Senegal national football team in a friendly 2–0 win over Rwanda on 28 May 2016.
Career statistics
Club
- As of 1 July 2019.
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Metz | 2008–09 | Ligue 2 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
| 2009–10 | 8 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 10 | 0 | |||
| 2010–11 | 31 | 1 | 4 | 1 | 1 | 0 | — | 0 | 0 | 36 | 2 | |||
| 2011–12 | 13 | 2 | 1 | 1 | 1 | 0 | — | 0 | 0 | 15 | 3 | |||
| Total | 58 | 3 | 5 | 2 | 4 | 0 | — | 0 | 0 | 67 | 5 | |||
| Metz II | 2010–11 | CFA | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
| SC Freiburg | 2011–12 | Bundesliga | 15 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 15 | 1 | |
| 2012–13 | 30 | 1 | 4 | 0 | 0 | 0 | — | 0 | 0 | 34 | 1 | |||
| 2013–14 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | ||
| 2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Total | 57 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 65 | 2 | ||
| SC Freiburg II | 2013–14 | Regionalliga Südwest | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | |||
| Rennes | 2014–15 | Ligue 1 | 15 | 0 | 2 | 0 | 1 | 0 | — | 0 | 0 | 18 | 0 | |
| 2015–16 | 22 | 5 | 1 | 0 | 1 | 1 | — | 0 | 0 | 24 | 6 | |||
| Total | 37 | 5 | 3 | 0 | 2 | 1 | — | 0 | 0 | 42 | 6 | |||
| Rennes II | 2014–15 | CFA 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
| Werder Bremen | 2016–17 | Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
| Werder Bremen II | 2016–17 | 3. Liga | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |||
| Metz (loan) | 2016–17 | Ligue 1 | 12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 12 | 0 | |
| 2017–18 | 29 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 30 | 1 | |||
| Total | 41 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 42 | 1 | |||
| Konyaspor | 2018–19 | Süper Lig | 13 | 0 | 1 | 0 | – | — | 0 | 0 | 14 | 0 | ||
| Career total | 215 | 12 | 15 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 242 | 15 | ||
International
- As of 15 November 2019.
| National team | Year | Apps | Goals |
|---|---|---|---|
| Senegal | 2016 | 2 | 0 |
| 2018 | 1 | 0 | |
| Total | 3 | 0 | |