| Intro | Canadian politician |
| Is | Politician |
| From | Canada |
| Type | Politics |
| Gender | male |
| Birth | 14 July 1980, Sydney, Cape Breton Regional Municipality, Cape Breton County, Canada |
| Age: | 40 years |
| Star sign | Cancer |
| Politics | Nova Scotia Liberal Party |
Derek Mombourquette (born July 14, 1980) is a Canadian politician. He represents the district of Sydney-Whitney Pier as a member of the Nova Scotia Liberal Party.
Early life and education
Mombourquette attended Cape Breton University, serving as both President and Vice-President of the student union.
Political career
Mombourquette served on the municipal council of the Cape Breton Regional Municipality from 2008 to 2012.
In 2013, Mombourquette ran for the Liberals in Sydney-Whitney Pier in the 2013 election, losing to incumbent MLA Gordie Gosse.
He was elected to the Nova Scotia House of Assembly in a by-election on July 14, 2015 for the riding of Sydney-Whitney Pier.
Mombourquette was re-elected in the 2017 election. On June 15, 2017, he was appointed to the Executive Council of Nova Scotia as Minister of Municipal Affairs. On July 5, 2018, Mombourquette was moved to Minister of Energy and Mines in a cabinet shuffle.
Election record
|
Nova Scotia provincial by-election, July 14, 2015: Sydney-Whitney Pier |
||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Derek Mombourquette | 3,794 | 49.05 | +5.02 | ||||
| New Democratic | Madonna Doucette | 2,332 | 30.15 | -19.22 | ||||
| Progressive Conservative | Brian E. MacArthur | 1,609 | 20.80 | +14.20 | ||||
| Total valid votes | 7,735 | 99.55 | ||||||
| Total rejected ballots | 35 | 0.45 | ||||||
| Turnout | 7,770 | 42.60 | ||||||
| Electors on the lists | 18,238 | |||||||
| Liberal gain from New Democratic | Swing | +12.12 | ||||||
|
2013 Nova Scotia general election: Sydney-Whitney Pier |
||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Gordie Gosse | 5,084 | 49.37 | −5.25 | ||||
| Liberal | Derek Mombourquette | 4,534 | 44.03 | +8.80 | ||||
| Progressive Conservative | Leslie MacPhee | 680 | 6.60 | −1.79 | ||||
| Total valid votes | 10,298 | 99.40 | ||||||
| Total rejected ballots | 62 | 0.60 | ||||||
| Turnout | 10,360 | 57.86 | ||||||
| Electors on the lists | 17,906 | – | ||||||
| New Democratic hold | Swing | −7.03 | ||||||
|
Source(s)
“Voters in two Cape Breton ridings head to polls Tuesday”. Cape Breton Post. July 13, 2015.
|
||||||||