| Intro | German professional footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 16 August 1992, Pforzheim |
| Age: | 27 years |
| Star sign | Leo |
Denis Thomalla (born 16 August 1992) is a German professional footballer who plays for 1. FC Heidenheim as a striker.
Early and personal life
Thomalla was born in Pforzheim, Germany to a Polish family originally from Opole.
Career
Thomalla played youth football for SV Büchenbronn and Karlsruher SC.
He started his senior career at TSG 1899 Hoffenheim where he made four appearances in the Bundesliga.
In 2013, Thomalla left Hoffenheim for RB Leipzig where played three in the 2. Bundesliga. On 1 September 2014, he was loaned out to SV Ried.
On 23 June 2015, Thomalla signed a three-year contract with Polish club Lech Poznań.
On 12 January 2016, Thomalla was loaned to 1. FC Heidenheim with the option of a permanent move. In April, Heidenheim chose to make use of the option to sign him permanently.
Career statistics
- As of 11 December 2016.
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| TSG 1899 Hoffenheim II | 2010–11 | Regionalliga Südwest | 13 | 2 | — | — | — | 13 | 2 | |||
| TSG 1899 Hoffenheim | 2010–11 | Bundesliga | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||
| 2011–12 | 0 | 0 | — | — | — | 0 | 0 | |||||
| Total | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| TSG 1899 Hoffenheim II | 2011–12 | Regionalliga Südwest | 25 | 8 | — | — | — | 25 | 8 | |||
| 2012–13 | 34 | 10 | — | — | — | 34 | 10 | |||||
| Total | 59 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 18 | ||
| RB Leipzig | 2013–14 | 3. Liga | 18 | 2 | 0 | 0 | — | — | 18 | 2 | ||
| 2014–15 | 2. Bundesliga | 3 | 1 | 0 | 0 | — | — | 3 | 1 | |||
| Total | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | ||
| SV Ried | 2014–15 | Austrian Football Bundesliga | 29 | 10 | 1 | 0 | — | — | 30 | 10 | ||
| Lech Poznań | 2015–16 | Ekstraklasa | 13 | 0 | 3 | 0 | 10 | 3 | 1 | 0 | 27 | 3 |
| 1. FC Heidenheim | 2015–16 | 2. Bundesliga | 13 | 4 | 1 | 0 | — | — | 14 | 4 | ||
| 2016–17 | 13 | 2 | 2 | 1 | — | — | 15 | 3 | ||||
| Total | 26 | 6 | 3 | 1 | — | — | 29 | 7 | ||||
| Career total | 165 | 39 | 6 | 0 | 10 | 3 | 1 | 0 | 184 | 43 | ||
Honours
Club
- Lech Poznań
- Polish SuperCup: 2015