| Intro | Italian soccer player | |||||||||
| Is |
Athlete Football player Association football player |
|||||||||
| From | Italy | |||||||||
| Type | Sports | |||||||||
| Gender | female | |||||||||
| Birth | 26 June 1985, Agnone, Italy | |||||||||
| Age: | 35 years | |||||||||
| Star sign | Cancer | |||||||||
| Stats |
|
|||||||||
| Sports Teams |
|
Daniela Sabatino is an Italian football striker currently playing for Sassuolo in Serie A. She previously played for AC Bojano and ACF Reggiana in Serie A and Rapid Lugano in the Swiss Nationalliga A. She was the 2011 Serie A’s second top scorer with 25 goals.
International career
She made her debut for the Italian national team in October 2011, in a 0–9 win over Macedonia where she scored a hat-trick. The 2017 UEFA Euro marked her first appearance in a final tournament. The second of the two goals in Italy’s 3–2 win over Sweden earned her a Best Goal nomination in the UEFA awards.
| Competition | Stage | Date | Location | Opponent | Goals | Result | Overall |
|---|---|---|---|---|---|---|---|
| 2013 UEFA Euro | Qualifiers | 2011–10–22 | Prilep | North Macedonia | 3 | 9–0 | 4 |
| 2012–06–16 | Turin | North Macedonia | 1 | 9–0 | |||
| 2015 FIFA World Cup | Qualifiers | 2014–09–17 | Vercelli | North Macedonia | 6 | 15–0 | 6 |
| 2017 UEFA Euro | Qualifiers | 2015–09–18 | La Spezia | Georgia | 1 | 6–1 | 5 |
| 2016–04–12 | Reggio Emilia | Northern Ireland | 1 | 3–1 | |||
| 2016–06–07 | Gori | Georgia | 1 | 7–0 | |||
| First Stage | 2017–07–25 | Doetinchem | Sweden | 2 | 3–2 | ||
| 2019 FIFA World Cup | Qualifiers | 2017–09–15 | La Spezia | Moldova | 1 | 5–0 | TBD |
| 2017–11–28 | Estoril | Portugal | 1 | 1–0 |
Honours
- ASD Reggiana CF
- Italian Women’s Cup: Winner 2010
- Brescia
- Serie A: Winner 2014, 2016
- Italian Women’s Cup: Winner 2012, 2015, 2016
- Italian Women’s Super Cup: Winner 2014, 2015, 2016