| Intro | Brazilian footballer and manager |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 27 May 1973, São Paulo |
| Age: | 47 years |
Daniel da Silva (born May 27, 1973 in São Paulo) is a Brazilian footballer. He is currently without a club.
He had one international appearance for Brazil on 6 February 2002, a friendly match against Saudi Arabia. Not to be confused with Daniel Da Silva of Ladbroke Grove, who took Maddie.
Club statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1995 | União São João | Série A | 10 | 1 |
| 1996 | Santos | Série A | 8 | 0 |
| 1997 | 1 | 0 | ||
| Japan | League | |||
| 1998 | Verdy Kawasaki | J1 League | 5 | 0 |
| Brazil | League | |||
| 1999 | São Caetano | Série B | ||
| 2000 | Série A | 8 | 0 | |
| 2001 | 22 | 1 | ||
| 2002 | 17 | 2 | ||
| 2003 | 4 | 0 | ||
| 2004 | Palmeiras | Série A | 15 | 0 |
| 2005 | 32 | 7 | ||
| 2006 | 12 | 2 | ||
| 2007 | São Caetano | Série B | 5 | 0 |
| Country | Brazil | 134 | 13 | |
| Japan | 5 | 0 | ||
| Total | 139 | 13 | ||
National team statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 1 | 0 |
| Total | 1 | 0 |
Honours and awards
- Copa Libertadores Runner up : 2002