D’Angelo Danté Russell also known as DLo, pronounced Dee-low is an American professional basketball player for the Minnesota Timberwolves of the National Basketball Association (NBA).
He was selected as a McDonald’s All-American in 2014 and played college basketball for the Ohio State Buckeyes. He was the Los Angeles Lakers second overall pick in the 2015 NBA Draft. Playing point guard, he was named to the NBA All-Rookie Second Team with the Lakers in 2016.
He was traded to the Brooklyn Nets in 2017 and received his first All-Star selection in 2019. In the 2019 off-season, he joined the Golden State Warriors via a sign-and-trade deal and was then traded to the Timberwolves at the 2020 trade deadline.
D’Angelo Russell Age
26 years
D’Angelo Russell Stats
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | L.A. Lakers | 80 | 48 | 28.2 | .410 | .351 | .737 | 3.4 | 3.3 | 1.2 | .2 | 13.2 |
| 2016–17 | L.A. Lakers | 63 | 60 | 28.7 | .405 | .352 | .782 | 3.5 | 4.8 | 1.4 | .3 | 15.6 |
| 2017–18 | Brooklyn | 48 | 35 | 25.7 | .414 | .324 | .740 | 3.9 | 5.2 | .8 | .4 | 15.5 |
| 2018–19 | Brooklyn | 81 | 81 | 30.2 | .434 | .369 | .780 | 3.9 | 7.0 | 1.2 | .2 | 21.1 |
| 2019–20 | Golden State | 33 | 33 | 32.1 | .430 | .374 | .785 | 3.7 | 6.2 | .9 | .3 | 23.6 |
| Minnesota | 12 | 12 | 32.7 | .412 | .345 | .873 | 4.6 | 6.6 | 1.4 | .3 | 21.7 | |
| 2020–21 | Minnesota | 42 | 26 | 28.5 | .431 | .387 | .765 | 2.6 | 5.8 | 1.1 | .4 | 19.0 |
| 2021–22 | Minnesota | 65 | 65 | 32.0 | .411 | .340 | .825 | 3.3 | 7.1 | 1.0 | .3 | 18.1 |
| Career | 424 | 360 | 29.4 | .420 | .356 | .781 | 3.5 | 5.6 | 1.1 | .3 | 17.7 | |
| All-Star | 1 | 0 | 12.0 | .400 | .400 | .000 | 1.0 | 3.0 | .0 | .0 | 6.0 | |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Brooklyn | 5 | 5 | 29.6 | .359 | .324 | .846 | 3.6 | 3.6 | 1.4 | .2 | 19.4 |
| 2022 | Minnesota | 6 | 6 | 32.7 | .333 | .387 | .750 | 2.5 | 6.5 | 1.5 | .0 | 12.0 |
| Career | 11 | 11 | 31.3 | .349 | .353 | .793 | 3.0 | 5.2 | 1.5 | .1 | 15.4 | |
D’Angelo Russell Contract
D’Angelo Russell signed a 4 year / $117,325,500 contract with the Brooklyn Nets, including $117,325,500 guaranteed, and an annual average salary of $29,331,375. In 2022-23, Russell will earn a base salary of $31,377,750, while carrying a cap hit of $31,377,750 and a dead cap value of $31,377,750.
D’Angelo Russell Trade
He was traded to the Brooklyn Nets in 2017 and received his first All-Star selection in 2019. In the 2019 off-season, he joined the Golden State Warriors via a sign-and-trade deal and was then traded to the Timberwolves at the 2020 trade deadline.
D’Angelo Russell Injury
The Minnesota Timberwolves announced that point guard D’Angelo Russell suffered a left shin contusion in the third quarter of his team’s road game against the Golden State Warriors on Thursday and will not return. Russell left the game with 9:22 remaining in the third quarter. Jaylen Nowell replaced him.
D’Angelo Russell Teams
| 2015–2017 | Los Angeles Lakers |
|---|---|
| 2017–2019 | Brooklyn Nets |
| 2019–2020 | Golden State Warriors |
| 2020–present | Minnesota Timberwolves |