| Intro | English footballer |
| Is |
Athlete Football player Association football player |
| From | United Kingdom |
| Type | Sports |
| Gender | male |
| Birth | 12 December 1989, Bolton |
| Age: | 30 years |
Dale Christopher Stephens (born 12 December 1989) is an English footballer who plays for Brighton & Hove Albion as a central midfielder.
Career
Oldham Athletic
Stephens joined Oldham Athletic on 1 July 2008 after rejecting a new deal at Bury. On 9 March 2010, he scored his first goal for Oldham in a 2–0 win over Leyton Orient.
Loans to Rochdale and Southampton
On 14 August 2009, Stephens joined Rochdale on a month loan. He made his debut in a 3–3 draw with Morecambe on 4 September 2009, where he scored the equaliser. It was later extended by another month. On 12 October he extended the loan spell for a third time.
On 24 March 2011, Stephens signed on loan for Southampton until the end of the season. He made his debut as a substitute in a 3–2 victory over MK Dons. He started days later against Charlton Athletic but had to be stretchered off at the end of the first half.
Charlton Athletic
On 29 June 2011, Stephens signed a three-year contract for Charlton Athletic for an undisclosed fee, estimated to be around £350,000.
Brighton & Hove Albion
On 30 January 2014, Stephens signed a three-and-a-half-year contract with Brighton & Hove Albion for an undisclosed fee. Stephens scored his first goal of the 2015–16 season with a strike against Rotherham United, in a 2–1 win. He followed this up with goals against Bolton Wanderers (2–2 draw), Cardiff (1–1 draw), QPR (2–2 draw), Cardiff (4–1 loss), and Burnley (2–2 draw). He formed a vital partnership with Beram Kayal, and would play an integral part in the side that would go 21 league games unbeaten.
Career statistics
- As of match played 7 May 2016.
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bury | 2006–07 | League Two | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2007–08 | League Two | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Total | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | ||
| Hyde United (loan) | 2007–08 | Conference North | 4 | 0 | — | — | — | 4 | 0 | |||
| Droylsden (loan) | 2007–08 | Conference Premier | 7 | 0 | — | — | — | 7 | 0 | |||
| Oldham Athletic | 2008–09 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009–10 | League One | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | |
| 2010–11 | League One | 34 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 37 | 10 | |
| Total | 60 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 63 | 12 | ||
| Rochdale (loan) | 2009–10 | League Two | 6 | 1 | — | — | — | 6 | 1 | |||
| Southampton (loan) | 2010–11 | League One | 6 | 0 | — | — | — | 6 | 0 | |||
| Charlton Athletic | 2011–12 | League One | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 5 |
| 2012–13 | Championship | 28 | 2 | 1 | 0 | 0 | 0 | — | 29 | 2 | ||
| 2013–14 | Championship | 26 | 3 | 2 | 0 | 2 | 1 | — | 30 | 4 | ||
| Total | 84 | 10 | 3 | 0 | 2 | 1 | 1 | 0 | 90 | 11 | ||
| Brighton & Hove Albion | 2013–14 | Championship | 14 | 2 | — | — | 0 | 0 | 14 | 2 | ||
| 2014–15 | Championship | 16 | 2 | 0 | 0 | 0 | 0 | — | 16 | 2 | ||
| 2015–16 | Championship | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | |
| Total | 75 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 11 | ||
| Career total | 251 | 34 | 7 | 1 | 3 | 1 | 2 | 0 | 263 | 36 | ||
Honours
- Charlton Athletic
- Football League One champions: 2011–12