Craig Peter Anderson, a former ice hockey goalie for the United States, was born on May 21st, 1981. He played in the National Hockey League (NHL) for the Chicago Blackhawks, Florida Panthers, Colorado Avalanche, Ottawa Senators, Washington Capitals, and Buffalo Sabres throughout his playing career.
In addition, Anderson represented the United States in a number of international hockey tournaments. He is one of just 39 NHL goalies with more than 300 career victories.
Anderson’s first sport, which he began playing at a young age, was ice hockey. He participated in the 1994 and 1995 Quebec International Pee-Wee Hockey Tournaments on behalf of the Chicago Freeze, a junior ice hockey team from Chicago.
On July 28, 2021, Anderson and the Buffalo Sabres reached an agreement for a one-year, $750,000 contract, extending his professional career. But in November of that same year, he had a neck injury, which prevented him from playing for three months.
Anderson decided against retiring and to carry on playing, in part because he wanted to achieve the 300-win plateau in the NHL. He also saw himself as a mentor to the younger players in the club, saying, “My goal is to share my knowledge with the younger guys.”
Craig Anderson Position
Craig Anderson was Goaltender
Craig Anderson Current Team
Until his retirement, Anderson was with the Buffalo Sabres
Craig Anderson Stats
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1998–99 | Guelph Storm | OHL | 21 | 12 | 5 | 1 | 1,006 | 52 | 1 | 3.10 | .903 | 3 | 0 | 2 | 114 | 9 | 0 | 4.74 | — | ||
| 1999–00 | Guelph Storm | OHL | 38 | 12 | 17 | 2 | 1,955 | 117 | 0 | 3.59 | .903 | 3 | 0 | 2 | 114 | 9 | 0 | 4.73 | .875 | ||
| 2000–01 | Guelph Storm | OHL | 59 | 30 | 19 | 9 | 3,555 | 156 | 3 | 2.63 | .918 | 4 | 0 | 4 | 240 | 17 | 0 | 4.25 | .869 | ||
| 2001–02 | Norfolk Admirals | AHL | 28 | 9 | 13 | 4 | 1,568 | 77 | 2 | 2.95 | .886 | 1 | 0 | 1 | 21 | 1 | 0 | 2.85 | .938 | ||
| 2002–03 | Chicago Blackhawks | NHL | 6 | 0 | 3 | 2 | 270 | 18 | 0 | 4.00 | .856 | — | — | — | — | — | — | — | — | ||
| 2002–03 | Norfolk Admirals | AHL | 32 | 15 | 11 | 5 | 1,795 | 58 | 4 | 1.94 | .923 | 5 | 2 | 3 | 344 | 15 | 0 | 2.62 | .920 | ||
| 2003–04 | Norfolk Admirals | AHL | 37 | 17 | 20 | 0 | 2,108 | 74 | 3 | 2.11 | .914 | 5 | 2 | 3 | 327 | 10 | 0 | 1.83 | .934 | ||
| 2003–04 | Chicago Blackhawks | NHL | 21 | 6 | 14 | 0 | 1,205 | 57 | 1 | 2.84 | .905 | — | — | — | — | — | — | — | — | ||
| 2004–05 | Norfolk Admirals | AHL | 15 | 9 | 4 | 1 | 886 | 27 | 2 | 1.83 | .929 | 6 | 2 | 4 | 356 | 14 | 0 | 2.35 | .925 | ||
| 2005–06 | Chicago Blackhawks | NHL | 29 | 6 | 12 | 4 | 1,553 | 86 | 1 | 3.32 | .886 | — | — | — | — | — | — | — | — | ||
| 2006–07 | Rochester Americans | AHL | 34 | 23 | 10 | 1 | 2,060 | 88 | 1 | 2.56 | .919 | 6 | 2 | 4 | 376 | 18 | 0 | 2.87 | .909 | ||
| 2006–07 | Florida Panthers | NHL | 5 | 1 | 1 | 1 | 217 | 8 | 0 | 2.21 | .931 | — | — | — | — | — | — | — | — | ||
| 2007–08 | Florida Panthers | NHL | 17 | 8 | 6 | 1 | 935 | 35 | 2 | 2.24 | .935 | — | — | — | — | — | — | — | — | ||
| 2008–09 | Florida Panthers | NHL | 31 | 15 | 7 | 5 | 1,636 | 74 | 3 | 2.71 | .924 | — | — | — | — | — | — | — | — | ||
| 2009–10 | Colorado Avalanche | NHL | 71 | 38 | 25 | 7 | 4,235 | 186 | 7 | 2.63 | .917 | 6 | 2 | 4 | 366 | 16 | 1 | 2.62 | .933 | ||
| 2010–11 | Colorado Avalanche | NHL | 33 | 13 | 15 | 3 | 1,810 | 99 | 0 | 3.28 | .897 | — | — | — | — | — | — | — | — | ||
| 2010–11 | Ottawa Senators | NHL | 18 | 11 | 5 | 1 | 1,055 | 36 | 2 | 2.05 | .939 | — | — | — | — | — | — | — | — | ||
| 2011–12 | Ottawa Senators | NHL | 63 | 33 | 22 | 6 | 3,492 | 165 | 3 | 2.84 | .914 | 7 | 3 | 4 | 419 | 14 | 1 | 2.00 | .933 | ||
| 2012–13 | Ottawa Senators | NHL | 24 | 12 | 9 | 2 | 1,421 | 40 | 3 | 1.69 | .941 | 10 | 5 | 4 | 578 | 29 | 0 | 3.01 | .918 | ||
| 2013–14 | Ottawa Senators | NHL | 53 | 25 | 16 | 8 | 3,000 | 150 | 4 | 3.00 | .911 | — | — | — | — | — | — | — | — | ||
| 2014–15 | Ottawa Senators | NHL | 35 | 14 | 13 | 8 | 2,093 | 87 | 3 | 2.49 | .923 | 4 | 2 | 2 | 247 | 4 | 1 | 0.97 | .972 | ||
| 2015–16 | Ottawa Senators | NHL | 60 | 31 | 23 | 5 | 3,478 | 161 | 4 | 2.78 | .916 | — | — | — | — | — | — | — | — | ||
| 2016–17 | Ottawa Senators | NHL | 40 | 25 | 11 | 4 | 2,422 | 92 | 5 | 2.28 | .926 | 19 | 11 | 8 | 1178 | 46 | 1 | 2.34 | .922 | ||
| 2017–18 | Ottawa Senators | NHL | 58 | 23 | 25 | 6 | 3,251 | 180 | 2 | 3.32 | .898 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Ottawa Senators | NHL | 50 | 17 | 27 | 4 | 2,786 | 163 | 2 | 3.51 | .903 | — | — | — | — | — | — | — | — | ||
| 2019–20 | Ottawa Senators | NHL | 34 | 11 | 17 | 2 | 1,845 | 100 | 0 | 3.25 | .902 | — | — | — | — | — | — | — | — | ||
| 2020–21 | Washington Capitals | NHL | 4 | 2 | 1 | 0 | 169 | 6 | 0 | 2.13 | .915 | 2 | 1 | 1 | 112 | 5 | 0 | 2.68 | .929 | ||
| 2021–22 | Buffalo Sabres | NHL | 31 | 17 | 12 | 2 | 1,868 | 97 | 0 | 3.12 | .897 | — | — | — | — | — | — | — | — | ||
| NHL totals | 683 | 308 | 264 | 71 | 38,738 | 1,840 | 42 | 2.85 | .912 | 48 | 24 | 23 | 2,900 | 111 | 4 | 2.36 | .929 | ||||
Craig Anderson Contract
Craig Anderson and the Buffalo Sabres reached an agreement on a one-year, $1,500,000 contract that included a $1,500,000 guaranteed minimum wage. In addition to receiving a basic salary of $1,500,000 in 2022–2023, Anderson will also have a cap hit of $1,500,000.
Craig Anderson Instagram
Craig Anderson’s Instagram username is @craig__anderson
Craig Anderson Trade
Craig Anderson was given to the Ottawa Senators by the Colorado Avalanche in exchange for Brian Elliott. Anderson was traded with a 13-15-3 record and 3.28 goals against average.