| Intro | Brazilian footballer |
| A.K.A. | Claiton Alberto Fontoura dos Santos |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 25 January 1978, Porto Alegre, Rio Grande do Sul, Brazil |
| Age: | 42 years |
Claiton Alberto Fontoura dos Santos or simply Claiton (born January 25, 1978, in Porto Alegre) is a Brazilian midfielder.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1997 | Bahia | Série A | 0 | 0 | 0 | 0 | ||||
| 1998 | Internacional | Série A | 19 | 1 | 19 | 1 | ||||
| 1999 | 18 | 1 | 18 | 1 | ||||||
| 2000 | Vitória | Série A | 20 | 2 | 20 | 2 | ||||
| 2001 | Bahia | Série A | 0 | 0 | 0 | 0 | ||||
| Switzerland | League | Schweizer Cup | League Cup | Total | ||||||
| 2001/02 | Servette | Nationalliga A | 15 | 1 | 15 | 1 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2002 | Internacional | Série A | 24 | 0 | 24 | 0 | ||||
| 2003 | 41 | 0 | 41 | 0 | ||||||
| 2004 | Santos | Série A | 9 | 1 | 9 | 1 | ||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2004 | Nagoya Grampus Eight | J1 League | 13 | 3 | 2 | 0 | 4 | 0 | 19 | 3 |
| 2005 | 31 | 4 | 1 | 0 | 6 | 0 | 38 | 4 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2006 | Botafogo | Série A | 31 | 3 | 31 | 3 | ||||
| 2007 | Flamengo | Série A | 5 | 1 | 5 | 1 | ||||
| 2007 | Atlético Paranaense | Série A | 22 | 2 | 22 | 2 | ||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2008 | Consadole Sapporo | J1 League | 30 | 2 | 1 | 0 | 6 | 0 | 37 | 2 |
| 2009 | J2 League | 23 | 4 | 0 | 0 | – | 23 | 4 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2009 | Clube Atlético Paranaense | Série A | ||||||||
| Country | Brazil | 189 | 11 | 189 | 11 | |||||
| Switzerland | 15 | 1 | 15 | 1 | ||||||
| Japan | 97 | 13 | 4 | 0 | 16 | 0 | 117 | 13 | ||
| Total | 301 | 25 | 4 | 0 | 16 | 0 | 321 | 25 | ||
Honours
- Rio Grande do Sul State Championship: 1997, 2002, 2003
- Bahia State Championship: 2000
- Bahia State Championship: 2001
- Nordeste Cup: 2001
- Brazilian League: 2004
- Guanabara Cup: 2007
- Rio de Janeiro State Championship: 2007