| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 21 September 1986, Palmares Paulista |
| Age: | 33 years |
Marinaldo Cícero da Silva (born September 21, 1986), known as Chumbinho, is a Brazilian footballer currently playing for Atromitos.
Career
In July 2013, after four years in Greece, Chumbinho signed a two-year contract with Azerbaijan Premier League side Qarabağ. Signing a new two-year contract with Qarabağ in July 2015. On 23 January 2016, the Brazilian midfielder is already in Greece, to complete his deal with Atromitos. he 28-year-old former player of Qarabağ will pass the medical examinations and sign a contract until the summer of 2017 with his new club. On 13 June 2016, he signed a two years’ contract with his former club Levadiakos for an undisclosed fee.
Club statistics
- As of match played 10 April 2016
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor’s Cup | J.League Cup | AFC | Total | |||||||
| 2006 | Kashima Antlers | J1 League | 7 | 0 | 3 | 0 | 1 | 0 | – | 11 | 0 | |
| Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
| 2009–10 | Ethnikos Piraeus | Beta Ethniki | 36 | 13 | 1 | 0 | – | 0 | 0 | 37 | 13 | |
| 2010–11 | Panserraikos | Superleague | 24 | 1 | 2 | 1 | – | – | 26 | 2 | ||
| 2011–12 | OFI Crete | 13 | 1 | 1 | 0 | – | – | 14 | 1 | |||
| Levadiakos | 20 | 9 | 0 | 0 | – | – | 20 | 9 | ||||
| 2012–13 | Atromitos | 30 | 2 | 0 | 0 | – | 2 | 0 | 32 | 2 | ||
| Azerbaijan | League | Azerbaijan Cup | Supercup | Europe | Total | |||||||
| 2013–14 | Qarabağ | APL | 33 | 8 | 3 | 0 | – | 4 | 1 | 40 | 9 | |
| 2014–15 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 4 | ||
| 2015–16 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | ||
| Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
| 2015–16 | Atromitos | Superleague | 8 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | |
| Country | Japan | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | |
| Greece | 131 | 26 | 4 | 1 | – | 2 | 0 | 137 | 27 | |||
| Azerbaijan | 46 | 11 | 4 | 0 | 0 | 0 | 14 | 3 | 64 | 14 | ||
| Total | 184 | 37 | 11 | 1 | 1 | 0 | 16 | 3 | 212 | 41 | ||
Honours
- Qarabağ
- Azerbaijan Premier League (2): 2013–14, 2014-15
- Azerbaijan Cup: (1) 2014-15