| Intro | German association football player | ||
| Is |
Athlete Football player Association football player |
||
| From | Germany | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 1 April 1983, Bassum, Germany | ||
| Age: | 37 years | ||
| Star sign | Aries | ||
| Stats |
|
Christian Schulz (born 1 April 1983) is a German professional footballer who plays as a centre back for Hannover 96 II.
Career
Schulz joined Werder Bremen in 1995 at the age of twelve and stepped up to the reserve side, playing in the Regionalliga in 2001–02. He made his Bundesliga debut on 15 February 2003 as a substitute against 1. FC Nürnberg. When Ümit Davala was injured, Schulz stepped in and made the left back position his own.
Although he had previously stated that he did not want to leave Bremen, he moved to Hannover 96 on 30 August 2007.
After nine years with Hannover, he joined SK Sturm Graz. With Graz he won the 2017–18 Austrian Cup.
International career
He has four caps for the Germany national team, making his international debut on 16 December 2004 in a 3–0 friendly win over Japan.
Career statistics
Club
- As of 1 July 2019
| Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Werder Bremen II | 2001–02 | Regionalliga Nord | 19 | 2 | 2 | 1 | — | 21 | 3 | ||||
| 2002–03 | 13 | 0 | 1 | 0 | 14 | 0 | |||||||
| 2003–04 | 7 | 0 | — | 7 | 0 | ||||||||
| 2004–05 | 4 | 1 | 4 | 1 | |||||||||
| Total | 43 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 46 | 4 | — | ||
| Werder Bremen | 2002–03 | Bundesliga | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 2003–04 | 17 | 0 | 3 | 0 | 0 | 0 | — | 20 | 0 | ||||
| 2004–05 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 2 | |||
| 2005–06 | 30 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 44 | 1 | |||
| 2006–07 | 19 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 30 | 2 | |||
| 2007–08 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | |||
| Total | 103 | 4 | 9 | 0 | 23 | 1 | 5 | 0 | 140 | 5 | — | ||
| Hannover 96 | 2007–08 | Bundesliga | 29 | 4 | 1 | 0 | — | — | 30 | 4 | |||
| 2008–09 | 31 | 3 | 1 | 0 | 32 | 3 | |||||||
| 2009–10 | 33 | 2 | 1 | 0 | 34 | 2 | |||||||
| 2010–11 | 33 | 4 | 1 | 0 | 34 | 4 | |||||||
| 2011–12 | 27 | 1 | 2 | 0 | 10 | 0 | 39 | 1 | |||||
| 2012–13 | 19 | 1 | 1 | 0 | 8 | 0 | 28 | 1 | |||||
| 2013–14 | 27 | 1 | 1 | 0 | — | 28 | 1 | ||||||
| 2014–15 | 31 | 1 | 2 | 0 | 33 | 1 | |||||||
| 2015–16 | 24 | 2 | 2 | 0 | 20 | 0 | |||||||
| Total | 254 | 19 | 12 | 0 | 18 | 0 | 0 | 0 | 284 | 19 | — | ||
| Sturm Graz | 2016–17 | Austrian Bundesliga | 30 | 3 | 0 | 0 | — | — | 30 | 3 | |||
| 2017–18 | 14 | 0 | 5 | 0 | 1 | 0 | — | 20 | 0 | ||||
| Total | 44 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 50 | 3 | — | ||
| Hannover 96 II | 2018–19 | Regionalliga Nord | 28 | 1 | – | — | — | 28 | 1 | ||||
| 2019–20 | 0 | 0 | – | – | — | 0 | 0 | ||||||
| Total | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | – | ||
| Career total | 472 | 30 | 29 | 1 | 42 | 1 | 5 | 0 | 548 | 32 | — | ||
- 1.^ Includes German Cup and Austrian Cup
- 2.^ Includes UEFA Champions League and UEFA Europa League.
- 3.^ Includes German League Cup.
- 4.^ Werder Bremen qualified for the UEFA Intertoto Cup. However, Schulz did not appear in any matches.
International
- Source:
| Germany national team | ||
| Year | Apps | Goals |
|---|---|---|
| 2004 | 2 | 0 |
| 2005 | 1 | 0 |
| 2010 | 1 | 0 |
| Total | 4 | 0 |
Honours
Werder Bremen
- Bundesliga: 2003–04, runner-up 2005–06
- DFB-Pokal: 2003–04
- DFB-Ligapokal: 2006, runner-up 2004
Sturm Graz
- Austrian Cup: 2017–18