| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 23 April 1975, Porto Alegre |
| Age: | 45 years |
Christian Corrêa Dionisio (born 23 April 1975), known simply as Christian, is a Brazilian retired footballer who played as a striker.
Football career
Born in Porto Alegre, Rio Grande do Sul, Christian began his career with hometown’s Sport Club Internacional, and moved at just 17 to Portuguese club C.S. Marítimo, representing another two modest teams in the country in the following two seasons but always in the Primeira Liga.
In 1996 he returned to Internacional, where his performances eventually awarded him a callup to the Brazilian national team, and he was eventually part of the 1999 Copa América-winning squad – 17 minutes against Chile in the group stage (1–0 win) and ten against Argentina in the quarterfinals (2–1) – eventually signing with Paris Saint-Germain FC.
In the French capital side, however, Christian failed to perform, also being loaned to two clubs before being released in June 2003. During his two-year loan spell at Grêmio Foot-Ball Porto Alegrense the team narrowly avoided relegation to the Série B in his first year, but it befell in the following.
Subsequently Christian represented Omiya Ardija, São Paulo FC, Botafogo de Futebol e Regatas, Esporte Clube Juventude and Sport Club Corinthians Paulista, returning to Internacional in early 2007. The following year he joined Associação Portuguesa de Desportos, then moved to Mexico’s C.F. Pachuca, switching back to Portuguesa shortly after, with the club now in the second level.
Statistics
Club
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Portugal | League | |||
| 1993/94 | Marítimo | Primeira Liga | 13 | 3 |
| 1994/95 | Estoril | Primeira Liga | 7 | 0 |
| 1995/96 | Farense | Primeira Liga | 30 | 4 |
| Brazil | League | |||
| 1996 | Internacional | Série A | 1 | 0 |
| 1997 | 26 | 24 | ||
| 1998 | 20 | 12 | ||
| 1999 | 3 | 2 | ||
| France | League | |||
| 1999/00 | Paris Saint-Germain | Ligue 1 | 29 | 16 |
| 2000/01 | 24 | 4 | ||
| 2001/02 | Bordeaux | Ligue 1 | 18 | 2 |
| Brazil | League | |||
| 2002 | Palmeiras | Série A | 19 | 8 |
| Turkey | League | |||
| 2002/03 | Galatasaray | Süper Lig | 11 | 3 |
| Brazil | League | |||
| 2003 | Grêmio | Série A | 28 | 10 |
| 2004 | 34 | 15 | ||
| Japan | League | |||
| 2005 | Omiya Ardija | J1 League | 15 | 6 |
| Brazil | League | |||
| 2005 | São Paulo | Série A | 20 | 8 |
| 2006 | Botafogo | Série A | 4 | 1 |
| 2006 | Juventude | Série A | 28 | 11 |
| 2007 | Internacional | Série A | 19 | 4 |
| 2008 | Portuguesa | Série A | 5 | 1 |
| Mexico | League | |||
| 2008/09 | Pachuca | Liga MX | 13 | 3 |
| Brazil | League | |||
| 2009 | Portuguesa | Série B | 10 | 1 |
| 2009/10 | ||||
| Country | Portugal | 50 | 7 | |
| Brazil | 217 | 97 | ||
| France | 71 | 22 | ||
| Turkey | 11 | 3 | ||
| Japan | 15 | 6 | ||
| Mexico | 13 | 3 | ||
| Total | 377 | 138 | ||
National team
| Brazil | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 2 | 0 |
| 1998 | 2 | 0 |
| 1999 | 6 | 0 |
| 2000 | 0 | 0 |
| 2001 | 1 | 0 |
| Total | 11 | 0 |
Honours
Club
- Campeonato Gaúcho: 1991, 1992, 1997
- FIFA Club World Cup: 2005
- Campeonato Carioca: 2006
Country
- Copa América: 1999
Individual
- Copa Sul-Minas: Best player 1999