| Intro | Brazilian footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 23 May 1972, Campinas, São Paulo, Brazil | ||||
| Age: | 48 years | ||||
| Stats |
|
Capone real name Carlos Alberto de Oliveira (born 23 May 1972), is a Brazilian footballer.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 1997 | Kyoto Purple Sanga | J1 League | 10 | 0 | 1 | 0 | 5 | 0 | 16 | 0 |
| Country | Japan | 10 | 0 | 1 | 0 | 5 | 0 | 16 | 0 | |
| Total | 10 | 0 | 1 | 0 | 5 | 0 | 16 | 0 | ||
Honours
Mogi Mirim
- Campeonato Paulista Série A2: 1 (1995)
Juventude
- Campeonato Gaúcho: 1 (1998)
- Copa do Brasil: 1 (1999)
Galatasaray
- UEFA Cup: 1 (2000)
- Turkish Super League: 2 (1999-00) (2001–02)
- UEFA Super Cup: 1 (2000)
Corinthians
- Campeonato Paulista: 1 (2003)