| Intro | Brazilian footballer |
| A.K.A. | Bruno Everton Quadros |
| Is |
Sports official Athlete Football player Association football player Association football manager |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 3 February 1977, Rio de Janeiro |
| Age: | 43 years |
| Star sign | Aquarius |
Bruno Everton Quadros, or simply Bruno Quadros (born February 3, 1977 in Rio de Janeiro, Brazil), is a Brazilian manager and former defender.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1997 | Flamengo | Série A | 20 | 1 | 20 | 1 | ||||
| 1998 | 12 | 1 | 12 | 1 | ||||||
| 1998 | Botafogo | Série A | 12 | 1 | 12 | 1 | ||||
| 1999 | Flamengo | Série A | 0 | 0 | 0 | 0 | ||||
| Turkey | League | Türkiye Kupası | League Cup | Total | ||||||
| 1999/00 | Galatasaray | First League | 9 | 0 | 9 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2000 | Flamengo | Série A | 1 | 0 | 1 | 0 | ||||
| 2001 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Sport Recife | Série A | 3 | 0 | 3 | 0 | ||||
| 2002 | São Caetano | Série A | 0 | 0 | 0 | 0 | ||||
| 2002 | Guarani | Série A | 18 | 1 | 18 | 1 | ||||
| 2003 | 41 | 1 | 41 | 1 | ||||||
| 2004 | Cruzeiro | Série A | 14 | 0 | 14 | 0 | ||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2005 | Cerezo Osaka | J1 League | 33 | 0 | 4 | 1 | 8 | 1 | 45 | 2 |
| 2006 | 23 | 0 | 1 | 0 | 7 | 0 | 31 | 0 | ||
| 2007 | Consadole Sapporo | J2 League | 43 | 1 | 0 | 0 | – | 43 | 1 | |
| 2008 | FC Tokyo | J1 League | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 2 |
| 2009 | 23 | 0 | 3 | 1 | 8 | 0 | 34 | 1 | ||
| Country | Brazil | 121 | 5 | 121 | 5 | |||||
| Turkey | 9 | 0 | 9 | 0 | ||||||
| Japan | 124 | 1 | 8 | 2 | 27 | 3 | 159 | 6 | ||
| Total | 254 | 6 | 8 | 2 | 27 | 3 | 289 | 11 | ||
Honors
- FC Tokyo
- J.League Cup : 2009