| Intro | Brazilian footballer and manager | |||||
| Is |
Athlete Football player Association football player |
|||||
| From | Brazil | |||||
| Type | Sports | |||||
| Gender | male | |||||
| Birth | 21 November 1989, Apucarana, Brazil | |||||
| Age: | 30 years | |||||
| Star sign | Scorpio | |||||
| Stats |
|
|||||
| Sports Teams |
|
Bruno Henrique Corsini, simply known as Bruno Henrique (born 21 October 1989), is a Brazilian professional footballer who plays as a central midfielder for Palmeiras.
Career
After a four-year period with Iraty, Bruno Henrique signed with Londrina.
In January 2012, Bruno Henrique signed with Londrina, and made 44 appearances for the side in Paraná State League, also appearing once with the club in Série D.
On 12 July 2013, Bruno Henrique signed a six-month deal with Portuguesa. On the 21st he made his Série A debut, starting in a 1–2 away loss against Goiás. His first top flight goal came on 1 August, in a 1–1 home draw against Criciúma.
Career statistics
- As of 18 June 2019
| Club | Season | League | National Cup | Continental | State League | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Iraty | 2010 | Série D | 7 | 2 | 0 | 0 | — | 0 | 0 | 7 | 2 | |
| 2011 | Série D | 0 | 0 | 2 | 0 | — | 20 | 7 | 22 | 7 | ||
| Total | 7 | 2 | 2 | 0 | — | — | 20 | 7 | 29 | 9 | ||
| Londrina | 2012 | Série D | 0 | 0 | 0 | 0 | — | 21 | 2 | 21 | 2 | |
| 2013 | Série D | 1 | 0 | 0 | 0 | — | 23 | 2 | 24 | 2 | ||
| Total | 1 | 0 | 0 | 0 | — | — | 44 | 4 | 45 | 4 | ||
| Portuguesa | 2013 | Série A | 29 | 4 | 0 | 0 | — | 0 | 0 | 29 | 4 | |
| Total | 29 | 4 | 0 | 0 | — | — | 0 | 0 | 29 | 4 | ||
| Corinthians | 2014 | Série A | 25 | 1 | 5 | 0 | — | 8 | 0 | 38 | 1 | |
| 2015 | 22 | 1 | 2 | 0 | 5 | 0 | 10 | 1 | 39 | 2 | ||
| 2016 | 21 | 4 | 0 | 0 | 7 | 0 | 12 | 0 | 40 | 4 | ||
| Total | 68 | 6 | 7 | 0 | 12 | 0 | 30 | 1 | 117 | 7 | ||
| Palermo | 2016-17 | Serie A | 33 | 1 | 0 | 0 | — | — | 33 | 1 | ||
| Total | 33 | 1 | 0 | 0 | — | — | — | — | 33 | 1 | ||
| Palmeiras | 2017 | Série A | 15 | 2 | — | 2 | 0 | — | 17 | 2 | ||
| 2018 | 33 | 9 | 6 | 0 | 10 | 3 | 14 | 2 | 63 | 14 | ||
| 2019 | 8 | 4 | 0 | 0 | 5 | 0 | 14 | 0 | 27 | 4 | ||
| Total | 55 | 15 | 6 | 0 | 17 | 3 | 28 | 2 | 107 | 20 | ||
| Career total | 193 | 28 | 15 | 0 | 24 | 3 | 108 | 14 | 340 | 45 | ||
Honours
Club
- Corinthians
- Campeonato Brasileiro Série A: 2015
- Palmeiras
- Campeonato Brasileiro Série A: 2018
Individual
- Bola de Prata: 2018
- Campeonato Brasileiro Série A Team of the Year: 2018